Circuit Gilles Villeneuve Layout & Records
Circuit Gilles Villeneuve Details | |
---|---|
Location: | Canada, Montreal |
Event: | Canadian Grand Prix |
Used Since: | 1978 |
Type: | Closed Circuit |
Lap Dist.: | 4.361 km |
Lap Record
Lap Record: | 1:13.622 min |
Date: | 26 June 2004 |
F1 Driver: | Sebastian Vettel |
F1 Car: | Ferrari F2004 |
Speed: | 213.246 km/h |
Pole Record
Record Pole: | 1:10.240 min |
Date: | 8 June 2019 |
F1 Driver: | Sebastian Vettel |
F1 Car: | Ferrari SF90 |
Speed: | 223.513 km/h |
Circuit Gilles Villeneuve Layout
Description
Circuit Gilles Villeneuve: three corners in detail
The pit straight to turn 1
The lap on Circuit Gilles Villeneuve starts on the short pit straight where speeds peak at over 300km/h at the end of the straight before the drivers shifts down to third gear to take the first corner, a left hander, at approx 120km/h.
T1 is the start of a spoon-profiled corner that demands a progressive smooth engine setting throughout. Engine revs will be at approx 11,000rpm for five seconds through this turn, the longest consistently low rev setting of the lap on circuit Gilles Villeneuve. In the firsts laps of the race we always can see a lot wheel banging and broken front wings in this corner.
The Hairpin
Cars brake down to 58km/h for the hairpin before starting on the Droit du Casino straight. Engine maps will be created to give drivers traction on the entry to the hairpin, but also good response away as it leads onto the longest straight on the circuit (1,064m).
To maximise the acceleration on the straight gear ratios will be carefully calibrated. Wind speed and direction need to be considered; going into a headwind, engineers will choose shorter ratios, but if the cars are running downwind they will go for longer. They will also pay careful attention to the fuel consumption if the wind is very strong – if the car is running into the wind, the time spent at the limiter at the end of the straight is less, meaning fuel consumption is higher.
The Wall of Champions
Drivers will accelerate through the gears to reach over 320 km/h in qualifying before the braking point for turn 13 or the 'Wall of Champions'. Stability going into this chicane is key and drivers will use engine braking as well as literal braking, loading the internal parts and fluid systems very heavily.
When the driver enters the turn he will get back on the throttle to accelerate back onto the pit straight, so the pedal and throttle maps must deliver exactly the correct amount of power when he needs it: too much 'push' and he will shoot into the wall; too little and his acceleration onto the straight will be compromised.
Podiums
F1 Podium Winners on Gilles Villeneuve Circuit
Driver Ranking
Driver Ranking Gilles Villeneuve Circuit
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher | 18 | 7 | 5 | 0 | 12 | 6 | 4 | 3.8 | 4.8 | 118 |
2 | Lewis Hamilton | 15 | 7 | 0 | 3 | 10 | 6 | 2 | 2.5 | 5.7 | 228 |
3 | Nelson Piquet | 13 | 3 | 1 | 1 | 5 | 3 | 2 | 6.0 | 8.2 | 46 |
4 | Max Verstappen | 8 | 3 | 0 | 1 | 4 | 2 | 1 | 5.6 | 6.0 | 112 |
5 | Sebastian Vettel | 12 | 2 | 3 | 1 | 6 | 5 | 1 | 5.7 | 4.0 | 166 |
6 | Ayrton Senna | 9 | 2 | 0 | 0 | 2 | 3 | 2 | 3.2 | 10.2 | 20 |
7 | Alan Jones | 5 | 2 | 0 | 0 | 2 | 1 | 2 | 4.8 | 8.0 | 18 |
8 | Alain Prost | 12 | 1 | 2 | 2 | 5 | 2 | 0 | 3.6 | 8.5 | 34 |
9 | Fernando Alonso | 19 | 1 | 2 | 1 | 4 | 1 | 2 | 6.4 | 10.4 | 96 |
10 | Jean Alesi | 12 | 1 | 1 | 3 | 5 | 0 | 0 | 8.2 | 11.1 | 30 |
11 | Jenson Button | 16 | 1 | 1 | 1 | 3 | 1 | 1 | 11.9 | 11.8 | 61 |
12 | Gilles Villeneuve | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 9.5 | 2.8 | 21 |
13 | Damon Hill | 7 | 1 | 1 | 1 | 3 | 1 | 0 | 6.9 | 8.3 | 20 |
14 | Ralf Schumacher | 11 | 1 | 1 | 0 | 2 | 2 | 1 | 7.9 | 10.2 | 25 |
15 | Kimi Räikkönen | 16 | 1 | 0 | 1 | 2 | 0 | 4 | 7.7 | 6.9 | 74 |
16 | Daniel Ricciardo | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 7.4 | 8.2 | 70 |
17 | Mika Häkkinen | 10 | 1 | 0 | 1 | 2 | 0 | 1 | 7.9 | 13.2 | 19 |
18 | Nigel Mansell | 11 | 1 | 0 | 1 | 2 | 1 | 1 | 7.9 | 12.8 | 16 |
19 | Thierry Boutsen | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 13.2 | 11.7 | 13 |
20 | Gerhard Berger | 11 | 1 | 0 | 0 | 1 | 0 | 2 | 5.2 | 11.8 | 19 |
21 | Robert Kubica | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 9.3 | 10.8 | 16 |
22 | René Arnoux | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 11.0 | 12.8 | 14 |
23 | Jacques Laffite | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 12.2 | 13.4 | 9 |
24 | Michele Alboreto | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 13.9 | 15.1 | 9 |
25 | Rubens Barrichello | 18 | 0 | 3 | 2 | 5 | 0 | 1 | 8.8 | 10.0 | 40 |
26 | Valtteri Bottas | 10 | 0 | 2 | 2 | 4 | 0 | 1 | 7.1 | 6.5 | 92 |
27 | Giancarlo Fisichella | 13 | 0 | 2 | 2 | 4 | 0 | 0 | 9.7 | 9.5 | 32 |
28 | Riccardo Patrese | 15 | 0 | 2 | 1 | 3 | 1 | 0 | 8.9 | 13.6 | 19 |
29 | Nico Rosberg | 10 | 0 | 2 | 0 | 2 | 1 | 1 | 4.8 | 7.8 | 72 |
30 | Nick Heidfeld | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 11.2 | 12.0 | 19 |
31 | David Coulthard | 15 | 0 | 1 | 1 | 2 | 1 | 1 | 8.1 | 9.0 | 23 |
32 | John Watson | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 10.5 | 6.7 | 15 |
33 | Carlos Reutemann | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 7.3 | 8.5 | 10 |
34 | Carlos Sainz | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 10.6 | 10.4 | 35 |
35 | Romain Grosjean | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 13.8 | 11.3 | 20 |
36 | Lando Norris | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 8.0 | 12.5 | 18 |
37 | Jody Scheckter | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 | 3.0 | 9 |
38 | Stefano Modena | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 11.6 | 12.6 | 6 |
39 | Stefan Johansson | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 18.0 | 14.0 | 6 |
40 | Niki Lauda | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 10.3 | 18.8 | 6 |
41 | Eddie Cheever | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 | 13.9 | 6 |
42 | Jacques Villeneuve | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 8.3 | 14.0 | 6 |
43 | Eddie Irvine | 9 | 0 | 0 | 3 | 3 | 0 | 1 | 9.9 | 14.1 | 12 |
44 | Mark Webber | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 9.7 | 8.2 | 49 |
45 | Charles Leclerc | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 11.2 | 8.2 | 38 |
46 | Sergio Pérez | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 12.3 | 11.0 | 35 |
47 | George Russell | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 7.8 | 10.5 | 27 |
48 | Andrea de Cesaris | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 13.4 | 12.9 | 10 |
49 | Alexander Wurz | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 13.2 | 10.4 | 9 |
50 | Didier Pironi | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 8.0 | 8.8 | 6 |
51 | Juan Pablo Montoya | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 4.8 | 15.2 | 6 |
52 | Clay Regazzoni | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 3.0 | 4 |
53 | Patrick Tambay | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 13.7 | 14.3 | 4 |
54 | Nico Hülkenberg | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 10.5 | 34 |
55 | Felipe Massa | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 9.8 | 10.8 | 34 |
56 | Esteban Ocon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 7.8 | 23 |
57 | Lance Stroll | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 10.7 | 13 |
58 | Jean-Eric Vergne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 9.7 | 12 |
59 | Oscar Piastri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 8.0 | 10 |
60 | Vitaly Petrov | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 13.7 | 10 |
61 | Elio de Angelis | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 10.3 | 10.1 | 9 |
62 | Keke Rosberg | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 9.7 | 9 |
63 | Kamui Kobayashi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8 | 14.5 | 8 |
64 | Jarno Trulli | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 13.4 | 8 |
65 | Timo Glock | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 13.4 | 7 |
66 | Paul di Resta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 12.0 | 6 |
67 | Alex Albon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 14.0 | 6 |
68 | Pierre Gasly | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 10.8 | 6 |
69 | Pastor Maldonado | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 14.8 | 6 |
70 | Sébastien Buemi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 9.0 | 5 |
71 | Heikki Kovalainen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16.8 | 14.0 | 5 |
72 | Jaime Alguersuari | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 10.0 | 4 |
73 | Karl Wendlinger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 5.0 | 4 |
74 | Zhou Guanyu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.3 | 13.0 | 4 |
75 | Johnny Herbert | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 13.0 | 4 |
76 | Olivier Panis | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 11.1 | 4 |
77 | Bruno Giacomelli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 15.3 | 3 |
78 | Takuma Sato | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.4 | 11.6 | 3 |
79 | Daniil Kvyat | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 12.8 | 3 |
80 | Heinz-Harald Frentzen | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9.4 | 16.0 | 3 |
81 | Martin Brundle | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 13.0 | 3 |
82 | Patrick Depailler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 5.0 | 2 |
83 | Bertrand Gachot | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19.8 | 16.8 | 2 |
84 | Vitantonio Liuzzi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 12.3 | 2 |
85 | Ivan Capelli | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 12.8 | 2 |
86 | Marc Surer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18.4 | 13.4 | 2 |
87 | Jos Verstappen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13.6 | 11.2 | 2 |
88 | Adrian Sutil | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 15.3 | 2 |
89 | Kevin Magnussen | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14.4 | 14.1 | 2 |
90 | Alex Caffi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 7.0 | 1 |
91 | Jan Magnussen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 14.0 | 1 |
92 | Shinji Nakano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 6.5 | 1 |
93 | Hector Rebaque | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7 | 13.0 | 1 |
94 | Jonathan Palmer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 18.3 | 12.3 | 1 |
95 | Christian Klien | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7 | 9.3 | 1 |
96 | Érik Comas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 10.8 | 1 |
97 | Derek Daly | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18.4 | 11.8 | 1 |
98 | Gianni Morbidelli | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 13.6 | 1 |
99 | Jyrki Järvilehto | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18.6 | 10.2 | 1 |
100 | Pedro Diniz | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 11.2 | 1 |
Team Ranking
Team Ranking Gilles Villeneuve Circuit
Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari | 43 | 11 | 11 | 12 | 34 | 8 | 8 | 6.0 | 7.8 | 466 |
2 | McLaren | 43 | 9 | 7 | 5 | 21 | 8 | 10 | 8.1 | 10.5 | 279 |
3 | Williams | 43 | 7 | 5 | 8 | 20 | 8 | 8 | 8.5 | 11.1 | 200 |
4 | Red Bull | 17 | 5 | 1 | 5 | 11 | 5 | 4 | 7.4 | 6.9 | 320 |
5 | Mercedes | 13 | 4 | 4 | 4 | 12 | 5 | 4 | 4.3 | 5.7 | 328 |
6 | Benetton | 15 | 2 | 6 | 3 | 11 | 2 | 3 | 8.3 | 11.2 | 74 |
7 | Brabham | 13 | 2 | 1 | 0 | 3 | 3 | 1 | 8.1 | 14.0 | 27 |
8 | BMW Sauber | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 10.0 | 11.4 | 28 |
9 | Renault | 21 | 1 | 1 | 0 | 2 | 1 | 2 | 8.8 | 12.6 | 78 |
10 | Ligier | 18 | 1 | 0 | 1 | 2 | 0 | 1 | 15.1 | 13.5 | 22 |
11 | Jordan | 15 | 0 | 1 | 2 | 3 | 0 | 0 | 11.7 | 12.1 | 26 |
12 | Aston Martin | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 11.0 | 7.7 | 35 |
13 | Lotus F1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 11.6 | 10.4 | 31 |
14 | Tyrrell | 20 | 0 | 1 | 0 | 1 | 0 | 1 | 17.3 | 13.1 | 13 |
15 | Wolf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11.0 | 10.0 | 6 |
16 | Sauber | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 13.9 | 13.2 | 41 |
17 | BAR | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 10.1 | 13.4 | 6 |
18 | Dallara | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 15.8 | 10.9 | 5 |
19 | Force India | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 11.0 | 49 |
20 | Toro Rosso | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 12.8 | 25 |
21 | Team Lotus | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 11.5 | 12.3 | 19 |
22 | Alpine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 9.0 | 17 |
23 | Toyota | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12.1 | 11.9 | 16 |
24 | Alfa Romeo | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7 | 12.8 | 15 |
25 | Arrows | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 13.7 | 7 |
26 | Stewart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 11.8 | 5 |
27 | March | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18.3 | 11.2 | 5 |
28 | Racing Bulls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 11.0 | 4 |
29 | Super Aguri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | 13.0 | 3 |
30 | Prost | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 13.3 | 3 |
31 | Jaguar | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 | 14.1 | 3 |
32 | Racing Point | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 10.5 | 2 |
33 | Honda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 13.0 | 2 |
34 | Ensign | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 15.0 | 1 |
35 | Footwork | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 14.9 | 1 |
36 | Haas | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 14.0 | 1 |
37 | Rebaque | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 16.0 | 0 |
38 | Surtees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 17.0 | 0 |
39 | Spirit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 15.0 | 0 |
40 | Spyker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 16.5 | 0 |
41 | Midland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 18.0 | 0 |
42 | Simtek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 14.0 | 0 |
43 | Fondmetal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 26.0 | 0 |
44 | Forti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.3 | 14.8 | 0 |
45 | Leyton House | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 11.7 | 0 |
46 | Onyx | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 | 15.7 | 0 |
47 | Pacific | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.3 | 19.3 | 0 |
48 | Shadow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | 16.0 | 0 |
49 | Virgin Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 17.0 | 0 |
50 | AlphaTauri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.8 | 16.0 | 0 |
51 | Rial | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 8.5 | 0 |
52 | HRT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 19.7 | 0 |
53 | Euro Brun | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 18.5 | 0 |
54 | Zakspeed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22.7 | 15.3 | 0 |
55 | Lola | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.6 | 18.2 | 0 |
56 | RAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 19.3 | 0 |
57 | Theodore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 18.8 | 0 |
58 | Toleman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 13.4 | 0 |
59 | Coloni | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 8.5 | 0 |
60 | AGS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 17.5 | 0 |
61 | Fittipaldi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 14.8 | 0 |
62 | Caterham | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18.9 | 19.1 | 0 |
63 | Manor | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18.8 | 19.1 | 0 |
64 | Larrousse | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16.9 | 15.7 | 0 |
65 | ATS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 14.5 | 0 |
66 | Osella | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20.2 | 19.4 | 0 |
67 | Minardi | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 19.2 | 13.4 | 0 |
Official website: https://www.gpcanada.ca/en/