1953 F1 Championship Standings
See all 1953 F1 results for each race, driver and team.
Alberto Ascari won the 4th Formula One season in history. It was the second time in a row that the Italian driver became world champion.
Ascari was also the first driver to become double champion and the last Italian born F1 champions since.
Don't forget he won this championship while competing against F1's greatest ever drivers: Juan Manuel Fangio.
Here you can find the 1953 F1 teams overview.
1953 F1 Championship Overview
NO | Grand Prix | Date | Winner | Team | Laps | Time |
---|---|---|---|---|---|---|
1 | 1953 Argentine F1 GP | January 18 | Alberto Ascari | Ferrari | 97 | 03:01:04.600 |
2 | 1953 Indianapolis 500 | May 30 | Bill Vukovich | Kurtis Kraft | 200 | 03:53:01.690 |
3 | 1953 Dutch F1 GP | June 7 | Alberto Ascari | Ferrari | 90 | 02:53:35.800 |
4 | 1953 Belgian F1 GP | June 21 | Alberto Ascari | Ferrari | 36 | 02:48:30.300 |
5 | 1953 French F1 GP | July 5 | Mike Hawthorn | Ferrari | 60 | 02:44:18.600 |
6 | 1953 British F1 GP | July 18 | Alberto Ascari | Ferrari | 90 | 02:50:00.000 |
7 | 1953 German F1 GP | August 2 | Nino Farina | Ferrari | 18 | 03:02:25.000 |
8 | 1953 Swiss F1 GP | August 23 | Alberto Ascari | Ferrari | 65 | 03:01:34.400 |
9 | 1953 Italian F1 GP | September 13 | Juan Manuel Fangio | Maserati | 80 | 02:49:45.900 |
1953 Formula 1 Drivers Championship Table
1953 F1 results distribution of points: 1st = 9, 2nd = 6, 3rd = 4, 4th = 3, 5th = 2, fastest lap=1 point
DNQ = Did Not Qualify, DNS = Did Not Start, Ret = Retired, DSQ = Disqualified, NC = Not Classified
1953 F1 Drivers Statistics Table
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | RET | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Juan Manuel Fangio | 10 | 1 | 3 | 0 | 4 | 2 | 397 | 2 | 5 | 29.5 |
Alberto Ascari | 9 | 5 | 0 | 0 | 5 | 6 | 531 | 4 | 2 | 46.5 |
Luigi Villoresi | 9 | 0 | 2 | 1 | 3 | 0 | 483 | 1 | 3 | 17 |
Nino Farina | 8 | 1 | 3 | 1 | 5 | 0 | 368 | 0 | 3 | 32 |
Mike Hawthorn | 8 | 1 | 0 | 2 | 3 | 0 | 529 | 0 | 0 | 27 |
Felice Bonetto | 8 | 0 | 0 | 1 | 1 | 0 | 404 | 0 | 4 | 6.5 |
Maurice Trintignant | 8 | 0 | 0 | 0 | 0 | 0 | 364 | 0 | 4 | 4 |
Toulo de Graffenried | 7 | 0 | 0 | 0 | 0 | 0 | 351 | 0 | 3 | 7 |
Louis Rosier | 7 | 0 | 0 | 0 | 0 | 0 | 335 | 0 | 1 | 0 |
Harry Schell | 7 | 0 | 0 | 0 | 0 | 0 | 273 | 0 | 4 | 0 |
José Froilán González | 6 | 0 | 0 | 3 | 3 | 0 | 366 | 2 | 2 | 14.5 |
Onofre Marimón | 6 | 0 | 0 | 1 | 1 | 0 | 289 | 0 | 4 | 4 |
Jean Behra | 6 | 0 | 0 | 0 | 0 | 0 | 232 | 0 | 4 | 0 |
Lance Macklin | 6 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 6 | 0 |
Ken Wharton | 5 | 0 | 0 | 0 | 0 | 0 | 235 | 0 | 3 | 0 |
Johnny Claes | 5 | 0 | 0 | 0 | 0 | 0 | 159 | 0 | 4 | 0 |
Roy Salvadori | 5 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 5 | 0 |
Alan Brown | 4 | 0 | 0 | 0 | 0 | 0 | 228 | 0 | 2 | 0 |
Prince Bira | 4 | 0 | 0 | 0 | 0 | 0 | 189 | 0 | 2 | 0 |
Kenneth McAlpine | 4 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 3 | 0 |
Peter Collins | 4 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 2 | 0 |
Stirling Moss | 4 | 0 | 0 | 0 | 0 | 0 | 208 | 0 | 1 | 0 |
Andy Linden | 3 | 0 | 0 | 0 | 0 | 0 | 287 | 0 | 3 | 0 |
Chuck Stevenson | 3 | 0 | 0 | 0 | 0 | 0 | 345 | 0 | 3 | 0 |
Roberto Mieres | 3 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 2 | 0 |
Duane Carter | 2 | 0 | 0 | 1 | 1 | 0 | 294 | 0 | 1 | 2 |
Paul Russo | 2 | 0 | 0 | 0 | 0 | 0 | 289 | 0 | 1 | 1.5 |
Hans Von Stuck | 2 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 1 | 0 |
Paul Frère | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 1 | 0 |
Jack Fairman | 2 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 2 | 0 |
Élie Bayol | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 2 | 0 |
Chico Landi | 2 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 2 | 0 |
Louis Chiron | 2 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 |
Bob Scott | 2 | 0 | 0 | 0 | 0 | 0 | 204 | 0 | 1 | 0 |
Gene Hartley | 2 | 0 | 0 | 0 | 0 | 0 | 249 | 0 | 2 | 0 |
Johnny Thomson | 2 | 0 | 0 | 0 | 0 | 0 | 172 | 0 | 2 | 0 |
Yves Giraud Cabantous | 2 | 0 | 0 | 0 | 0 | 0 | 117 | 0 | 0 | 0 |
Jim Rathmann | 2 | 0 | 0 | 0 | 0 | 0 | 377 | 0 | 1 | 0 |
Jacques Swaters | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 |
Bill Vukovich | 1 | 1 | 0 | 0 | 1 | 1 | 200 | 1 | 0 | 9 |
Art Cross | 1 | 0 | 1 | 0 | 1 | 0 | 200 | 0 | 0 | 6 |
Sam Hanks | 1 | 0 | 0 | 1 | 1 | 0 | 200 | 0 | 0 | 2 |
Jack McGrath | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 2 |
Óscar Alfredo Gálvez | 1 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 2 |
Hermann Lang | 1 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 2 |
Fred Agabashian | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 1.5 |
Adolfo Schewelm Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 0 |
Rodger Ward | 1 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 1 | 0 |
Sergio Mantovani | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 |
Robert Manzon | 1 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 1 | 0 |
Kurt Adolff | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Manny Ayulo | 1 | 0 | 0 | 0 | 0 | 0 | 184 | 0 | 1 | 0 |
Duncan Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 |
Oswald Karch | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
Johnnie Parsons | 1 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 1 | 0 |
Arthur Legat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duke Nalon | 1 | 0 | 0 | 0 | 0 | 0 | 191 | 0 | 1 | 0 |
Tony Rolt | 1 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 1 | 0 |
Mike Nazaruk | 1 | 0 | 0 | 0 | 0 | 0 | 146 | 0 | 1 | 0 |
Fred Wacker | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
Tony Bettenhausen | 1 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 1 | 0 |
Rudolf Krause | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Jackie Holmes | 1 | 0 | 0 | 0 | 0 | 0 | 166 | 0 | 1 | 0 |
Piero Carini | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 1 | 0 |
Eddie Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
Albert Scherrer | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 |
Hans Herrmann | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
Walt Faulkner | 1 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 0 | 0 |
Bob Gerard | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 |
Ernst Loof | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Umberto Maglioli | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 |
Don Freeland | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 1 | 0 |
Carlos Menditeguy | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 1 | 0 |
Günther Bechem | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Jimmy Bryan | 1 | 0 | 0 | 0 | 0 | 0 | 183 | 0 | 0 | 0 |
Tony Crook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willi Heeks | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
Carl Scarborough | 1 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 |
Pat Flaherty | 1 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 1 | 0 |
André Pilette | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
Peter Whitehead | 1 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 |
Ernst Klodwig | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Spider Webb | 1 | 0 | 0 | 0 | 0 | 0 | 166 | 0 | 1 | 0 |
Ernie McCoy | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
Rodney Nuckey | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Marshall Teague | 1 | 0 | 0 | 0 | 0 | 0 | 169 | 0 | 1 | 0 |
Jimmy Daywalt | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
Duke Dinsmore | 1 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 1 | 0 |
Cal Niday | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 1 | 0 |
Pablo Birger | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 0 |
Erwin Bauer | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bill Holland | 1 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 1 | 0 |
Luigi Musso | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 |
John Barber | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
Theo Fitzau | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Ian Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 1 | 0 |
Edgar Barth | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
Jerry Hoyt | 1 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 1 | 0 |
Georges Berger | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Jimmy Davies | 1 | 0 | 0 | 0 | 0 | 0 | 193 | 0 | 0 | 0 |
Jimmy Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 1 | 0 |
Wolfgang Seidel | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Bob Sweikert | 1 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | 1 | 0 |
John Fitch | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 |
Peter Hirt | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 |
Theo Helfrich | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Max de Terra | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 |
Johnny Mantz | 1 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 0 | 0 |
The constructor championship did not exist until 1958.
Last fan comment