1960 F1 Championship Standings
See all 1960 F1 results for each race, driver and team.
Here you can find the 1960 F1 teams overview.
1960 F1 Championship Overview
NO | Grand Prix | Date | Winner | Team | Laps | Time |
---|---|---|---|---|---|---|
1 | 1960 Argentine F1 GP | February 7 | ![]() | ![]() | 80 | 02:17:49.500 |
2 | 1960 Monaco F1 GP | May 29 | ![]() | ![]() | 100 | 02:53:45.500 |
3 | 1960 Indianapolis 500 | May 30 | ![]() | ![]() | 200 | 03:36:11.360 |
4 | 1960 Dutch F1 GP | June 6 | ![]() | ![]() | 75 | 02:01:47.200 |
5 | 1960 Belgian F1 GP | June 19 | ![]() | ![]() | 36 | 02:21:37.300 |
6 | 1960 French F1 GP | July 3 | ![]() | ![]() | 50 | 01:57:24.900 |
7 | 1960 British F1 GP | July 16 | ![]() | ![]() | 77 | 02:04:24.300 |
8 | 1960 Portuguese F1 GP | August 14 | ![]() | ![]() | 55 | 02:19:00.030 |
9 | 1960 Italian F1 GP | September 4 | ![]() | ![]() | 50 | 02:21:09.200 |
10 | 1960 USA F1 GP | November 20 | ![]() | ![]() | 75 | 02:28:52.200 |
1960 Formula 1 Drivers Championship Table
1960 F1 Drivers Statistics Table
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | RET | PTS |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 1 | 0 | 1 | 2 | 1 | 524 | 2 | 3 | 16 |
![]() | 9 | 0 | 0 | 0 | 0 | 0 | 516 | 0 | 3 | 10 |
![]() | 8 | 5 | 0 | 0 | 5 | 3 | 449 | 3 | 2 | 43 |
![]() | 8 | 1 | 3 | 2 | 6 | 0 | 480 | 1 | 1 | 37 |
![]() | 8 | 0 | 2 | 1 | 3 | 0 | 466 | 1 | 1 | 18 |
![]() | 8 | 0 | 0 | 0 | 0 | 0 | 391 | 0 | 5 | 4 |
![]() | 8 | 0 | 0 | 1 | 1 | 0 | 327 | 1 | 7 | 4 |
![]() | 7 | 2 | 0 | 1 | 3 | 4 | 421 | 2 | 3 | 19 |
![]() | 7 | 0 | 0 | 0 | 0 | 0 | 243 | 0 | 4 | 7 |
![]() | 7 | 0 | 0 | 0 | 0 | 0 | 193 | 0 | 6 | 0 |
![]() | 6 | 0 | 0 | 1 | 1 | 0 | 311 | 0 | 1 | 8 |
![]() | 6 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 5 | 0 |
![]() | 6 | 0 | 0 | 0 | 0 | 0 | 205 | 0 | 3 | 0 |
![]() | 6 | 0 | 0 | 1 | 1 | 0 | 261 | 0 | 3 | 0 |
![]() | 5 | 0 | 1 | 1 | 2 | 0 | 274 | 0 | 0 | 10 |
![]() | 4 | 0 | 1 | 0 | 1 | 0 | 194 | 0 | 1 | 8 |
![]() | 4 | 0 | 1 | 0 | 1 | 1 | 134 | 1 | 3 | 6 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 269 | 0 | 0 | 3 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 3 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 3 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 2 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 4 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 3 | 0 |
![]() | 3 | 0 | 0 | 1 | 1 | 0 | 86 | 0 | 2 | 4 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 2 | 1 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 3 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 3 | 0 |
![]() | 2 | 0 | 1 | 0 | 1 | 0 | 80 | 0 | 1 | 6 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 1 | 1 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 1 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 2 | 0 |
![]() | 1 | 1 | 0 | 0 | 1 | 0 | 200 | 1 | 0 | 8 |
![]() | 1 | 0 | 1 | 0 | 1 | 0 | 200 | 0 | 0 | 6 |
![]() | 1 | 0 | 0 | 1 | 1 | 0 | 200 | 0 | 0 | 4 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 134 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 191 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 132 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 152 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 |
1960 Formula 1 Constructors Championship Table
P | Team | ARG | MON | INDY | DUT | BEL | FRE | BRI | POR | ITA | USA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 3 | 48 (58) | |
2 | ![]() | 6 | 1 | 2 | 5 | 5 | 2 | 3 | 1 | 34 (37) | ||
3 | ![]() | 2 | 3 | 5 | 4 | 11 | 6 | 4 | 1 | 26 (27) | ||
4 | ![]() | 1 | 8 | |||||||||
5 | ![]() | 7 | 5 | 3 | DNF | DNF | 10 | DNF | 5 | 8 | ||
6 | ![]() | 3 | 4 | |||||||||
7 | ![]() | 4 | 3.00 | |||||||||
8 | ![]() | 4 | 3.00 | |||||||||
9 | ![]() | 4 | 3.00 | |||||||||
10 | ![]() | 5 | 2.00 | |||||||||
11 | ![]() | 6 | 1 | |||||||||
12 | ![]() | 6 | 1 | |||||||||
13 | ![]() | DNF | 0 | |||||||||
14 | ![]() | DNQ | DNS | DNF | DNS | 10 | 0 | |||||
15 | ![]() | DNS | 11 | 0 | ||||||||
16 | ![]() | 8 | 0 | |||||||||
17 | ![]() | 13 | DNS | 13 | 0 | |||||||
18 | ![]() | 12 | 0 | |||||||||
19 | ![]() | DNQ | 13 | DNF | 0 | |||||||
20 | ![]() | 21 | 0 | |||||||||
21 | ![]() | 18 | 0 | |||||||||
22 | ![]() | 12 | 10 | 0 | ||||||||
23 | ![]() | 10 | 0 |
Last fan comment