Lap times 1st practice 2016 Spanish F1 Grand Prix
Event: Spanish Grand Prix
Track: Catalunya Circuit
Weather: Dry & Sunny
Tarmac: Dry
FP1 Lap Times 2016 Spanish GP
Pos | No | Driver | Team | Lap Time | 1st Gap | Laps |
1. | 5 | Sebastian Vettel | Ferrari | 1:23,951 | 22 | |
2. | 7 | Kimi Räikkönen | Ferrari | 1:24,089 | 0,138 | 18 |
3. | 6 | Nico Rosberg | Mercedes | 1:24,454 | 0,503 | 34 |
4. | 44 | Lewis Hamilton | Mercedes | 1:24,611 | 0,660 | 33 |
5. | 3 | Daniel Ricciardo | Red Bull | 1:25,416 | 1,465 | 25 |
6. | 33 | Max Verstappen | Red Bull | 1:25,585 | 1,634 | 29 |
7. | 77 | Valtteri Bottas | Williams | 1:25,672 | 1,721 | 36 |
8. | 55 | Carlos Sainz | Toro Rosso | 1:26,078 | 2,127 | 19 |
9. | 19 | Felipe Massa | Williams | 1:26,186 | 2,235 | 32 |
10. | 14 | Fernando Alonso | McLaren | 1:26,243 | 2,292 | 18 |
11. | 20 | Kevin Magnussen | Renault | 1:26,576 | 2,625 | 30 |
12. | 26 | Daniil Kvyat | Toro Rosso | 1:26,583 | 2,632 | 21 |
13. | 27 | Nico Hülkenberg | Force India | 1:26,938 | 2,987 | 27 |
14. | 11 | Sergio Pérez | Force India | 1:27,064 | 3,113 | 9 |
15. | 12 | Felipe Nasr | Sauber | 1:27,253 | 3,302 | 27 |
16. | 8 | Romain Grosjean | Haas | 1:27,258 | 3,307 | 17 |
17. | 21 | Esteban Gutierrez | Haas | 1:27,283 | 3,332 | 18 |
18. | 9 | Marcus Ericsson | Sauber | 1:27,392 | 3,441 | 24 |
19. | 22 | Jenson Button | McLaren | 1:27,610 | 3,659 | 19 |
20. | 94 | Pascal Wehrlein | Manor | 1:28,084 | 4,133 | 29 |
21. | 88 | Rio Haryanto | Manor | 1:29,052 | 5,101 | 34 |
22. | ? | E. Ocon | Renault | no time | - | 6 |
✅ Check out more posts with related topics:
Last 3 commented posts