Lap times 1st practice 2016 Japanese F1 Grand Prix
Event: Japanese Grand Prix
Track: Suzuka Circuit
Weather: 20°C dry & sunny
Tarmac: 24°C dry
Humidity: 65%
FP1 Lap Times 2016 Japanese GP
Pos | No | Driver | Team | Lap Time | 1st Gap | Laps |
1. | 6 | Nico Rosberg | Mercedes | 1:32,431 | 24 | |
2. | 44 | Lewis Hamilton | Mercedes | 1:32,646 | 0,215 | 21 |
3. | 5 | Sebastian Vettel | Ferrari | 1:33,525 | 1,094 | 19 |
4. | 7 | Kimi Räikkönen | Ferrari | 1:33,817 | 1,386 | 17 |
5. | 3 | Daniel Ricciardo | Red Bull | 1:34,112 | 1,681 | 23 |
6. | 33 | Max Verstappen | Red Bull | 1:34,379 | 1,948 | 26 |
7. | 27 | Nico Hülkenberg | Force India | 1:34,530 | 2,099 | 28 |
8. | 11 | Sergio Pérez | Force India | 1:34,767 | 2,336 | 30 |
9. | 14 | Fernando Alonso | McLaren | 1:35,003 | 2,572 | 10 |
10. | 77 | Valtteri Bottas | Williams | 1:35,381 | 2,950 | 31 |
11. | 26 | Daniil Kvyat | Toro Rosso | 1:35,446 | 3,015 | 23 |
12. | 55 | Carlos Sainz | Toro Rosso | 1:35,672 | 3,241 | 27 |
13. | 22 | Jenson Button | McLaren | 1:35,677 | 3,246 | 24 |
14. | 8 | Romain Grosjean | Haas | 1:35,688 | 3,257 | 17 |
15. | 12 | Felipe Nasr | Sauber | 1:35,967 | 3,536 | 15 |
16. | 19 | Felipe Massa | Williams | 1:36,169 | 3,738 | 23 |
17. | 21 | Esteban Gutierrez | Haas | 1:36,219 | 3,788 | 21 |
18. | 9 | Marcus Ericsson | Sauber | 1:36,294 | 3,863 | 19 |
19. | 20 | Kevin Magnussen | Renault | 1:36,822 | 4,391 | 30 |
20. | 45 | Esteban Ocon | Manor | 1:37,797 | 5,366 | 29 |
21. | 94 | Pascal Wehrlein | Manor | 1:37,966 | 5,535 | 24 |
22. | 30 | Jolyon Palmer | Renault | 1:37,992 | 5,561 | 13 |
✅ Check out more posts with related topics: