Qualifying results 2017 Italian F1 Grand Prix
Event: Italian Grand Prix
Track: Autodromo Nazionale Monza
Weather: 14°C wet & cloudy
Tarmac: 16°C very wet
Lewis Hamilton scored his 69th F1 pole position today on a very wet Monza circuit. He will start on 1st place for tomorrow's 2017 Italian grand prix. He showed unbelievable speed on the wet track and was 1,5 sec faster then no. 2 qualifier Max Verstapppen.
In Q1 the session was red flagged by race control when Romain Grosjean aquaplanned and crashed his Haas VF-17 in the barriers on the main straight of the temple of speed.
The qualification session was delayed for 2 hours and 40 minutes! Standing water after very heavy rain showers, caused this very long and never seen delay.
During the session the historical track slowly dried out and in Q1 some drivers already switched over from wet to intermediate F1 tyres.
Red Bull showed the RB13 is the best chassis and Max Verstappen en Daniel Ricciardo qualified 2nd and 3rd.
During Q2 18 year old Lance Stroll was showing a very good performance in the Williams FW40 and was 6th on list. In Q3 he qualified 4th, which is his best qualifying position of his short F1 career. Other rookie Sebastian Ocon also showed an unbelievable performance in the Force India VJM10 and wil start from 5th which is also his best qualifying position in his early F1 career.
Lewis is now record holder on the pole position all time record list. Michael Schumacher is 2nd and Ayrton Senna 3rd.
Qualifying results 2017 Italian F1 GP
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | 44 | Lewis Hamilton | Mercedes | 01:36.009 | 01:34.660 | 01:35.554 | 29 |
2 | 33 | Max Verstappen | Red Bull | 01:37.344 | 01:36.113 | 01:36.702 | 29 |
3 | 3 | Daniel Ricciardo | Red Bull | 01:38.304 | 01:37.313 | 01:36.841 | 26 |
4 | 18 | Lance Stroll | Williams | 01:37.653 | 01:37.002 | 01:37.032 | 27 |
5 | 31 | Esteban Ocon | Force India | 01:38.775 | 01:37.580 | 01:37.719 | 29 |
6 | 77 | Valtteri Bottas | Mercedes | 01:35.716 | 01:35.396 | 01:37.833 | 29 |
7 | 7 | Kimi Räikkönen | Ferrari | 01:38.235 | 01:37.031 | 01:37.987 | 30 |
8 | 5 | Sebastian Vettel | Ferrari | 01:37.198 | 01:36.223 | 01:38.064 | 28 |
9 | 19 | Felipe Massa | Williams | 01:38.338 | 01:37.471 | 01:38.251 | 25 |
10 | 2 | Stoffel Vandoorne | McLaren | 01:38.767 | 01:37.471 | 01:39.157 | 25 |
11 | 11 | Sergio Pérez | Force India | 01:38.511 | 01:37.582 | 0 | |
12 | 27 | Nico Hülkenberg | Renault | 01:39.242 | 01:38.059 | 19 | |
13 | 14 | Fernando Alonso | McLaren | 01:39.134 | 01:38.202 | 20 | |
14 | 26 | Daniil Kvyat | Toro Rosso | 01:39.183 | 01:38.245 | 11 | |
15 | 55 | Carlos Sainz | Toro Rosso | 01:39.788 | 01:38.526 | 21 | |
16 | 20 | Kevin Magnussen | Haas | 01:40.489 | 21 | ||
17 | 30 | Jolyon Palmer | Renault | 01:40.646 | 10 | ||
18 | 9 | Marcus Ericsson | Sauber | 01:41.732 | 11 | ||
19 | 94 | Pascal Wehrlein | Sauber | 01:41.875 | 9 | ||
20 | 8 | Romain Grosjean | Haas | 01:43.355 | 3 |
✅ Check out more posts with related topics: