Starting Grid 2017 Abu Dhabi F1 GP
Event: Abu Dhabi Grand Prix
Track: Yas Marina Circuit
Start grid 2017 Abu Dhabi F1 GP
Pos | No | Driver | Team | Lap Time | 1st Gap | Tyres |
1 | 77 | Valtteri Bottas | Mercedes | 1:36,231 | Ultra Soft | |
2 | 44 | Lewis Hamilton | Mercedes | 1:36,403 | 0,172 | Ultra Soft |
3 | 5 | Sebastian Vettel | Ferrari | 1:36,777 | 0,546 | Ultra Soft |
4 | 3 | Daniel Ricciardo | Red Bull | 1:36,959 | 0,728 | Ultra Soft |
5 | 7 | Kimi Räikkönen | Ferrari | 1:36,985 | 0,754 | Ultra Soft |
6 | 33 | Max Verstappen | Red Bull | 1:37,328 | 1,097 | Ultra Soft |
7 | 27 | Nico Hülkenberg | Renault | 1:38,282 | 2,051 | Ultra Soft |
8 | 11 | Sergio Pérez | Force India | 1:38,374 | 2,143 | Ultra Soft |
9 | 31 | Esteban Ocon | Force India | 1:38,397 | 2,166 | Ultra Soft |
10 | 19 | Felipe Massa | Williams | 1:38,550 | 2,319 | Ultra Soft |
11 | 14 | Fernando Alonso | McLaren | 1:38,636 | 2,405 | Ultra Soft |
12 | 55 | Carlos Sainz | Renault | 1:38,725 | 2,494 | Ultra Soft |
13 | 2 | Stoffel Vandoorne | McLaren | 1:38,808 | 2,577 | Ultra Soft |
14 | 20 | Kevin Magnussen | Haas | 1:39,298 | 3,067 | Ultra Soft |
15 | 18 | Lance Stroll | Williams | 1:39,646 | 3,415 | Ultra Soft |
16 | 8 | Romain Grosjean | Haas | 1:39,516 | 3,285 | Ultra Soft |
17 | 10 | Pierre Gasly | Toro Rosso | 1:39,724 | 3,493 | Super Soft |
18 | 94 | Pascal Wehrlein | Sauber | 1:39,930 | 3,699 | Super Soft |
19 | 9 | Marcus Ericsson | Sauber | 1:39,994 | 3,763 | Super Soft |
20 | 28 | Brendon Hartley | Toro Rosso | 1:40,471 | 4,240 | Super Soft |
Penalties:
- 20 places: Brandon Hartley (Toro Rosso) - No. 28, for using additional power unit elements
✅ Check out more posts with related topics:
Last 3 commented posts