Event:Mexican Grand Prix
Track: Autodromo Hermanos Rodriguez
Weather: Clouded Dry, 18ºC
Tarmac: Dry, 27ºC
Wind speed: 7.2 km/h
Humidity: 61%
Daniel Ricciardo will start from pole position for tomorrow's 2018 Mexican Grand Prix. Ricciardo scored his 3th pole position of his F1 career. It was his 60th pole for his team Red Bull Racing.
Q1
Mercedes showed their real pace in Q1 by being first and second fastest. Valtteri Bottas had a new engine in the back of the Mercedes and topped the time sheet. Both Red Bull's again were very quick and drove the 3rd and 4th lap time.
Q2
IMax Verstappen was fastest for a long time in Q2. He only was 0,004 sec. faster than Lewis Hamilton.
Q3
Both Ferrari's were the first to go out in the last quali session. Max Verstappen almost scored his first pole, but his team mate Daniel Ricciardo was quicker by a blink of an eye. Both Red Bull's will start from first row tomorrow and scored their first front row lock-out since 2013.
Last years pole time was 1:16.488 min driven by Sebastian Vettel in the Ferrari SF70H.
Here you can read our article on what to expect from the 2018 Mexican F1 GP.
Here you can find all 2018 Used F1 Power Unit Elements by each driver.
Qualifying Times 2018 Mexican GP
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | 3 | Daniel Ricciardo | Red Bull | 1:15.866 | 1:15.845 | 1:14.759 | 16 |
2 | 33 | Max Verstappen | Red Bull | 1:15.756 | 1:15.640 | 1:14.785 | 15 |
3 | 44 | Lewis Hamilton | Mercedes | 1:15.673 | 1:15.644 | 1:14.894 | 20 |
4 | 5 | Sebastian Vettel | Ferrari | 1:16.089 | 1:15.715 | 1:14.970 | 16 |
5 | 77 | Valtteri Bottas | Mercedes | 1:15.580 | 1:15.923 | 1:15.160 | 22 |
6 | 7 | Kimi Räikkönen | Ferrari | 1:16.446 | 1:15.996 | 1:15.330 | 20 |
7 | 27 | Nico Hülkenberg | Renault | 1:16.498 | 1:16.126 | 1:15.827 | 18 |
8 | 55 | Carlos Sainz | Renault | 1:16.813 | 1:16.188 | 1:16.084 | 18 |
9 | 16 | Charles Leclerc | Sauber | 1:16.862 | 1:16.320 | 1:16.189 | 20 |
10 | 9 | Marcus Ericsson | Sauber | 1:16.701 | 1:16.633 | 1:16.513 | 20 |
11 | 31 | Esteban Ocon | Force India | 1:16.252 | 1:16.844 | 16 | |
12 | 14 | Fernando Alonso | McLaren | 1:16.857 | 1:16.871 | 12 | |
13 | 11 | Sergio Pérez | Force India | 1:16.242 | 1:17.167 | 16 | |
14 | 28 | Brendon Hartley | Toro Rosso | 1:16.682 | 1:17.184 | 12 | |
15 | 10 | Pierre Gasly | Toro Rosso | 1:16.828 | no time | 11 | |
16 | 8 | Romain Grosjean | Haas | 1:16.911 | 9 | ||
17 | 2 | Stoffel Vandoorne | McLaren | 1:16.966 | 6 | ||
18 | 20 | Kevin Magnussen | Haas | 1:17.599 | 9 | ||
19 | 18 | Lance Stroll | Williams | 1:17.689 | 5 | ||
20 | 35 | Sergey Sirotkin | Williams | 1:17.886 | 6 |
✅ Check out more posts with related topics:
Mexican and Japanese have been mixed up in this post, oops
Thanks ken, we posted it to soon. It's fixed now.
✅ Checkout the latest 50 F1 Fans comments.