Bugatti Circuit layout & records
Bugatti Circuit Details | |
---|---|
Location: | Le Mans, France |
Event: | French Grand Prix |
Used: | 1967 |
Type: | Closed Circuit |
Lap Dist.: | 4.442 km |
Bugatti Circuit Lap Record
Lap Record: | 1:36.700 min |
Date: | 2 July 1967 |
F1 Driver: | Graham Hill |
F1 Car: | Lotus 49 |
Speed: | 164.108 km/h |
Onboard Lap F1 Video
Bugatti Circuit
Bugatti Circuit Layout
Podiums
F1 Podium Winners on Bugatti Circuit
Year | Race | Date | Top 3 Drivers | Teams | Laps |
---|---|---|---|---|---|
1967 | 1967 French F1 GP | July 2 | Jack Brabham Denny Hulme Jackie Stewart | Brabham Brabham BRM | 80 |
Driver Ranking
Driver Ranking Bugatti Circuit
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Brabham | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1.0 | 9 |
2 | Denny Hulme | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 2.0 | 6 |
3 | Jackie Stewart | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10.0 | 3.0 | 4 |
4 | Jo Siffert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 4.0 | 3 |
5 | Chris Irwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 5.0 | 2 |
6 | Pedro Rodríguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 6.0 | 1 |
7 | Dan Gurney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 9.0 | 0 |
8 | Jim Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 12.0 | 0 |
9 | Guy Ligier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 7.0 | 0 |
10 | Mike Spence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 15.0 | 0 |
11 | Jochen Rindt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 10.0 | 0 |
12 | Bob Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 13.0 | 0 |
13 | Chris Amon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 8.0 | 0 |
14 | Bruce McLaren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 11.0 | 0 |
15 | Graham Hill | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 14.0 | 0 |
Team Ranking
Team Ranking Bugatti Circuit
Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brabham | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 7.3 | 5.3 | 15 |
2 | BRM | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10.3 | 7.7 | 6 |
3 | Cooper-Maserati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 6.8 | 4 |
4 | Ferrari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 8.0 | 0 |
5 | Team Lotus | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.5 | 13.0 | 0 |
6 | Eagle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 10.0 | 0 |