Nivelles-Baulers Circuit layout & records
Nivelles-Baulers Circuit Details | |
---|---|
Location: | ![]() |
Event: | Belgian Grand Prix |
Used: | 1972-1974 |
Type: | Closed Circuit |
Lap Dist.: | 3.724 km |
Nivelles-Baulers Circuit Lap Record
Lap Record: | 1:11.310 min |
Date: | 12 May 1974 |
F1 Driver: | Denny Hulme |
F1 Car: | McLaren M23 Ford |
Speed: | 188.002 km/h |
Onboard Lap F1 Video
Nivelles-Baulers Circuit
Nivelles-Baulers Circuit Layout
Podiums
F1 Podium Winners on Nivelles-Baulers Circuit
Year | Race | Date | Top 3 Drivers | Teams | Laps |
---|---|---|---|---|---|
1974 | 1974 Belgian F1 GP | May 12 | ![]() ![]() ![]() | ![]() ![]() ![]() | 85 |
1972 | 1972 Belgian F1 GP | June 4 | ![]() ![]() ![]() | ![]() ![]() ![]() | 85 |
Driver Ranking
Driver Ranking Nivelles-Baulers Circuit
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 2.5 | 1.0 | 18 |
2 | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 2.0 | 6 |
3 | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 14.0 | 7.0 | 6 |
4 | ![]() | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 7.5 | 4.5 | 5 |
5 | ![]() | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 3.0 | 4 |
6 | ![]() | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | 10.5 | 3 |
7 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 5.5 | 3 |
8 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 15.5 | 2 |
9 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 14.5 | 2 |
10 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13.0 | 6.0 | 1 |
11 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 18.0 | 0 |
12 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 31.0 | 0 |
13 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 11.0 | 0 |
14 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 19.0 | 0 |
15 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31.0 | 9.0 | 0 |
16 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 13.0 | 0 |
17 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 24.0 | 0 |
18 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 14.0 | 0 |
19 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 22.0 | 0 |
20 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 16.0 | 0 |
21 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 28.0 | 0 |
22 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 11.0 | 0 |
23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 20.0 | 0 |
24 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30.0 | 14.0 | 0 |
25 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 25.0 | 0 |
26 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 7.0 | 0 |
27 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 23.0 | 0 |
28 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 17.0 | 0 |
29 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 29.0 | 0 |
30 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 10.0 | 0 |
31 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 18.0 | 0 |
32 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 12.0 | 0 |
33 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 | 23.0 | 0 |
34 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 21.0 | 0 |
35 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 15.0 | 0 |
36 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 27.0 | 0 |
37 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 8.0 | 0 |
38 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 15.5 | 0 |
39 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 17.5 | 0 |
40 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 19.5 | 0 |
41 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 11.5 | 0 |
42 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 17.0 | 0 |
43 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 23.0 | 0 |
Team Ranking
Team Ranking Nivelles-Baulers Circuit
Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 7.8 | 4.8 | 14 |
2 | ![]() | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 8.5 | 14.0 | 9 |
3 | ![]() | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 11.7 | 9.3 | 10 |
4 | ![]() | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 | 10.8 | 9 |
5 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.6 | 19.4 | 3 |
6 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 14.3 | 2 |
7 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.4 | 16.6 | 2 |
8 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13.0 | 6.0 | 1 |
9 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 21.5 | 0 |
10 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 20.0 | 0 |
11 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 10.0 | 0 |
12 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 15.5 | 0 |
13 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 15.0 | 0 |
14 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 19.0 | 0 |
15 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 28.0 | 0 |
16 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 10.0 | 0 |
17 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.3 | 18.9 | 0 |