Rapid Progress: Istanbul F1 Track Deal Set to Be Sealed
May 1 - The Turkish government expects an agreement to be "quickly" reached with Formula 1. It emerged recently that moves are afoot to revive the defunct Turkish GP at the..
Turkish GP F1 Race Details | |
---|---|
Grand Prix nr: | 16 (Check out Preview) |
Date: | 10th of October 2021 |
Track: | Istanbul Park |
Lap Distance: | 5.338 km |
Total Laps: | 58 |
Distance: | 309.396 km |
Tyres: | ⚪Hard C2 | ???? Medium C3 | ????Soft C4 |
2021 Turkish GP F1 Race Timetable | ||||||
---|---|---|---|---|---|---|
Date | Part | Local | CET | UK | LA | Tokio |
Oct 8th | FP1 FP2 | 12:30 16:00 | 11:30 15:00 | 10:30 14:00 | 02:30 06:00 | 18:30 22:00 |
Oct 9th | FP3 Quali | 13:00 16:00 | 12:00 15:00 | 11:00 14:00 | 03:00 06:00 | 19:00 22:00 |
Oct 10th | Grid Race | 16:00 | 15:00 | 14:00 | 06:00 | 22:00 |
Buy F1 Tickets |
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felipe Massa | 7 | 3 | 0 | 0 | 3 | 3 | 0 | 5.1 | 6.6 | 39 |
2 | Lewis Hamilton | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 6.3 | 4.4 | 84 |
3 | Kimi Räikkönen | 7 | 1 | 1 | 1 | 3 | 1 | 2 | 6.6 | 9.0 | 24 |
4 | Jenson Button | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 9.3 | 6.0 | 45 |
5 | Sebastian Vettel | 7 | 1 | 0 | 2 | 3 | 2 | 0 | 8.3 | 11.9 | 46 |
6 | Valtteri Bottas | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 7.5 | 26 |
7 | Fernando Alonso | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 5.9 | 6.3 | 44 |
8 | Mark Webber | 7 | 0 | 2 | 1 | 3 | 1 | 1 | 5.9 | 9.4 | 43 |
9 | Sergio Pérez | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 | 6.3 | 33 |
10 | Max Verstappen | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 4.0 | 26 |
11 | Michael Schumacher | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 8.5 | 9.0 | 18 |
12 | Juan Pablo Montoya | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4.0 | 3.0 | 6 |
13 | Nico Rosberg | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 8.0 | 27 |
14 | Charles Leclerc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 4.0 | 24 |
15 | Robert Kubica | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 7.4 | 16 |
16 | Nick Heidfeld | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 9.8 | 15 |
17 | Carlos Sainz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 6.5 | 14 |
18 | Lando Norris | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11.0 | 7.5 | 11 |
19 | Pierre Gasly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 9.5 | 8 |
20 | Giancarlo Fisichella | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 11.8 | 8 |
21 | Jarno Trulli | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 12.4 | 8 |
22 | Alex Albon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 7.0 | 6 |
23 | Pedro de la Rosa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 8.0 | 4 |
24 | Vitaly Petrov | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 | 11.5 | 4 |
25 | Lance Stroll | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.5 | 9.0 | 4 |
26 | Heikki Kovalainen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 14.8 | 3 |
27 | Kamui Kobayashi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 10.0 | 2 |
28 | Sébastien Buemi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 13.3 | 2 |
29 | Ralf Schumacher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 10.3 | 2 |
30 | David Coulthard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 10.3 | 2 |
31 | Adrian Sutil | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.2 | 15.2 | 2 |
32 | Daniel Ricciardo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 11.5 | 1 |
33 | Christian Klien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 9.5 | 1 |
34 | Esteban Ocon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 10.5 | 1 |
35 | Timo Glock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.3 | 13.0 | 1 |
36 | Rubens Barrichello | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12.4 | 13.9 | 1 |
37 | Daniil Kvyat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 12.0 | 0 |
38 | Alexander Wurz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 11.0 | 0 |
39 | Robert Doornbos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 13.0 | 0 |
40 | Paul di Resta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 23.0 | 0 |
41 | Nikita Mazepin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 20.0 | 0 |
42 | Karun Chandhok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 20.0 | 0 |
43 | Jacques Villeneuve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 11.0 | 0 |
44 | Romain Grosjean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 18.0 | 0 |
45 | Anthony Davidson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 14.0 | 0 |
46 | Pastor Maldonado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 17.0 | 0 |
47 | Yuki Tsunoda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 14.0 | 0 |
48 | Nico Hülkenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 17.0 | 0 |
49 | Bruno Senna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 21.0 | 0 |
50 | Jérôme d'Ambrosio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 20.0 | 0 |
51 | Kevin Magnussen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 17.0 | 0 |
52 | Scott Speed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 13.0 | 0 |
53 | Mick Schumacher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 19.0 | 0 |
54 | Lucas di Grassi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 19.0 | 0 |
55 | George Russell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 15.5 | 0 |
56 | Christijan Albers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 16.0 | 0 |
57 | Sébastien Bourdais | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 18.0 | 0 |
58 | Narain Karthikeyan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 17.5 | 0 |
59 | Sakon Yamamoto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 19.5 | 0 |
60 | Antonio Giovinazzi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 15.5 | 0 |
61 | Kazuki Nakajima | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 15.5 | 0 |
62 | Nicholas Latifi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 18.0 | 0 |
63 | Jaime Alguersuari | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 14.0 | 0 |
64 | Tiago Monteiro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 18.5 | 0 |
65 | Nelson Piquet Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 15.5 | 0 |
66 | Takuma Sato | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.3 | 14.7 | 0 |
67 | Vitantonio Liuzzi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.8 | 17.5 | 0 |
Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari | 9 | 3 | 1 | 4 | 5 | 3 | 3 | 7.5 | 5.6 | 121 |
2 | McLaren | 9 | 2 | 2 | 2 | 4 | 1 | 2 | 7.7 | 6.9 | 122 |
3 | Mercedes | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 6.1 | 5.9 | 93 |
4 | Red Bull | 9 | 1 | 3 | 3 | 4 | 3 | 1 | 6.4 | 7.8 | 124 |
5 | Brawn | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2.5 | 10.0 | 10 |
6 | Renault | 8 | 0 | 2 | 0 | 2 | 0 | 1 | 7.6 | 8.3 | 49 |
7 | Racing Point | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 5.5 | 20 |
8 | BMW Sauber | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 8.6 | 18 |
9 | Toyota | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 9.7 | 11 |
10 | AlphaTauri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 11.3 | 8 |
11 | Williams | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 14.3 | 7 |
12 | Honda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 11.2 | 6 |
13 | BAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 7.0 | 4 |
14 | Aston Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 13.5 | 2 |
15 | Force India | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.9 | 16.4 | 2 |
16 | Toro Rosso | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16.8 | 15.7 | 2 |
17 | Alpine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 13.0 | 1 |
18 | Sauber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8 | 13.5 | 1 |
19 | Midland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 19.0 | 0 |
20 | Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14.5 | 0 |
21 | Spyker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 20.5 | 0 |
22 | Minardi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14.5 | 0 |
23 | Caterham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 21.0 | 0 |
24 | HRT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 21.0 | 0 |
25 | Alfa Romeo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 14.5 | 0 |
26 | Haas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 18.5 | 0 |
27 | Virgin Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.3 | 19.0 | 0 |
28 | Super Aguri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | 17.0 | 0 |
May 1 - The Turkish government expects an agreement to be "quickly" reached with Formula 1. It emerged recently that moves are afoot to revive the defunct Turkish GP at the..
Apr.4 - Plans to revive the defunct Turkish GP at Istanbul have hit the accelerator. A month ago, Tass news agency reported that FIA president Mohammed Ben Sulayem was in the..
Mar.5 - Turkey is making a major bid to return to the Formula 1 calendar, according to the Russian news agency Tass. The outlet says FIA president Mohammed Ben Sulayem travelled..
Dec.7 - The president of Portugal's automobile federation admits Portimao is not the only contender to replace the axed 2023 Chinese GP. "Portugal is not the only interested..
Here you can see, where the Mercedes W12 got it's amazing top speed from during the last Turkish Formula 1 Grand Prix. You can see that the rear is being lowered above a certain..
Just how well do George Russell and Nicholas Latifi know each other? It's time to put our drivers Head 2 Head once again as they test their knowledge on their teammate! Please..
Join Willaism for the Turkish GP as George Russell and Nicholas Latifi get to grips with the iconic Istanbul Park in the latest episode of Williams: Off Grid! Please share this on..
You ask, Mercedes answer! ???? James Allison talks through the big questions from the Turkish F1 GP in this 20-minute long episode! Please share this on social
Lewis Hamilton faced a barrage of cars as he started P11 on a damp Turkish GP track surface - and some of them - like the Aston Martins - proved relatively easy to pass. When..
The 16th round of an enthralling F1 season proved to be something of a damp squib. Lando Norris finished where he started, and Daniel Ricciardo missed out on a point after a..