Peter Revson F1 stats & info
Name | Peter Revson |
Country | United Kingdom |
Place of Birth | New York City |
Date of Birth | Feb 27th 1939 |
Date of Death | Mar 22nd 1974 - 35 years old |
Season Entries | 5 |
Car Number | 16 |
First Race | 1964 Belgian F1 GP |
Last Race | 1974 Brazilian F1 GP |
First Pole | 1972 Canadian F1 GP |
Last Pole | 1972 Canadian F1 GP |
First Win | 1973 British F1 GP |
Last Win | 1973 Canadian F1 GP |
Peter Revson F1 Stats | |
Grand Prix Entries | 31 |
Grand Prix Starts | 30 |
Total Points | 61.00 |
Avg. Points per GP | 1.97 |
Grand Prix Wins | 2 (6,5%) |
Pole Positions | 1 (3,2%) |
Front Row Starts | 4 (12,9%) |
Avg. GP Grid | 7.9 |
GP Podiums | 8 (25,8%) |
GP Fastest Laps | 0 |
GP Points Finish | 14 (45,2%) |
Avg. GP Position | 5.8 |
GP Retirements | 12 (38,7%) |
GP DNF's | 8 (25,8%) |
Total GP Laps | 1.567 |
Seasons
Peter Revson Final Championship Results
1964 | 1971 | 1972 | 1973 | 1974 |
---|---|---|---|---|
41st | 50th | 5th | 5th | 58th |
Peter Revson F1 Seasons Summary
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | Shadow | Ford | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0.00 | 0 |
1973 | McLaren | Ford | 14 | 2 | 1 | 1 | 4 | 0 | 783 | 0 | 2.71 | 38 |
1972 | McLaren | Ford | 9 | 0 | 1 | 3 | 4 | 1 | 619 | 0 | 2.56 | 23 |
1971 | Tyrrell | Ford | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 |
1964 |
Team Lotus Team Lotus |
BRM Climax | 4 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 0.00 | 0 |
Races
Peter Revson F1 GP Race Classifications
1st | 2 Times |
2nd | 2 Times |
3rd | 4 Times |
4th | 3 Times |
5th | 3 Times |
7th | 2 Times |
8th | 1 Time |
9th | 1 Time |
13th | 1 Time |
14th | 1 Time |
18th | 1 Time |
DNF | 8 Times |
DSQ | 1 Time |
DNQ | 1 Time |
Peter Revson F1 GP Race Results
Wins
Peter Revson F1 Wins
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
2 | 1973 | 1973 Canadian F1 GP | 8 | McLaren | Ford | 2 | 1 | 9 | |
1 | 1973 | 1973 British F1 GP | 8 | McLaren | Ford | 3 | 1 | 9 |
Podiums
Peter Revson F1 Podium Finishes
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
8 | 1973 | 1973 Canadian F1 GP | 8 | McLaren | Ford | 2 | 1 | 9 | |
7 | 1973 | 1973 Italian F1 GP | 8 | McLaren | Ford | 2 | 3 | 4 | |
6 | 1973 | 1973 British F1 GP | 8 | McLaren | Ford | 3 | 1 | 9 | |
5 | 1973 | 1973 South African F1 GP | 6 | McLaren | Ford | 6 | 2 | 6 | |
4 | 1972 | 1972 Canadian F1 GP | 19 | McLaren | Ford | 1 | 2 | 6 | |
3 | 1972 | 1972 Austrian F1 GP | 14 | McLaren | Ford | 4 | 3 | 4 | |
2 | 1972 | 1972 British F1 GP | 19 | McLaren | Ford | 3 | 3 | 4 | |
1 | 1972 | 1972 South African F1 GP | 14 | McLaren | Ford | 12 | 3 | 4 |
Poles
Peter Revson F1 Pole Positions
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 1972 | 1972 Canadian F1 GP | 19 | McLaren | Ford | 1 | 2 | 6 |
Comparison
Peter Revson Teammate Comparison
Year | Team | Team Mate | Best Pos | Points | Wins | Poles | Pos | Quali | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | Team Lotus | Bernard Collomb | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Amon | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | ||
Gerhard Mitter | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Innes Ireland | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jim Clark | 11 | 1 | 0 | 21 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 5 | ||
Jo Siffert | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Mike Hailwood | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | ||
Mike Spence | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
Peter Arundell | 11 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Trevor Taylor | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
1971 | Tyrrell | François Cevert | 29 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Jackie Stewart | 29 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
1972 | McLaren | Denny Hulme | 2 | 1 | 23 | 39 | 0 | 1 | 1 | 0 | 3 | 6 | 5 | 4 |
Jody Scheckter | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
1973 | McLaren | Denny Hulme | 1 | 1 | 38 | 26 | 2 | 1 | 0 | 1 | 8 | 6 | 4 | 10 |
Jacky Ickx | 9 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Jody Scheckter | 1 | 9 | 26 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | ||
1974 | Shadow | Jean-Pierre Jarier | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Latest Comments