Lap Times 3rd Free Practice 2019 Brazilian F1 GP
F1 Race Event: Brazilian F1 Grand Prix
Race Track: Interlagos Circuit
Weather: dry 19.3-21.5-°C
Tarmac: dry 31.8-36.5°C
Humidity : 66.6%
Wind : 0.6 m/s W
Pressure: 923.6 bar
Lewis Hamilton topped the timesheet in the 25 minutes of this second practice for the 2019 Brazilian Formula 1 Grand Prix in the Mercedes.
After 23 minutes Max Verstappen, Pierre Gasly and George Russell were the last to drive out to get a lap time on the board. Verstappen put the Red Bull on the top stop right away on his first lap out on the Interlagos circuit. Both Ferrari drivers, Charles Leclerc and Sebastian Vettel were on P3 and P4 accordingly.
Half way Nico Hulkenberg was best of the rest in the Renault, but was 1.2s slower than the Dutchman Verstappen.
20 minutes before the end of the session both Ferrari's picked up some speed and went 4,5 tenths quicker than Verstappen and took P1 and P2. Leclerc was fastest with 1:08.611.
With 5 minutes to go all drivers did some laps in qualification trim. Hamilton and Verstappen topped the timesheet at that moment. Verstappen was 2nd and was only 0.026s slower.
1:07.948 min was the quickest lap time of last years FP3 driven by Sebastian Vettel with the Ferrari.
FP3 Lap Times 2019 Brazilian GP
Pos | No | Driver | Team | Lap Time | 1st Gap | Laps | Tyres |
1 | 44 | Lewis Hamilton | Mercedes | 1:08.320 | 17 | Soft | |
2 | 33 | Max Verstappen | Red Bull | 1:08.346 | +0.026s | 18 | Soft |
3 | 16 | Charles Leclerc | Ferrari | 1:08.611 | +0.291s | 20 | Soft |
4 | 5 | Sebastian Vettel | Ferrari | 1:08.664 | +0.344s | 22 | Soft |
5 | 23 | Alex Albon | Red Bull | 1:09.136 | +0.816s | 17 | Soft |
6 | 77 | Valtteri Bottas | Mercedes | 1:09.201 | +0.881s | 20 | Soft |
7 | 26 | Daniil Kvyat | Toro Rosso | 1:09.415 | +1.095s | 22 | Soft |
8 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:09.462 | +1.142s | 20 | Soft |
9 | 4 | Lando Norris | McLaren | 1:09.585 | +1.265s | 18 | Soft |
10 | 55 | Carlos Sainz | McLaren | 1:09.588 | +1.268s | 21 | Soft |
11 | 7 | Kimi Räikkönen | Alfa Romeo | 1:09.619 | +1.299s | 21 | Soft |
12 | 10 | Pierre Gasly | Toro Rosso | 1:09.625 | +1.305s | 19 | Soft |
13 | 27 | Nico Hülkenberg | Renault | 1:09.650 | +1.330s | 17 | Soft |
14 | 20 | Kevin Magnussen | Haas | 1:09.713 | +1.393s | 18 | Soft |
15 | 3 | Daniel Ricciardo | Renault | 1:09.761 | +1.441s | 17 | Soft |
16 | 8 | Romain Grosjean | Haas | 1:09.798 | +1.478s | 20 | Soft |
17 | 11 | Sergio Pérez | Racing Point | 1:09.995 | +1.675s | 19 | Soft |
18 | 18 | Lance Stroll | Racing Point | 1:10.312 | +1.992s | 16 | Soft |
19 | 63 | George Russell | Williams | 1:10.843 | +2.523s | 19 | Soft |
20 | 88 | Robert Kubica | Williams | 1:11.205 | +2.885s | 23 | Soft |
✅ Check out more posts with related topics: