BRM F1 F1 stats & info
Name | BRM |
Country | United Kingdom |
Season Entries | 23 |
Total Drivers | 71 |
First Race | 1951 British F1 GP |
Last Race | 1977 South African F1 GP |
First Pole | 1959 Dutch F1 GP |
Last Pole | 1973 Argentine F1 GP |
First Win | 1959 Dutch F1 GP |
Last Win | 1972 Monaco F1 GP |
First Podium | 1958 Dutch F1 GP |
Last Podium | 1974 South African F1 GP |
First One-Two Finish | 1962 Italian F1 GP |
Last One-Two Finish | 1965 Italian F1 GP |
Engines used by BRM: BRM (1951), (1956-1960, 1962-1977),
Climax (1961),
Ford (1969)
BRM F1 Stats | |
Constructors' Titles | 1 |
F1 Drivers' Titles | 1 |
Grand Prix Entries | 208 |
Grand Prix Starts | 198 |
Total Points | 534 |
Avg. Points per GP | 2,57 |
Grand Prix Wins | 17 (8,2%) |
One-Two Finishes | 5 (2,4%) |
Pole Positions | 11 (5,3%) |
GP Podiums | 61 (29,3%) |
GP Fastest Laps | 15 (7,2%) |
GP Retirements | 313 |
GP DNF's | 250 |
Total GP Laps | 23759 |
BRM F1 Team Drivers
BRM F1 Drivers Achievements
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | PTS |
---|---|---|---|---|---|---|---|---|---|
Graham Hill | 64 | 10 | 9 | 7 | 26 | 8 | 3465 | 8 | 193 |
Jean-Pierre Beltoise | 40 | 1 | 1 | 0 | 2 | 0 | 1669 | 1 | 28 |
Pedro Rodríguez | 33 | 1 | 3 | 2 | 6 | 0 | 1614 | 1 | 50 |
Richie Ginther | 29 | 0 | 6 | 3 | 9 | 0 | 1739 | 0 | 67 |
Jackie Stewart | 29 | 2 | 4 | 2 | 8 | 0 | 1249 | 0 | 58 |
Jackie Oliver | 24 | 0 | 0 | 0 | 0 | 0 | 672 | 0 | 3 |
Howden Ganley | 20 | 0 | 0 | 0 | 0 | 0 | 993 | 0 | 9 |
Jo Bonnier | 17 | 1 | 0 | 0 | 1 | 1 | 758 | 0 | 17 |
Harry Schell | 16 | 0 | 1 | 0 | 1 | 0 | 809 | 0 | 19 |
Peter Gethin | 15 | 1 | 0 | 0 | 1 | 0 | 597 | 0 | 10 |
Clay Regazzoni | 14 | 0 | 0 | 0 | 0 | 1 | 695 | 0 | 2 |
Niki Lauda | 14 | 0 | 0 | 0 | 0 | 0 | 626 | 0 | 2 |
Piers Courage | 12 | 0 | 0 | 0 | 0 | 0 | 549 | 0 | 4 |
Mike Spence | 12 | 0 | 0 | 0 | 0 | 0 | 556 | 0 | 9 |
Henri Pescarolo | 12 | 0 | 0 | 0 | 0 | 0 | 405 | 0 | 0 |
Jo Siffert | 11 | 1 | 1 | 0 | 2 | 1 | 516 | 1 | 19 |
George Eaton | 11 | 0 | 0 | 0 | 0 | 0 | 445 | 0 | 0 |
François Migault | 10 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 0 |
Tony Brooks | 10 | 0 | 0 | 1 | 1 | 0 | 417 | 1 | 6 |
Helmut Marko | 9 | 0 | 0 | 0 | 0 | 0 | 509 | 0 | 0 |
Jean Behra | 9 | 0 | 0 | 1 | 1 | 0 | 290 | 0 | 7 |
Ron Flockhart | 9 | 0 | 0 | 0 | 0 | 0 | 372 | 0 | 0 |
John Surtees | 9 | 0 | 0 | 1 | 1 | 0 | 455 | 0 | 6 |
Bob Evans | 8 | 0 | 0 | 0 | 0 | 0 | 306 | 0 | 0 |
Chris Irwin | 8 | 0 | 0 | 0 | 0 | 0 | 275 | 0 | 2 |
Giancarlo Baghetti | 7 | 0 | 0 | 0 | 0 | 0 | 356 | 0 | 0 |
Dan Gurney | 7 | 0 | 0 | 0 | 0 | 0 | 193 | 0 | 0 |
Reine Wisell | 6 | 0 | 0 | 0 | 0 | 0 | 178 | 0 | 0 |
Richard Attwood | 6 | 0 | 1 | 0 | 1 | 0 | 251 | 1 | 6 |
Maurice Trintignant | 6 | 0 | 0 | 0 | 0 | 0 | 247 | 0 | 2 |
Bob Bondurant | 5 | 0 | 0 | 0 | 0 | 0 | 239 | 0 | 3 |
Lorenzo Bandini | 5 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 2 |
Tony Maggs | 4 | 0 | 0 | 0 | 0 | 0 | 154 | 0 | 4 |
Masten Gregory | 4 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 |
Tony Marsh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Hobbs | 2 | 0 | 0 | 0 | 0 | 0 | 162 | 0 | 0 |
Mike Wilds | 2 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 |
Stirling Moss | 2 | 0 | 1 | 0 | 1 | 0 | 117 | 2 | 7.5 |
Innes Ireland | 2 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 0 |
Chris Amon | 2 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 0 |
Alex Soler-Roig | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Mike Hawthorn | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
Larry Perkins | 2 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 |
Bill Brack | 2 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
Reg Parnell | 1 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 2 |
Giorgio Bassi | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Gerry Ashmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vic Elford | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Herbert MacKay-Fraser | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
Bruce Johnstone | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 |
Lucien Bianchi | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 |
Jack Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Cannon | 1 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 |
Hans Herrmann | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 |
Jack Fairman | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 |
Ian Ashley | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Les Leston | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 |
Peter Walker | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 |
Roberto Bussinello | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 |
Brian Redman | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 |
Bobby Unser | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 |
Moisés Solana | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 |
BRM F1 Team Achievements
BRM F1 Team Achievements
BRM F1 Finish Positions
1st | 17 Times |
2nd | 27 Times |
3rd | 17 Times |
4th | 25 Times |
5th | 34 Times |
6th | 17 Times |
7th | 19 Times |
8th | 20 Times |
9th | 24 Times |
10th | 15 Times |
11th | 10 Times |
12th | 10 Times |
13th | 10 Times |
14th | 6 Times |
15th | 5 Times |
16th | 3 Times |
17th | 1 Time |
18th | 1 Time |
DNF | 250 Times |
DSQ | 2 Times |
NC | 9 Times |
WD | 13 Times |
DNPQ | 1 Time |
DNQ | 20 Times |
DNS | 8 Times |