2011 F1 Championship Standings
See all 2011 F1 Championship results for each race, driver and team that participated this season.
Here you can find the 2011 F1 teams overview, we also have all other F1 results since 1950.
2011 F1 Championship Overview
2011 Formula 1 Championship Driver Standings
P | Driver | Pts | AUS | MAL | CHI | TUR | SPA | MON | CAN | EUR | BRI | GER | HUN | BEL | ITA | SIN | JAP | KOR | IND | ABU | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Vettel | 392 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1* | 2 | 4 | 2 | 1 | 1 | 1 | 3 | 1* | 1* | DNF | 2 |
2 | Jenson Button | 270 | 6 | 2 | 4 | 6 | 3 | 3 | 1* | 6 | DNF | DNF | 1 | 3 | 2 | 2* | 1* | 4 | 2 | 3 | 3 |
3 | Mark Webber | 258 | 5 | 4* | 3* | 2* | 4 | 4* | 3 | 3 | 3 | 3 | 5 | 2* | DNF | 3 | 4 | 3 | 4 | 4* | 1* |
4 | Fernando Alonso | 257 | 4 | 6 | 7 | 3 | 5 | 2 | DNF | 2 | 1* | 2 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 2 | 4 |
5 | Lewis Hamilton | 227 | 2 | 8 | 1 | 4 | 2* | 6 | DNF | 4 | 4 | 1* | 4 | DNF | 4* | 5 | 5 | 2 | 7 | 1 | DNF |
6 | Felipe Massa | 118 | 7* | 5 | 6 | 11 | DNF | DNF | 6 | 5 | 5 | 5 | 6* | 8 | 6 | 9 | 7 | 6 | DNF | 5 | 5 |
7 | Nico Rosberg | 89 | DNF | 12 | 5 | 5 | 7 | 11 | 11 | 7 | 6 | 7 | 9 | 6 | DNF | 7 | 10 | 8 | 6 | 6 | 7 |
8 | Michael Schumacher | 76 | DNF | 9 | 8 | 12 | 6 | DNF | 4 | 17 | 9 | 8 | DNF | 5 | 5 | DNF | 6 | DNF | 5 | 7 | 15 |
9 | Adrian Sutil | 42 | 9 | 11 | 15 | 13 | 13 | 7 | DNF | 9 | 11 | 6 | 14 | 7 | DNF | 8 | 11 | 11 | 9 | 8 | 6 |
10 | Vitaly Petrov | 37 | 3 | 17 | 9 | 8 | 11 | DNF | 5 | 15 | 12 | 10 | 12 | 9 | DNF | 17 | 9 | DNF | 11 | 13 | 10 |
11 | Nick Heidfeld | 34 | 12 | 3 | 12 | 7 | 8 | 8 | DNF | 10 | 8 | DNF | DNF | ||||||||
12 | Kamui Kobayashi | 30 | DSQ | 7 | 10 | 10 | 10 | 5 | 7 | 16 | DNF | 9 | 11 | 12 | DNF | 14 | 13 | 15 | DNF | 10 | 9 |
13 | Paul di Resta | 27 | 10 | 10 | 11 | DNF | 12 | 12 | 18 | 14 | 15 | 13 | 7 | 11 | 8 | 6 | 12 | 10 | 13 | 9 | 8 |
14 | Jaime Alguersuari | 26 | 11 | 14 | DNF | 16 | 16 | DNF | 8 | 8 | 10 | 12 | 10 | DNF | 7 | 21 | 15 | 7 | 8 | 15 | 11 |
15 | Sébastien Buemi | 15 | 8 | 13 | 14 | 9 | 14 | 10 | 10 | 13 | DNF | 15 | 8 | DNF | 10 | 12 | DNF | 9 | DNF | DNF | 12 |
16 | Sergio Pérez | 14 | DSQ | DNF | 17 | 14 | 9 | DNS | 11 | 7 | 11 | 15 | DNF | DNF | 10 | 8 | 16 | 10 | 11 | 13 | |
17 | Rubens Barrichello | 4 | DNF | DNF | 13 | 15 | 17 | 9 | 9 | 12 | 13 | DNF | 13 | 16 | 12 | 13 | 17 | 12 | 15 | 12 | 14 |
18 | Bruno Senna | 2 | 13 | 9 | 15 | 16 | 13 | 12 | 16 | 17 | |||||||||||
19 | Pastor Maldonado | 1 | DNF | DNF | 18 | 17 | 15 | 18 | DNF | 18 | 14 | 14 | 16 | 10 | 11 | 11 | 14 | DNF | DNF | 14 | DNF |
20 | Timo Glock | 0 | NC | 16 | 21 | DNS | 19 | DNF | 15 | 21 | 16 | 17 | 17 | 18 | 15 | DNF | 20 | 18 | DNF | 19 | DNF |
21 | Daniel Ricciardo | 0 | 19 | 19 | 18 | DNF | NC | 19 | 22 | 19 | 18 | DNF | 20 | ||||||||
22 | Jérôme d'Ambrosio | 0 | 14 | DNF | 20 | 20 | 20 | 15 | 14 | 22 | 17 | 18 | 19 | 17 | DNF | 18 | 21 | 20 | 16 | DNF | 19 |
23 | Pedro de la Rosa | 0 | 12 | ||||||||||||||||||
24 | Heikki Kovalainen | 0 | DNF | 15 | 16 | 19 | DNF | 14 | DNF | 19 | DNF | 16 | DNF | 15 | 13 | 16 | 18 | 14 | 14 | 17 | 16 |
25 | Narain Karthikeyan | 0 | DNQ | DNF | 23 | 21 | 21 | 17 | 17 | 24 | 17 | ||||||||||
26 | Jarno Trulli | 0 | 13 | DNF | 19 | 18 | 18 | 13 | 16 | 20 | DNF | DNF | 14 | 14 | DNF | 19 | 17 | 19 | 18 | 18 | |
27 | Karun Chandhok | 0 | 20 | ||||||||||||||||||
28 | Vitantonio Liuzzi | 0 | DNQ | DNF | 22 | 22 | DNF | 16 | 13 | 23 | 18 | DNF | 20 | 19 | DNF | 20 | 23 | 21 | 20 | DNF |
2011 F1 results distribution of points: P1=25, P2=18, P3=15, P4=12, P5=10, P6=8, P7=6, P8=4, P9=2 & P10=1 point
* = this driver drove the fastest lap of the race.
DNQ = Did Not Qualify, DNS = Did Not Start, Ret = Retired, DSQ = Disqualified, NC = Not Classified
2011 F1 Drivers Statistics Table
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | RET | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel | 19 | 11 | 5 | 1 | 17 | 15 | 1079 | 3 | 1 | 392 |
Jenson Button | 19 | 3 | 4 | 5 | 12 | 0 | 1095 | 3 | 2 | 270 |
Lewis Hamilton | 19 | 3 | 3 | 0 | 6 | 1 | 1013 | 3 | 3 | 227 |
Mark Webber | 19 | 1 | 2 | 7 | 10 | 3 | 1084 | 7 | 1 | 258 |
Fernando Alonso | 19 | 1 | 5 | 4 | 10 | 0 | 1098 | 1 | 1 | 257 |
Felipe Massa | 19 | 0 | 0 | 0 | 0 | 0 | 1050 | 2 | 3 | 118 |
Nico Rosberg | 19 | 0 | 0 | 0 | 0 | 0 | 1036 | 0 | 2 | 89 |
Michael Schumacher | 19 | 0 | 0 | 0 | 0 | 0 | 927 | 0 | 5 | 76 |
Adrian Sutil | 19 | 0 | 0 | 0 | 0 | 0 | 1057 | 0 | 2 | 42 |
Vitaly Petrov | 19 | 0 | 0 | 1 | 1 | 0 | 1017 | 0 | 4 | 37 |
Kamui Kobayashi | 19 | 0 | 0 | 0 | 0 | 0 | 1003 | 0 | 3 | 30 |
Paul di Resta | 19 | 0 | 0 | 0 | 0 | 0 | 1105 | 0 | 2 | 27 |
Jaime Alguersuari | 19 | 0 | 0 | 0 | 0 | 0 | 1013 | 0 | 4 | 26 |
Sébastien Buemi | 19 | 0 | 0 | 0 | 0 | 0 | 944 | 0 | 5 | 15 |
Rubens Barrichello | 19 | 0 | 0 | 0 | 0 | 0 | 1030 | 0 | 3 | 4 |
Pastor Maldonado | 19 | 0 | 0 | 0 | 0 | 0 | 893 | 0 | 7 | 1 |
Timo Glock | 19 | 0 | 0 | 0 | 0 | 0 | 831 | 0 | 5 | 0 |
Jérôme d'Ambrosio | 19 | 0 | 0 | 0 | 0 | 0 | 990 | 0 | 3 | 0 |
Heikki Kovalainen | 19 | 0 | 0 | 0 | 0 | 0 | 948 | 0 | 5 | 0 |
Sergio Pérez | 18 | 0 | 0 | 0 | 0 | 0 | 902 | 0 | 4 | 14 |
Jarno Trulli | 18 | 0 | 0 | 0 | 0 | 0 | 915 | 0 | 4 | 0 |
Vitantonio Liuzzi | 18 | 0 | 0 | 0 | 0 | 0 | 847 | 0 | 5 | 0 |
Nick Heidfeld | 11 | 0 | 0 | 1 | 1 | 0 | 564 | 0 | 3 | 34 |
Daniel Ricciardo | 11 | 0 | 0 | 0 | 0 | 0 | 559 | 0 | 2 | 0 |
Narain Karthikeyan | 9 | 0 | 0 | 0 | 0 | 0 | 438 | 0 | 1 | 0 |
Bruno Senna | 8 | 0 | 0 | 0 | 0 | 0 | 444 | 0 | 0 | 2 |
Karun Chandhok | 1 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 |
Pedro de la Rosa | 1 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
2011 Formula 1 Championship Constructor Standings
P | Team | Car | AUS | MAL | CHI | TUR | SPA | MON | CAN | EUR | BRI | GER | HUN | BEL | ITA | SIN | JAP | KOR | IND | ABU | BRA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | DNF | 2 | 650 |
2 | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | DNF | 3 | 4 | 3 | 4 | 4 | 1 | |||
2 | McLaren | 3 | 2 | 8 | 1 | 4 | 2 | 6 | DNF | 4 | 4 | 1 | 4 | DNF | 4 | 5 | 5 | 2 | 7 | 1 | DNF | 497 |
4 | 6 | 2 | 4 | 6 | 3 | 3 | 1 | 6 | DNF | DNF | 1 | 3 | 2 | 2 | 1 | 4 | 2 | 3 | 3 | |||
3 | Ferrari | 5 | 4 | 6 | 7 | 3 | 5 | 2 | DNF | 2 | 1 | 2 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 2 | 4 | 375 |
6 | 7 | 5 | 6 | 11 | DNF | DNF | 6 | 5 | 5 | 5 | 6 | 8 | 6 | 9 | 7 | 6 | DNF | 5 | 5 | |||
4 | Mercedes | 7 | DNF | 9 | 8 | 12 | 6 | DNF | 4 | 17 | 9 | 8 | DNF | 5 | 5 | DNF | 6 | DNF | 5 | 7 | 15 | 165 |
8 | DNF | 12 | 5 | 5 | 7 | 11 | 11 | 7 | 6 | 7 | 9 | 6 | DNF | 7 | 10 | 8 | 6 | 6 | 7 | |||
5 | Renault | 9 | 12 | 3 | 12 | 7 | 8 | 8 | DNF | 10 | 8 | DNF | DNF | 13 | 9 | 15 | 16 | 13 | 12 | 16 | 17 | 73 |
1 | 3 | 17 | 9 | 8 | 11 | DNF | 5 | 15 | 12 | 10 | 12 | 9 | DNF | 17 | 9 | DNF | 11 | 13 | 10 | |||
6 | Force India | 14 | 9 | 11 | 15 | 13 | 13 | 7 | DNF | 9 | 11 | 6 | 14 | 7 | DNF | 8 | 11 | 11 | 9 | 8 | 6 | 69 |
15 | 10 | 10 | 11 | DNF | 12 | 12 | 18 | 14 | 15 | 13 | 7 | 11 | 8 | 6 | 12 | 10 | 13 | 9 | 8 | |||
7 | Sauber | 16 | DSQ | 7 | 10 | 10 | 10 | 5 | 7 | 16 | DNF | 9 | 11 | 12 | DNF | 14 | 13 | 15 | DNF | 10 | 9 | 44 |
17 | DSQ | DNF | 17 | 14 | 9 | DNS | 12 | 11 | 7 | 11 | 15 | DNF | DNF | 10 | 8 | 16 | 10 | 11 | 13 | |||
8 | Toro Rosso | 18 | 8 | 13 | 14 | 9 | 14 | 10 | 10 | 13 | DNF | 15 | 8 | DNF | 10 | 12 | DNF | 9 | DNF | DNF | 12 | 41 |
19 | 11 | 14 | DNF | 16 | 16 | DNF | 8 | 8 | 10 | 12 | 10 | DNF | 7 | 21 | 15 | 7 | 8 | 15 | 11 | |||
9 | Williams | 11 | DNF | DNF | 13 | 15 | 17 | 9 | 9 | 12 | 13 | DNF | 13 | 16 | 12 | 13 | 17 | 12 | 15 | 12 | 14 | 5 |
12 | DNF | DNF | 18 | 17 | 15 | 18 | DNF | 18 | 14 | 14 | 16 | 10 | 11 | 11 | 14 | DNF | DNF | 14 | DNF | |||
10 | Caterham | 2 | DNF | 15 | 16 | 19 | DNF | 14 | DNF | 19 | DNF | 16 | DNF | 15 | 13 | 16 | 18 | 14 | 14 | 17 | 16 | 0 |
21 | 13 | DNF | 19 | 18 | 18 | 13 | 16 | 20 | DNF | 20 | DNF | 14 | 14 | DNF | 19 | 17 | 19 | 18 | 18 | |||
11 | HRT | 22 | DNQ | DNF | 23 | 21 | 21 | 17 | 17 | 24 | 19 | 19 | 18 | DNF | NC | 19 | 22 | 19 | 17 | DNF | 20 | 0 |
23 | DNQ | DNF | 22 | 22 | DNF | 16 | 13 | 23 | 18 | DNF | 20 | 19 | DNF | 20 | 23 | 21 | 18 | 20 | DNF | |||
12 | Virgin Racing | 24 | NC | 16 | 21 | DNS | 19 | DNF | 15 | 21 | 16 | 17 | 17 | 18 | 15 | DNF | 20 | 18 | DNF | 19 | DNF | 0 |
25 | 14 | DNF | 20 | 20 | 20 | 15 | 14 | 22 | 17 | 18 | 19 | 17 | DNF | 18 | 21 | 20 | 16 | DNF | 19 |
Last fan comment