2004 F1 Championship Standings
See all 2004 F1 results for each race, driver and team.
Here you can find the 2004 F1 teams overview, we also have all other F1 results since 1950.
2004 F1 Championship Overview
2004 Formula 1 Championship Driver Standings
P | Driver | Pts | AUS | MAL | BAH | SAN | SPA | MON | EUR | CAN | USA | FRE | BRI | GER | HUN | BEL | ITA | CHI | JAP | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher | 148 | 1* | 1 | 1* | 1* | 1* | DNF* | 1* | 1 | 1 | 1* | 1* | 1 | 1* | 2 | 2 | 12* | 1 | 7 |
2 | Rubens Barrichello | 114 | 2 | 4 | 2 | 6 | 2 | 3 | 2 | 2* | 2* | 3 | 3 | 12 | 2 | 3 | 1* | 1 | DNF* | 3 |
3 | Jenson Button | 85 | 6 | 3 | 3 | 2 | 8 | 2 | 3 | 3 | DNF | 5 | 4 | 2 | 5 | DNF | 3 | 2 | 3 | DNF |
4 | Fernando Alonso | 59 | 3 | 7 | 6 | 4 | 4 | DNF | 5 | DNF | DNF | 2 | 10 | 3 | 3 | DNF | DNF | 4 | 5 | 4 |
5 | Juan Pablo Montoya | 58 | 5 | 2* | 13 | 3 | DNF | 4 | 8 | DSQ | DSQ | 8 | 5 | 5 | 4 | DNF | 5 | 5 | 7 | 1* |
6 | Jarno Trulli | 46 | 7 | 5 | 4 | 5 | 3 | 1 | 4 | DNF | 4 | 4 | DNF | 11 | DNF | 9 | 10 | 11 | 12 | |
7 | Kimi Räikkönen | 45 | DNF | DNF | DNF | 8 | 11 | DNF | DNF | 5 | 6 | 7 | 2 | DNF* | DNF | 1* | DNF | 3 | 6 | 2 |
8 | Takuma Sato | 34 | 9 | 15 | 5 | 16 | 5 | DNF | DNF | DNF | 3 | DNF | 11 | 8 | 6 | DNF | 4 | 6 | 4 | 6 |
9 | David Coulthard | 24 | 8 | 6 | DNF | 12 | 10 | DNF | DNF | 6 | 7 | 6 | 7 | 4 | 9 | 7 | 6 | 9 | DNF | 11 |
10 | Ralf Schumacher | 24 | 4 | DNF | 7 | 7 | 6 | 10 | DNF | DSQ | DNF | DNF | 2 | 5 | ||||||
11 | Giancarlo Fisichella | 22 | 10 | 11 | 11 | 9 | 7 | DNF | 6 | 4 | 9 | 12 | 6 | 9 | 8 | 5 | 8 | 7 | 8 | 9 |
12 | Felipe Massa | 12 | DNF | 8 | 12 | 10 | 9 | 5 | 9 | DNF | DNF | 13 | 9 | 13 | DNF | 4 | 12 | 8 | 9 | 8 |
13 | Mark Webber | 7 | DNF | DNF | 8 | 13 | 12 | DNF | 7 | DNF | DNF | 9 | 8 | 6 | 10 | DNF | 9 | 10 | DNF | DNF |
14 | Olivier Panis | 6 | 13 | 12 | 9 | 11 | DNF | 8 | 11 | DSQ | 5 | 15 | DNF | 14 | 11 | 8 | DNF | 14 | 14 | |
15 | Antônio Pizzonia | 6 | 7 | 7 | DNF | 7 | ||||||||||||||
16 | Christian Klien | 3 | 11 | 10 | 14 | 14 | DNF | DNF | 12 | 9 | DNF | 11 | 14 | 10 | 13 | 6 | 13 | DNF | 12 | 14 |
17 | Nick Heidfeld | 3 | DNF | DNF | 15 | DNF | DNF | 7 | 10 | 8 | DNF | 16 | 15 | DNF | 12 | 11 | 14 | 13 | 13 | DNF |
18 | Cristiano da Matta | 3 | 12 | 9 | 10 | DNF | 13 | 6 | DNF | DSQ | DNF | 14 | 13 | DNF | ||||||
19 | Timo Glock | 2 | 7 | 15 | 15 | 15 | ||||||||||||||
20 | Zsolt Baumgartner | 1 | DNF | 16 | DNF | 15 | DNF | 9 | 15 | 10 | 8 | DNF | DNF | 16 | 15 | DNF | 15 | 16 | DNF | 16 |
21 | Marc Gené | 0 | 10 | 12 | ||||||||||||||||
22 | Jacques Villeneuve | 0 | 11 | 10 | 10 | |||||||||||||||
23 | Giorgio Pantano | 0 | 14 | 13 | 16 | DNF | DNF | DNF | 13 | DNF | 17 | DNF | 15 | DNF | DNF | DNF | ||||
24 | Ricardo Zonta | 0 | DNF | 10 | 11 | DNF | 13 | |||||||||||||
25 | Gianmaria Bruni | 0 | NC | 14 | 17 | DNF | DNF | DNF | 14 | DNF | DNF | 18 | 16 | 17 | 14 | DNF | DNF | DNF | 16 | 17 |
2004 F1 results distribution of points: 1st = 10, 2nd = 6, 3rd =4, 4th = 3, 5th = 2, 6th = 1 point
* = this driver has driven the fastest lap of the race.
DNQ = Did Not Qualify, DNS = Did Not Start, Ret = Retired, DSQ = Disqualified, NC = Not Classified
2004 F1 Drivers Statistics Table
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | RET | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Michael Schumacher | 18 | 13 | 2 | 0 | 15 | 8 | 1089 | 10 | 1 | 148 |
Rubens Barrichello | 18 | 2 | 7 | 5 | 14 | 4 | 1107 | 4 | 1 | 114 |
Juan Pablo Montoya | 18 | 1 | 1 | 1 | 3 | 0 | 1076 | 2 | 4 | 58 |
Kimi Räikkönen | 18 | 1 | 2 | 1 | 4 | 1 | 752 | 2 | 8 | 45 |
Jenson Button | 18 | 0 | 4 | 6 | 10 | 1 | 991 | 0 | 3 | 85 |
Fernando Alonso | 18 | 0 | 1 | 3 | 4 | 1 | 949 | 0 | 5 | 59 |
Takuma Sato | 18 | 0 | 0 | 1 | 1 | 0 | 901 | 0 | 6 | 34 |
David Coulthard | 18 | 0 | 0 | 0 | 0 | 0 | 983 | 0 | 4 | 24 |
Giancarlo Fisichella | 18 | 0 | 0 | 0 | 0 | 0 | 1032 | 0 | 1 | 22 |
Felipe Massa | 18 | 0 | 0 | 0 | 0 | 0 | 969 | 0 | 4 | 12 |
Mark Webber | 18 | 0 | 0 | 0 | 0 | 0 | 787 | 0 | 8 | 7 |
Nick Heidfeld | 18 | 0 | 0 | 0 | 0 | 0 | 907 | 0 | 7 | 3 |
Christian Klien | 18 | 0 | 0 | 0 | 0 | 0 | 886 | 0 | 4 | 3 |
Zsolt Baumgartner | 18 | 0 | 0 | 0 | 0 | 0 | 874 | 0 | 7 | 1 |
Gianmaria Bruni | 18 | 0 | 0 | 0 | 0 | 0 | 737 | 0 | 9 | 0 |
Jarno Trulli | 17 | 1 | 0 | 1 | 2 | 2 | 943 | 0 | 3 | 46 |
Olivier Panis | 17 | 0 | 0 | 0 | 0 | 0 | 904 | 0 | 4 | 6 |
Giorgio Pantano | 14 | 0 | 0 | 0 | 0 | 0 | 549 | 0 | 8 | 0 |
Ralf Schumacher | 12 | 0 | 1 | 0 | 1 | 1 | 579 | 0 | 6 | 24 |
Cristiano da Matta | 12 | 0 | 0 | 0 | 0 | 0 | 592 | 0 | 5 | 3 |
Ricardo Zonta | 5 | 0 | 0 | 0 | 0 | 0 | 230 | 0 | 3 | 0 |
Antônio Pizzonia | 4 | 0 | 0 | 0 | 0 | 0 | 219 | 0 | 1 | 6 |
Timo Glock | 4 | 0 | 0 | 0 | 0 | 0 | 243 | 0 | 0 | 2 |
Jacques Villeneuve | 3 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 0 | 0 |
Marc Gené | 2 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 |
2004 Formula 1 Championship Constructor Standings
P | Team | Car | AUS | MAL | BAH | SAN | SPA | MON | EUR | CAN | USA | FRE | BRI | GER | HUN | BEL | ITA | CHI | JAP | BRA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari | 1 | 1 | 1 | 1 | 1 | 1 | DNF | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 12 | 1 | 7 | 262 |
2 | 2 | 4 | 2 | 6 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 12 | 2 | 3 | 1 | 1 | DNF | 3 | |||
2 | BAR | 9 | 6 | 3 | 3 | 2 | 8 | 2 | 3 | 3 | DNF | 5 | 4 | 2 | 5 | DNF | 3 | 2 | 3 | DNF | 119 |
1 | 9 | 15 | 5 | 16 | 5 | DNF | DNF | DNF | 3 | DNF | 11 | 8 | 6 | DNF | 4 | 6 | 4 | 6 | |||
3 | Renault | 7 | 7 | 5 | 4 | 5 | 3 | 1 | 4 | DNF | 4 | 4 | DNF | 11 | DNF | 9 | 10 | 11 | 10 | 10 | 105 |
8 | 3 | 7 | 6 | 4 | 4 | DNF | 5 | DNF | DNF | 2 | 10 | 3 | 3 | DNF | DNF | 4 | 5 | 4 | |||
4 | Williams | 3 | 5 | 2 | 13 | 3 | DNF | 4 | 8 | DSQ | DSQ | 8 | 5 | 5 | 4 | DNF | 5 | 5 | 7 | 1 | 88 |
4 | 4 | DNF | 7 | 7 | 6 | 10 | DNF | DSQ | DNF | 10 | 12 | 7 | 7 | DNF | 7 | DNF | 2 | 5 | |||
5 | McLaren | 5 | 8 | 6 | DNF | 12 | 10 | DNF | DNF | 6 | 7 | 6 | 7 | 4 | 9 | 7 | 6 | 9 | DNF | 11 | 69 |
6 | DNF | DNF | DNF | 8 | 11 | DNF | DNF | 5 | 6 | 7 | 2 | DNF | DNF | 1 | DNF | 3 | 6 | 2 | |||
6 | Sauber | 11 | 10 | 11 | 11 | 9 | 7 | DNF | 6 | 4 | 9 | 12 | 6 | 9 | 8 | 5 | 8 | 7 | 8 | 9 | 34 |
12 | DNF | 8 | 12 | 10 | 9 | 5 | 9 | DNF | DNF | 13 | 9 | 13 | DNF | 4 | 12 | 8 | 9 | 8 | |||
7 | Jaguar | 14 | DNF | DNF | 8 | 13 | 12 | DNF | 7 | DNF | DNF | 9 | 8 | 6 | 10 | DNF | 9 | 10 | DNF | DNF | 10 |
15 | 11 | 10 | 14 | 14 | DNF | DNF | 12 | 9 | DNF | 11 | 14 | 10 | 13 | 6 | 13 | DNF | 12 | 14 | |||
8 | Toyota | 16 | 12 | 9 | 10 | DNF | 13 | 6 | DNF | DSQ | DNF | 14 | 13 | DNF | DNF | 10 | 11 | DNF | 11 | 12 | 9 |
17 | 13 | 12 | 9 | 11 | DNF | 8 | 11 | DSQ | 5 | 15 | DNF | 14 | 11 | 8 | DNF | 14 | 14 | 13 | |||
9 | Jordan | 18 | DNF | DNF | 15 | DNF | DNF | 7 | 10 | 8 | DNF | 16 | 15 | DNF | 12 | 11 | 14 | 13 | 13 | DNF | 5 |
19 | 14 | 13 | 16 | DNF | DNF | DNF | 13 | 7 | DNF | 17 | DNF | 15 | DNF | DNF | DNF | 15 | 15 | 15 | |||
10 | Minardi | 2 | NC | 14 | 17 | DNF | DNF | DNF | 14 | DNF | DNF | 18 | 16 | 17 | 14 | DNF | DNF | DNF | 16 | 17 | 1 |
21 | DNF | 16 | DNF | 15 | DNF | 9 | 15 | 10 | 8 | DNF | DNF | 16 | 15 | DNF | 15 | 16 | DNF | 16 |
Last fan comment