1988 F1 Championship Standings
See all 1988 F1 results for each race, driver and team.
Here you can find the 1988 F1 teams overview, we also have all other F1 results since 1950.
1988 F1 Championship Overview
1988 Formula 1 Championship Driver Standings
P | Driver | Pts | BRA | SAN | MON | MEX | CAN | DET | FRE | BRI | GER | HUN | BEL | ITA | POR | SPA | JAP | AUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alain Prost | 87 (105) | 1 | 2* | 1 | 1* | 2 | 2* | 1* | DNF | 2 | 2* | 2 | DNF | 1 | 1* | 2 | 1* |
2 | Ayrton Senna | 90 (94) | DSQ | 1 | DNF* | 2 | 1* | 1 | 2 | 1 | 1 | 1 | 1 | 10 | 6 | 4 | 1* | 2 |
3 | Gerhard Berger | 41 | 2* | 5 | 2 | 3 | DNF | DNF | 4 | 9 | 3 | 4 | DNF* | 1 | DNF* | 6 | 4 | DNF |
4 | Thierry Boutsen | 27 | 7 | 4 | 8 | 8 | 3 | 3 | DNF | DNF | 6 | 3 | DSQ | 6 | 3 | 9 | 3 | 5 |
5 | Michele Alboreto | 24 | 5 | 18 | 3 | 4 | DNF | DNF | 3 | 17 | 4 | DNF | DNF | 2* | 5 | DNF | 11 | DNF |
6 | Nelson Piquet | 22 | 3 | 3 | DNF | DNF | 4 | DNF | 5 | 5 | DNF | 8 | 4 | DNF | DNF | 8 | DNF | 3 |
7 | Derek Warwick | 17 | 4 | 9 | 4 | 5 | 7 | DNF | DNF | 6 | 7 | DNF | 5 | 4 | 4 | DNF | DNF | DNF |
8 | Ivan Capelli | 17 | DNF | DNF | 10 | 16 | 5 | DNS | 9 | DNF | 5 | DNF | 3 | 5 | 2 | DNF | DNF | 6 |
9 | Nigel Mansell | 12 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2* | DNF | DNF | DNF | 2 | DNF | DNF | ||
10 | Alessandro Nannini | 12 | DNF | 6 | DNF | 7 | DNF | DNF | 6 | 3 | 18* | DNF | DSQ | 9 | DNF | 3 | 5 | DNF |
11 | Riccardo Patrese | 8 | DNF | 13 | 6 | DNF | DNF | DNF | DNF | 8 | DNF | 6 | DNF | 7 | DNF | 5 | 6 | 4 |
12 | Eddie Cheever | 6 | 8 | 7 | DNF | 6 | DNF | DNF | 11 | 7 | 10 | DNF | 6 | 3 | DNF | DNF | DNF | DNF |
13 | Jonathan Palmer | 5 | DNF | 14 | 5 | DNQ | 6 | 5 | DNF | DNF | 11 | DNF | 12 | DNQ | DNF | DNF | 12 | DNF |
14 | Maurício Gugelmin | 5 | DNF | 15 | DNF | DNF | DNF | DNF | 8 | 4 | 8 | 5 | DNF | 8 | DNF | 7 | 10 | DNF |
15 | Andrea de Cesaris | 3 | DNF | DNF | DNF | DNF | 9 | 4 | 10 | DNF | 13 | DNF | DNF | DNF | DNF | DNF | DNF | 8 |
16 | Satoru Nakajima | 1 | 6 | 8 | DNQ | DNF | 11 | DNQ | 7 | 10 | 9 | 7 | DNF | DNF | DNF | DNF | 7 | DNF |
17 | Pierluigi Martini | 1 | 6 | 15 | 15 | DNQ | DNF | DNQ | DNF | DNF | DNF | 13 | 7 | |||||
18 | Alex Caffi | 0 | DNPQ | DNF | DNF | DNF | DNPQ | 8 | 12 | 11 | 15 | DNF | 8 | DNF | 7 | 10 | DNF | DNF |
19 | Aguri Suzuki | 0 | 16 | |||||||||||||||
20 | Bernd Schneider | 0 | DNQ | DNQ | DNF | DNQ | DNQ | DNF | DNQ | 12 | DNQ | 13 | DNF | DNQ | DNQ | DNF | DNQ | |
21 | Gabriele Tarquini | 0 | DNF | DNF | DNF | 14 | 8 | DNQ | DNPQ | DNPQ | DNPQ | 13 | DNF | DNQ | 11 | DNPQ | DNPQ | DNQ |
22 | Jean-Louis Schlesser | 0 | 11 | |||||||||||||||
23 | Julian Bailey | 0 | DNQ | DNF | DNQ | DNQ | DNF | 9 | DNQ | 16 | DNQ | DNQ | DNQ | 12 | DNQ | DNQ | 14 | DNQ |
24 | Luis Perez-Sala | 0 | DNF | 11 | DNF | 11 | 13 | DNF | NC | DNF | DNQ | 10 | DNQ | DNF | 8 | 12 | 15 | DNF |
25 | Martin Brundle | 0 | 7 | |||||||||||||||
26 | Philippe Streiff | 0 | DNF | 10 | DNF | 12 | DNF | DNF | DNF | DNF | DNF | DNF | 10 | DNF | 9 | DNF | 8 | 11 |
27 | Nicola Larini | 0 | DNQ | DSQ | 9 | DNQ | DNQ | DNF | DNF | 19 | DNF | DNPQ | DNF | DNF | 12 | DNF | DNF | DNPQ |
28 | Oscar Larrauri | 0 | DNF | DNQ | DNF | 13 | DNF | DNF | DNF | DNQ | 16 | DNQ | DNPQ | DNPQ | DNPQ | DNQ | DNQ | DNF |
29 | Philippe Alliot | 0 | DNF | 17 | DNF | DNF | 10 | DNF | DNF | 14 | DNF | 12 | 9 | DNF | DNF | 14 | 9 | 10 |
30 | Adrián Campos | 0 | DNF | 16 | DNQ | DNQ | DNQ | |||||||||||
31 | Piercarlo Ghinzani | 0 | DNQ | DNF | DNF | 15 | 14 | DNQ | EXC | DNQ | 14 | DNQ | DNF | DNF | DNQ | DNQ | DNQ | DNF |
32 | Pierre-Henri Raphanel | 0 | DNQ | |||||||||||||||
33 | René Arnoux | 0 | DNF | DNQ | DNF | DNF | DNF | DNF | DNQ | 18 | 17 | DNF | DNF | 13 | 10 | DNF | 17 | DNF |
34 | Stefano Modena | 0 | DNF | NC | EXC | EXC | 12 | DNF | 14 | 12 | DNF | 11 | DNQ | DNQ | DNQ | 13 | DNQ | DNF |
35 | Stefan Johansson | 0 | 9 | DNQ | DNF | 10 | DNF | DNF | DNQ | DNQ | DNQ | DNF | 11 | DNQ | DNF | DNF | DNQ | 9 |
36 | Yannick Dalmas | 0 | DNF | 12 | 7 | 9 | DNQ | 7 | 13 | 13 | 19 | 9 | DNF | DNF | DNF | 11 |
1988 F1 results distribution of points: 1st = 9, 2nd = 6, 3rd = 4, 4th = 3, 5th = 2, 6th = 1 point
* = this driver has driven the fastest lap of the race.
DNQ = Did Not Qualify, DNS = Did Not Start, Ret = Retired, DSQ = Disqualified, NC = Not Classified
1988 F1 Drivers Statistics Table
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | RET | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Ayrton Senna | 16 | 8 | 3 | 0 | 11 | 13 | 988 | 3 | 3 | 94 |
Alain Prost | 16 | 7 | 7 | 0 | 14 | 2 | 973 | 7 | 2 | 105 |
Gerhard Berger | 16 | 1 | 2 | 2 | 5 | 1 | 800 | 3 | 5 | 41 |
Thierry Boutsen | 16 | 0 | 0 | 5 | 5 | 0 | 942 | 0 | 3 | 27 |
Michele Alboreto | 16 | 0 | 1 | 2 | 3 | 0 | 783 | 1 | 8 | 24 |
Nelson Piquet | 16 | 0 | 0 | 3 | 3 | 0 | 766 | 0 | 7 | 22 |
Ivan Capelli | 16 | 0 | 1 | 1 | 2 | 0 | 680 | 0 | 7 | 17 |
Derek Warwick | 16 | 0 | 0 | 0 | 0 | 0 | 808 | 0 | 6 | 17 |
Alessandro Nannini | 16 | 0 | 0 | 2 | 2 | 0 | 737 | 1 | 8 | 12 |
Riccardo Patrese | 16 | 0 | 0 | 0 | 0 | 0 | 738 | 0 | 8 | 8 |
Eddie Cheever | 16 | 0 | 0 | 1 | 1 | 0 | 726 | 0 | 8 | 6 |
Maurício Gugelmin | 16 | 0 | 0 | 0 | 0 | 0 | 770 | 0 | 8 | 5 |
Jonathan Palmer | 16 | 0 | 0 | 0 | 0 | 0 | 573 | 0 | 10 | 5 |
Andrea de Cesaris | 16 | 0 | 0 | 0 | 0 | 0 | 609 | 0 | 13 | 3 |
Satoru Nakajima | 16 | 0 | 0 | 0 | 0 | 0 | 631 | 0 | 8 | 1 |
René Arnoux | 16 | 0 | 0 | 0 | 0 | 0 | 460 | 0 | 11 | 0 |
Philippe Alliot | 16 | 0 | 0 | 0 | 0 | 0 | 724 | 0 | 10 | 0 |
Nicola Larini | 16 | 0 | 0 | 0 | 0 | 0 | 347 | 0 | 14 | 0 |
Piercarlo Ghinzani | 16 | 0 | 0 | 0 | 0 | 0 | 364 | 0 | 14 | 0 |
Alex Caffi | 16 | 0 | 0 | 0 | 0 | 0 | 578 | 0 | 9 | 0 |
Julian Bailey | 16 | 0 | 0 | 0 | 0 | 0 | 268 | 0 | 13 | 0 |
Philippe Streiff | 16 | 0 | 0 | 0 | 0 | 0 | 566 | 0 | 11 | 0 |
Luis Perez-Sala | 16 | 0 | 0 | 0 | 0 | 0 | 703 | 0 | 9 | 0 |
Stefan Johansson | 16 | 0 | 0 | 0 | 0 | 0 | 352 | 0 | 14 | 0 |
Oscar Larrauri | 16 | 0 | 0 | 0 | 0 | 0 | 229 | 0 | 14 | 0 |
Stefano Modena | 16 | 0 | 0 | 0 | 0 | 0 | 545 | 0 | 11 | 0 |
Gabriele Tarquini | 16 | 0 | 0 | 0 | 0 | 0 | 381 | 0 | 12 | 0 |
Bernd Schneider | 15 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 14 | 0 |
Nigel Mansell | 14 | 0 | 2 | 0 | 2 | 0 | 562 | 1 | 12 | 12 |
Yannick Dalmas | 14 | 0 | 0 | 0 | 0 | 0 | 662 | 0 | 6 | 0 |
Pierluigi Martini | 11 | 0 | 0 | 0 | 0 | 0 | 396 | 0 | 6 | 1 |
Adrián Campos | 5 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 4 | 0 |
Martin Brundle | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 |
Aguri Suzuki | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 |
Jean-Louis Schlesser | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 |
Pierre-Henri Raphanel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1988 Formula 1 Championship Constructor Standings
P | Team | Car | BRA | SAN | MON | MEX | CAN | DET | FRE | BRI | GER | HUN | BEL | ITA | POR | SPA | JAP | AUS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren | 11 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | DNF | 2 | 2 | 2 | DNF | 1 | 1 | 2 | 1 | 199 |
12 | DSQ | 1 | DNF | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | 6 | 4 | 1 | 2 | |||
2 | Ferrari | 27 | 5 | 18 | 3 | 4 | DNF | DNF | 3 | 17 | 4 | DNF | DNF | 2 | 5 | DNF | 11 | DNF | 65 |
28 | 2 | 5 | 2 | 3 | DNF | DNF | 4 | 9 | 3 | 4 | DNF | 1 | DNF | 6 | 4 | DNF | |||
3 | Benetton | 19 | DNF | 6 | DNF | 7 | DNF | DNF | 6 | 3 | 18 | DNF | DSQ | 9 | DNF | 3 | 5 | DNF | 39 |
2 | 7 | 4 | 8 | 8 | 3 | 3 | DNF | DNF | 6 | 3 | DSQ | 6 | 3 | 9 | 3 | 5 | |||
4 | Team Lotus | 1 | 3 | 3 | DNF | DNF | 4 | DNF | 5 | 5 | DNF | 8 | 4 | DNF | DNF | 8 | DNF | 3 | 23 |
2 | 6 | 8 | DNQ | DNF | 11 | DNQ | 7 | 10 | 9 | 7 | DNF | DNF | DNF | DNF | 7 | DNF | |||
5 | Arrows | 17 | 4 | 9 | 4 | 5 | 7 | DNF | DNF | 6 | 7 | DNF | 5 | 4 | 4 | DNF | DNF | DNF | 23 |
18 | 8 | 7 | DNF | 6 | DNF | DNF | 11 | 7 | 10 | DNF | 6 | 3 | DNF | DNF | DNF | DNF | |||
6 | March | 15 | DNF | 15 | DNF | DNF | DNF | DNF | 8 | 4 | 8 | 5 | DNF | 8 | DNF | 7 | 10 | DNF | 22 |
16 | DNF | DNF | 10 | 16 | 5 | DNS | 9 | DNF | 5 | DNF | 3 | 5 | 2 | DNF | DNF | 6 | |||
7 | Williams | 5 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 | DNF | DNF | 7 | 11 | DNF | 2 | DNF | DNF | 20 |
6 | DNF | 13 | 6 | DNF | DNF | DNF | DNF | 8 | DNF | 6 | DNF | 7 | DNF | 5 | 6 | 4 | |||
8 | Tyrrell | 3 | DNF | 14 | 5 | DNQ | 6 | 5 | DNF | DNF | 11 | DNF | 12 | DNQ | DNF | DNF | 12 | DNF | 5 |
4 | DNQ | DNF | DNQ | DNQ | DNF | 9 | DNQ | 16 | DNQ | DNQ | DNQ | 12 | DNQ | DNQ | 14 | DNQ | |||
9 | Rial | 22 | DNF | DNF | DNF | DNF | 9 | 4 | 10 | DNF | 13 | DNF | DNF | DNF | DNF | DNF | DNF | 8 | 3 |
10 | Minardi | 23 | DNF | 16 | DNQ | DNQ | DNQ | 6 | 15 | 15 | DNQ | DNF | DNQ | DNF | DNF | DNF | 13 | 7 | 1 |
24 | DNF | 11 | DNF | 11 | 13 | DNF | NC | DNF | DNQ | 10 | DNQ | DNF | 8 | 12 | 15 | DNF | |||
11 | Osella | 21 | DNQ | DSQ | 9 | DNQ | DNQ | DNF | DNF | 19 | DNF | DNPQ | DNF | DNF | 12 | DNF | DNF | DNPQ | 0 |
12 | AGS | 14 | DNF | 10 | DNF | 12 | DNF | DNF | DNF | DNF | DNF | DNF | 10 | DNF | 9 | DNF | 8 | 11 | 0 |
13 | Ligier | 25 | DNF | DNQ | DNF | DNF | DNF | DNF | DNQ | 18 | 17 | DNF | DNF | 13 | 10 | DNF | 17 | DNF | 0 |
26 | 9 | DNQ | DNF | 10 | DNF | DNF | DNQ | DNQ | DNQ | DNF | 11 | DNQ | DNF | DNF | DNQ | 9 | |||
14 | Larrousse | 29 | DNF | 12 | 7 | 9 | DNQ | 7 | 13 | 13 | 19 | 9 | DNF | DNF | DNF | 11 | 16 | DNQ | 0 |
3 | DNF | 17 | DNF | DNF | 10 | DNF | DNF | 14 | DNF | 12 | 9 | DNF | DNF | 14 | 9 | 10 | |||
15 | Euro Brun | 32 | DNF | DNQ | DNF | 13 | DNF | DNF | DNF | DNQ | 16 | DNQ | DNPQ | DNPQ | DNPQ | DNQ | DNQ | DNF | 0 |
33 | DNF | NC | EXC | EXC | 12 | DNF | 14 | 12 | DNF | 11 | DNQ | DNQ | DNQ | 13 | DNQ | DNF | |||
16 | Dallara | 36 | DNPQ | DNF | DNF | DNF | DNPQ | 8 | 12 | 11 | 15 | DNF | 8 | DNF | 7 | 10 | DNF | DNF | 0 |
17 | Coloni | 31 | DNF | DNF | DNF | 14 | 8 | DNQ | DNPQ | DNPQ | DNPQ | 13 | DNF | DNQ | 11 | DNPQ | DNPQ | DNQ | 0 |
18 | Zakspeed | 9 | DNQ | DNF | DNF | 15 | 14 | DNQ | EXC | DNQ | 14 | DNQ | DNF | DNF | DNQ | DNQ | DNQ | DNF | 0 |
1 | DNQ | DNQ | DNF | DNQ | DNQ | DNF | DNQ | 12 | DNQ | 13 | DNF | DNQ | DNQ | DNF | DNQ |
Last fan comment