1960 F1 Championship Standings
See all 1960 F1 results for each race, driver and team.
Here you can find the 1960 F1 teams overview.
1960 F1 Championship Overview
NO | Grand Prix | Date | Winner | Team | Laps | Time |
---|---|---|---|---|---|---|
1 | 1960 Argentine F1 GP | February 7 | Bruce McLaren | Cooper-Climax | 80 | 02:17:49.500 |
2 | 1960 Monaco F1 GP | May 29 | Stirling Moss | Team Lotus | 100 | 02:53:45.500 |
3 | 1960 Indianapolis 500 | May 30 | Jim Rathmann | Watson | 200 | 03:36:11.360 |
4 | 1960 Dutch F1 GP | June 6 | Jack Brabham | Cooper-Climax | 75 | 02:01:47.200 |
5 | 1960 Belgian F1 GP | June 19 | Jack Brabham | Cooper-Climax | 36 | 02:21:37.300 |
6 | 1960 French F1 GP | July 3 | Jack Brabham | Cooper-Climax | 50 | 01:57:24.900 |
7 | 1960 British F1 GP | July 16 | Jack Brabham | Cooper-Climax | 77 | 02:04:24.300 |
8 | 1960 Portuguese F1 GP | August 14 | Jack Brabham | Cooper-Climax | 55 | 02:19:00.030 |
9 | 1960 Italian F1 GP | September 4 | Phil Hill | Ferrari | 50 | 02:21:09.200 |
10 | 1960 USA F1 GP | November 20 | Stirling Moss | Team Lotus | 75 | 02:28:52.200 |
1960 Formula 1 Drivers Championship Table
1960 F1 Drivers Statistics Table
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | RET | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Phil Hill | 9 | 1 | 0 | 1 | 2 | 1 | 524 | 2 | 3 | 16 |
Wolfgang von Trips | 9 | 0 | 0 | 0 | 0 | 0 | 516 | 0 | 3 | 10 |
Jack Brabham | 8 | 5 | 0 | 0 | 5 | 3 | 449 | 3 | 2 | 43 |
Bruce McLaren | 8 | 1 | 3 | 2 | 6 | 0 | 480 | 1 | 1 | 37 |
Innes Ireland | 8 | 0 | 2 | 1 | 3 | 0 | 466 | 1 | 1 | 18 |
Jo Bonnier | 8 | 0 | 0 | 0 | 0 | 0 | 391 | 0 | 5 | 4 |
Graham Hill | 8 | 0 | 0 | 1 | 1 | 0 | 327 | 1 | 7 | 4 |
Stirling Moss | 7 | 2 | 0 | 1 | 3 | 4 | 421 | 2 | 3 | 19 |
Tony Brooks | 7 | 0 | 0 | 0 | 0 | 0 | 243 | 0 | 4 | 7 |
Dan Gurney | 7 | 0 | 0 | 0 | 0 | 0 | 193 | 0 | 6 | 0 |
Jim Clark | 6 | 0 | 0 | 1 | 1 | 0 | 311 | 0 | 1 | 8 |
Chuck Daigh | 6 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 5 | 0 |
Masten Gregory | 6 | 0 | 0 | 0 | 0 | 0 | 205 | 0 | 3 | 0 |
Maurice Trintignant | 6 | 0 | 0 | 1 | 1 | 0 | 261 | 0 | 3 | 0 |
Olivier Gendebien | 5 | 0 | 1 | 1 | 2 | 0 | 274 | 0 | 0 | 10 |
Richie Ginther | 4 | 0 | 1 | 0 | 1 | 0 | 194 | 0 | 1 | 8 |
John Surtees | 4 | 0 | 1 | 0 | 1 | 1 | 134 | 1 | 3 | 6 |
Henry Taylor | 4 | 0 | 0 | 0 | 0 | 0 | 269 | 0 | 0 | 3 |
Ian Burgess | 4 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 3 | 0 |
Brian Naylor | 4 | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 3 | 0 |
Gino Munaron | 4 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 2 | 0 |
Alan Stacey | 4 | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 4 | 0 |
Lance Reventlow | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
Roy Salvadori | 4 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 3 | 0 |
Willy Mairesse | 3 | 0 | 0 | 1 | 1 | 0 | 86 | 0 | 2 | 4 |
Lucien Bianchi | 3 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 2 | 1 |
Chris Bristow | 3 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 3 | 0 |
Giorgio Scarlatti | 3 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 3 | 0 |
Cliff Allison | 2 | 0 | 1 | 0 | 1 | 0 | 80 | 0 | 1 | 6 |
Ron Flockhart | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 1 | 1 |
David Piper | 2 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 1 | 0 |
Bruce Halford | 2 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 2 | 0 |
Jim Rathmann | 1 | 1 | 0 | 0 | 1 | 0 | 200 | 1 | 0 | 8 |
Rodger Ward | 1 | 0 | 1 | 0 | 1 | 0 | 200 | 0 | 0 | 6 |
Paul Goldsmith | 1 | 0 | 0 | 1 | 1 | 0 | 200 | 0 | 0 | 4 |
Carlos Menditeguy | 1 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 3 |
Don Branson | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 3 |
Giulio Cabianca | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 3 |
Johnny Thomson | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 2 |
Hans Herrmann | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 1 |
Eddie Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 1 |
Bob Veith | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
Tony Bettenhausen | 1 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 1 | 0 |
Vic Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 1 | 0 |
Troy Ruttman | 1 | 0 | 0 | 0 | 0 | 0 | 134 | 0 | 1 | 0 |
Wolfgang Seidel | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 |
Dempsey Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
Shorty Templeman | 1 | 0 | 0 | 0 | 0 | 0 | 191 | 0 | 1 | 0 |
José Froilán González | 1 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 |
Pete Lovely | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 |
Gene Hartley | 1 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0 |
Len Sutton | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 1 | 0 |
Jack Fairman | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 1 | 0 |
Antonio Creus | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 |
Johnny Boyd | 1 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 1 | 0 |
Bud Tingelstad | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
Wayne Weiler | 1 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 1 | 0 |
Arthur Owen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eddie Sachs | 1 | 0 | 0 | 0 | 0 | 1 | 132 | 0 | 1 | 0 |
Fred Gamble | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 |
Nasif Estéfano | 1 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
Mario de Araujo Cabral | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 1 | 0 |
Jim Hurtubise | 1 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 1 | 0 |
Edgar Barth | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 |
Roberto Bonomi | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 |
Robert Drake | 1 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 |
Chuck Stevenson | 1 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0 |
Dick Rathmann | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 1 | 0 |
Keith Greene | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
Duane Carter | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
Mike Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gene Force | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 1 | 0 |
Bob Christie | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
Anthony Joseph Foyt | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 1 | 0 |
Horace Gould | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lloyd Ruby | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
Don Freeland | 1 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 1 | 0 |
Alfonso Thiele | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 1 | 0 |
Harry Schell | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 1 | 0 |
Jimmy Bryan | 1 | 0 | 0 | 0 | 0 | 0 | 152 | 0 | 1 | 0 |
Piero Drogo | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 |
Bobby Grim | 1 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 |
Alberto Rodriguez Larreta | 1 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 |
Al Herman | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 1 | 0 |
Jim Hall | 1 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 |
Bill Homeier | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
Jim McWithey | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 1 | 0 |
Ettore Chimeri | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 1 | 0 |
Red Amick | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
Eddie Russo | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 1 | 0 |
Carel Godin de Beaufort | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 |
1960 Formula 1 Constructors Championship Table
P | Team | ARG | MON | INDY | DUT | BEL | FRE | BRI | POR | ITA | USA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper-Climax | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 3 | 48 (58) | |
2 | Team Lotus | 6 | 1 | 2 | 5 | 5 | 2 | 3 | 1 | 34 (37) | ||
3 | Ferrari | 2 | 3 | 5 | 4 | 11 | 6 | 4 | 1 | 26 (27) | ||
4 | Watson | 1 | 8 | |||||||||
5 | BRM | 7 | 5 | 3 | DNF | DNF | 10 | DNF | 5 | 8 | ||
6 | Epperly | 3 | 4 | |||||||||
7 | Phillips | 4 | 3.00 | |||||||||
8 | Cooper-Castellotti | 4 | 3.00 | |||||||||
9 | Cooper-Maserati | 4 | 3.00 | |||||||||
10 | Lesovsky | 5 | 2.00 | |||||||||
11 | Trevis | 6 | 1 | |||||||||
12 | Porsche | 6 | 1 | |||||||||
13 | Vanwall | DNF | 0 | |||||||||
14 | Scarab | DNQ | DNS | DNF | DNS | 10 | 0 | |||||
15 | Aston Martin | DNS | 11 | 0 | ||||||||
16 | Meskowski | 8 | 0 | |||||||||
17 | Maserati | 13 | DNS | 13 | 0 | |||||||
18 | Kuzma | 12 | 0 | |||||||||
19 | JBW | DNQ | 13 | DNF | 0 | |||||||
20 | Ewing | 21 | 0 | |||||||||
21 | Christensen | 18 | 0 | |||||||||
22 | Behra-Porsche | 12 | 10 | 0 | ||||||||
23 | Kurtis Kraft | 10 | 0 |
Last fan comment