2013 Monaco Grand Prix F1 Race Results
Event: Monaco Grand Prix
Track: Monaco Circuit
Weather: Dry
Track temperature: 42°C
Air temperature: 19°C
Wind Speed: 1.7 mps
Wind direction: South-East
Air Pressure: 1012.1 mBar
Humidity: 36%
Nico Rosberg won his 3rd Formula 1 Grand Prix in his home town Monaco. The race full of incidents with Massa crashing hard on the same point as during 3rd practice. Pastor Maldonado crashed hard in to the barrier which cased a red flag situation. Because of this red flag the race was restarted. Read 2013 Monaco Grand Prix race report
Classification 2013 Monaco GP
P | No | Driver | Team | Time | Laps | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 9 | Nico Rosberg | Mercedes | 02:17:52.056 | 78 | 1 | 25 |
2 | 1 | Sebastian Vettel | Red Bull | 02:17:55.944 | 78 | 3 | 18 |
3 | 2 | Mark Webber | Red Bull | 02:17:58.370 | 78 | 4 | 15 |
4 | 10 | Lewis Hamilton | Mercedes | 02:18:05.950 | 78 | 2 | 12 |
5 | 15 | Adrian Sutil | Force India | 02:18:13.533 | 78 | 8 | 10 |
6 | 5 | Jenson Button | McLaren | 02:18:15.159 | 78 | 9 | 8 |
7 | 3 | Fernando Alonso | Ferrari | 02:18:18.790 | 78 | 6 | 6 |
8 | 18 | Jean-Eric Vergne | Toro Rosso | 02:18:19.279 | 78 | 10 | 4 |
9 | 14 | Paul di Resta | Force India | 02:18:19.664 | 78 | 17 | 2 |
10 | 7 | Kimi Räikkönen | Lotus F1 | 02:18:28.638 | 78 | 5 | 1 |
11 | 11 | Nico Hülkenberg | Sauber | 02:18:34.628 | 78 | 11 | 0 |
12 | 17 | Valtteri Bottas | Williams | 02:18:34.747 | 78 | 14 | 0 |
13 | 12 | Esteban Gutierrez | Sauber | 02:18:35.268 | 78 | 19 | 0 |
14 | 23 | Max Chilton | Manor | 02:18:41.941 | 78 | 22 | 0 |
15 | 21 | Giedo van der Garde | Caterham | 02:18:54.646 | 78 | 15 | 0 |
16 | 6 | Sergio Pérez | McLaren | Collision damage | 72 | 7 | 0 |
DNF | 8 | Romain Grosjean | Lotus F1 | Collision damage | 63 | 13 | 0 |
DNF | 19 | Daniel Ricciardo | Toro Rosso | Collision | 61 | 12 | 0 |
DNF | 16 | Pastor Maldonado | Williams | Collision | 58 | 16 | 0 |
DNF | 22 | Jules Bianchi | Manor | Collision | 44 | 20 | 0 |
DNF | 4 | Felipe Massa | Ferrari | Collision | 28 | 21 | 0 |
DNF | 20 | Charles Pic | Caterham | Engine | 7 | 18 | 0 |
Note: Bianchi and Massa failed to set a qualifying time within the 107% requirement.
Both race at stewards' discretion. Massa takes five-place grid penalty for gearbox change.
Highest speed: 289 km/h Jenson Button, McLaren MP4-28
✅ Check out 2013 F1 Championship Standings
✅ Check out 2013 F1 Teams & Drivers
✅ Check out All Time F1 Drivers Rankings
✅ Check out All Time F1 Driver Records
✅ Check out All Time F1 Teams Rankings
✅ Check out more posts with related topics: