Eugenio Castellotti F1 stats & info
Name | Eugenio Castellotti |
Country | Italy |
Place of Birth | Lodi |
Date of Birth | Oct 10th 1930 |
Date of Death | Mar 14th 1957 - 26 years old |
Season Entries | 3 |
Car Number | 14 |
First Race | 1955 Argentine F1 GP |
Last Race | 1957 Argentine F1 GP |
First Pole | 1955 Belgian F1 GP |
Last Pole | 1955 Belgian F1 GP |
Best Result | 2nd - (2 times) |
Eugenio Castellotti F1 Stats | |
Grand Prix Entries | 14 |
Grand Prix Starts | 14 |
Total Points | 19.50 |
Avg. Points per GP | 1.39 |
Grand Prix Wins | 0 |
Pole Positions | 1 (7,1%) |
Front Row Starts | 4 (28,6%) |
Avg. GP Grid | 4.8 |
GP Podiums | 3 (21,4%) |
GP Fastest Laps | 0 |
GP Points Finish | 5 (35,7%) |
Avg. GP Position | 5.0 |
GP Retirements | 10 (71,4%) |
GP DNF's | 10 (71,4%) |
Total GP Laps | 788 |
Seasons
Eugenio Castellotti Final Championship Results
1955 | 1956 | 1957 |
---|---|---|
3rd | 6th | 53rd |
Eugenio Castellotti F1 Seasons Summary
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | Ferrari | Ferrari | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0.00 | 0 |
1956 | Ferrari | Ferrari | 10 | 0 | 1 | 0 | 1 | 0 | 312 | 0 | 0.75 | 7.5 |
1955 |
Ferrari Lancia |
Ferrari Lancia | 7 | 0 | 1 | 1 | 2 | 1 | 401 | 0 | 1.71 | 12 |
Races
Eugenio Castellotti F1 GP Race Classifications
2nd | 2 Times |
3rd | 1 Time |
4th | 1 Time |
5th | 1 Time |
6th | 1 Time |
8th | 1 Time |
10th | 1 Time |
DNF | 10 Times |
Eugenio Castellotti F1 GP Race Results
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
18 | 1957 | 1957 Argentine F1 GP | 14 | Ferrari | Ferrari | 4 | DNF | Wheel | 0 |
17 | 1956 | 1956 Italian F1 GP | 22 | Ferrari | Ferrari | 0 | 8 | 0 | |
16 | 1956 | 1956 Italian F1 GP | 24 | Ferrari | Ferrari | 2 | DNF | Tyre | 0 |
15 | 1956 | 1956 German F1 GP | 4 | Ferrari | Ferrari | 5 | DNF | Accident | 0 |
14 | 1956 | 1956 German F1 GP | 3 | Ferrari | Ferrari | 3 | DNF | Electrical | 0 |
13 | 1956 | 1956 British F1 GP | 3 | Ferrari | Ferrari | 8 | 10 | 0 | |
12 | 1956 | 1956 French F1 GP | 12 | Ferrari | Ferrari | 2 | 2 | 6 | |
11 | 1956 | 1956 Belgian F1 GP | 4 | Ferrari | Ferrari | 5 | DNF | Transmission | 0 |
10 | 1956 | 1956 Monaco F1 GP | 22 | Ferrari | Ferrari | 3 | DNF | Clutch | 0 |
9 | 1956 | 1956 Monaco F1 GP | 20 | Ferrari | Ferrari | 0 | 4 | 1.5 | |
8 | 1956 | 1956 Argentine F1 GP | 32 | Ferrari | Ferrari | 2 | DNF | Gearbox | 0 |
7 | 1955 | 1955 Italian F1 GP | 4 | Ferrari | Ferrari | 4 | 3 | 4 | |
6 | 1955 | 1955 British F1 GP | 20 | Ferrari | Ferrari | 10 | DNF | Transmission | 0 |
5 | 1955 | 1955 British F1 GP | 16 | Ferrari | Ferrari | 12 | 6 | 0 | |
4 | 1955 | 1955 Dutch F1 GP | 6 | Ferrari | Ferrari | 9 | 5 | 2 | |
3 | 1955 | 1955 Belgian F1 GP | 30 | Lancia | Lancia | 1 | DNF | Gearbox | 0 |
2 | 1955 | 1955 Monaco F1 GP | 30 | Lancia | Lancia | 4 | 2 | 6 | |
1 | 1955 | 1955 Argentine F1 GP | 36 | Lancia | Lancia | 12 | DNF | Accident | 0 |
Podiums
Eugenio Castellotti F1 Podium Finishes
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
3 | 1956 | 1956 French F1 GP | 12 | Ferrari | Ferrari | 2 | 2 | 6 | |
2 | 1955 | 1955 Italian F1 GP | 4 | Ferrari | Ferrari | 4 | 3 | 4 | |
1 | 1955 | 1955 Monaco F1 GP | 30 | Lancia | Lancia | 4 | 2 | 6 |
Poles
Eugenio Castellotti F1 Pole Positions
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 1955 | 1955 Belgian F1 GP | 30 | Lancia | Lancia | 1 | DNF | Gearbox | 0 |
Comparison
Eugenio Castellotti Teammate Comparison
Year | Team | Team Mate | Best Pos | Points | Wins | Poles | Pos | Quali | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | Ferrari | Johnny Claes | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Luigi Villoresi | 2 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | ||
Maurice Trintignant | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | ||
Mike Hawthorn | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
Nino Farina | 3 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Umberto Maglioli | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Lancia | Alberto Ascari | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Louis Chiron | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Luigi Villoresi | 2 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | ||
1956 | Ferrari | Alfonso de Portago | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 |
André Pilette | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Giorgio Scarlatti | 4 | 15 | 1.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | ||
Juan Manuel Fangio | 2 | 1 | 9 | 49 | 0 | 4 | 0 | 9 | 2 | 11 | 3 | 12 | ||
Luigi Musso | 4 | 1 | 1.5 | 4 | 0 | 1 | 0 | 0 | 3 | 3 | 4 | 2 | ||
Olivier Gendebien | 2 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Paul Frère | 12 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Peter Collins | 2 | 1 | 7.5 | 31 | 0 | 2 | 0 | 0 | 2 | 11 | 7 | 6 | ||
Wolfgang von Trips | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
1957 | Ferrari | Alessandro de Tomaso | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Alfonso de Portago | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Cesare Perdisa | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
José Froilán González | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Luigi Musso | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Mike Hawthorn | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Peter Collins | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Wolfgang von Trips | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Latest Comments