Derek Daly F1 stats & info
Name | Derek Daly |
Country | Ireland |
Place of Birth | Ballinteer, Dublin |
Date of Birth | Mar 11th 1953 - 71 years old |
Season Entries | 5 |
Car Number | 5 |
First Race | 1978 British F1 GP |
Last Race | 1982 Caesars Palace F1 GP |
Best Qualifying | 7th - 1982 Swiss F1 GP |
Best Result | 4th - (2 times) |
Derek Daly F1 Stats | |
Grand Prix Entries | 64 |
Grand Prix Starts | 49 |
Total Points | 15.00 |
Avg. Points per GP | 0.23 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
Avg. GP Grid | 13.0 |
GP Podiums | 0 |
GP Fastest Laps | 0 |
GP Points Finish | 8 (12,5%) |
Avg. GP Position | 8.5 |
GP Retirements | 40 (62,5%) |
GP DNF's | 22 (34,4%) |
Total GP Laps | 2.231 |
Seasons
Derek Daly Final Championship Results
1978 | 1979 | 1980 | 1981 | 1982 |
---|---|---|---|---|
21st | 28th | 13th | 37th | 13th |
Derek Daly F1 Seasons Summary
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 |
Theodore Williams |
Ford Ford | 15 | 0 | 0 | 0 | 0 | 0 | 750 | 0 | 0.53 | 8 |
1981 | March | Ford | 8 | 0 | 0 | 0 | 0 | 0 | 360 | 0 | 0.00 | 0 |
1980 | Tyrrell | Ford | 14 | 0 | 0 | 0 | 0 | 0 | 580 | 0 | 0.43 | 6 |
1979 |
Ensign Tyrrell |
Ford Ford | 6 | 0 | 0 | 0 | 0 | 0 | 292 | 0 | 0.00 | 0 |
1978 | Ensign | Ford | 6 | 0 | 0 | 0 | 0 | 0 | 249 | 0 | 0.17 | 1 |
Races
Derek Daly F1 GP Race Classifications
4th | 2 Times |
5th | 3 Times |
6th | 3 Times |
7th | 3 Times |
8th | 4 Times |
9th | 2 Times |
10th | 2 Times |
11th | 3 Times |
13th | 1 Time |
14th | 2 Times |
16th | 1 Time |
DNF | 22 Times |
DSQ | 1 Time |
DNPQ | 2 Times |
DNQ | 13 Times |
Derek Daly F1 GP Race Results
Comparison
Derek Daly Teammate Comparison
Year | Team | Team Mate | Best Pos | Points | Wins | Poles | Pos | Quali | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | Ensign | Brett Lunger | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Geoff Lees | 20 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Harald Ertl | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
1979 | Tyrrell | Didier Pironi | 8 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Jean-Pierre Jarier | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
1980 | Tyrrell | Jean-Pierre Jarier | 4 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 11 |
Mike Thackwell | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
1981 | March | Eliseo Salazar | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1982 | Williams | Keke Rosberg | 5 | 1 | 8 | 36 | 0 | 1 | 0 | 1 | 3 | 9 | 1 | 11 |
Latest Comments