Paul Frère F1 stats & info
Name | Paul Frère |
Country | Belgium |
Place of Birth | Le havre (France) |
Date of Birth | Jan 30th 1917 |
Date of Death | Feb 23rd 2008 - 91 years old |
Season Entries | 5 |
Car Number | 6 |
First Race | 1952 Belgian F1 GP |
Last Race | 1956 Belgian F1 GP |
Best Qualifying | 4th - 1954 German F1 GP |
Best Result | 2nd - 1956 Belgian F1 GP |
Paul Frère F1 Stats | |
Grand Prix Entries | 11 |
Grand Prix Starts | 11 |
Total Points | 11.00 |
Avg. Points per GP | 1.00 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
Avg. GP Grid | 11.2 |
GP Podiums | 1 (9,1%) |
GP Fastest Laps | 0 |
GP Points Finish | 3 (27,3%) |
Avg. GP Position | 5.8 |
GP Retirements | 6 (54,5%) |
GP DNF's | 6 (54,5%) |
Total GP Laps | 307 |
Seasons
Paul Frère Final Championship Results
1952 | 1953 | 1954 | 1955 | 1956 |
---|---|---|---|---|
21st | 102nd | 96th | 14th | 9th |
Paul Frère F1 Seasons Summary
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1956 | Ferrari | Ferrari | 1 | 0 | 1 | 0 | 1 | 0 | 36 | 0 | 6.00 | 6 |
1955 | Ferrari | Ferrari | 2 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 1.50 | 3 |
1954 | Gordini | Gordini | 3 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0.00 | 0 |
1953 | HWM | Alta | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0.00 | 0 |
1952 |
HWM Simca |
Alta Gordini | 3 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0.67 | 2 |
Races
Paul Frère F1 GP Race Classifications
2nd | 1 Time |
4th | 1 Time |
5th | 1 Time |
8th | 1 Time |
10th | 1 Time |
DNF | 6 Times |
Paul Frère F1 GP Race Results
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
11 | 1956 | 1956 Belgian F1 GP | 6 | Ferrari | Ferrari | 8 | 2 | 6 | |
10 | 1955 | 1955 Belgian F1 GP | 6 | Ferrari | Ferrari | 8 | 4 | 3 | |
9 | 1955 | 1955 Monaco F1 GP | 48 | Ferrari | Ferrari | 15 | 8 | 0 | |
8 | 1954 | 1954 German F1 GP | 10 | Gordini | Gordini | 4 | DNF | Wheel | 0 |
7 | 1954 | 1954 French F1 GP | 28 | Gordini | Gordini | 19 | DNF | Axle | 0 |
6 | 1954 | 1954 Belgian F1 GP | 16 | Gordini | Gordini | 10 | DNF | Engine | 0 |
5 | 1953 | 1953 Swiss F1 GP | 14 | HWM | Alta | 16 | DNF | Engine | 0 |
4 | 1953 | 1953 Belgian F1 GP | 24 | HWM | Alta | 11 | 10 | 0 | |
3 | 1952 | 1952 Dutch F1 GP | 14 | Simca | Gordini | 11 | DNF | Clutch | 0 |
2 | 1952 | 1952 German F1 GP | 112 | HWM | Alta | 13 | DNF | Gearbox | 0 |
1 | 1952 | 1952 Belgian F1 GP | 28 | HWM | Alta | 8 | 5 | 2 |
Podiums
Paul Frère F1 Podium Finishes
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 1956 | 1956 Belgian F1 GP | 6 | Ferrari | Ferrari | 8 | 2 | 6 |
Comparison
Paul Frère Teammate Comparison
Year | Team | Team Mate | Best Pos | Points | Wins | Poles | Pos | Quali | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 | HWM | Johnny Claes | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Lance Macklin | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Peter Collins | 5 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Roger Laurent | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Tony Gaze | 5 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
1953 | HWM | Albert Scherrer | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Lance Macklin | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Peter Collins | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1954 | Gordini | André Pilette | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Clemar Bucci | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Georges Berger | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jacques Pollet | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jean Behra | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | ||
1955 | Ferrari | Harry Schell | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Maurice Trintignant | 4 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Nino Farina | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Piero Taruffi | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1956 | Ferrari | André Pilette | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Eugenio Castellotti | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Juan Manuel Fangio | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
Peter Collins | 2 | 1 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Latest Comments