Johnny Thomson F1 stats & info
Name | Johnny Thomson |
Country | United States |
Place of Birth | Lowell, Massachusetts |
Date of Birth | Apr 9th 1922 |
Date of Death | Sep 24th 1960 - 38 years old |
Season Entries | 8 |
Car Number | 3 |
First Race | 1953 Indianapolis 500 |
Last Race | 1960 Indianapolis 500 |
First Pole | 1959 Indianapolis 500 |
Last Pole | 1959 Indianapolis 500 |
Best Result | 3rd - 1959 Indianapolis 500 |
Johnny Thomson F1 Stats | |
Grand Prix Entries | 8 |
Grand Prix Starts | 8 |
Total Points | 10.00 |
Avg. Points per GP | 1.25 |
Grand Prix Wins | 0 |
Pole Positions | 1 (12,5%) |
Front Row Starts | 1 (12,5%) |
Avg. GP Grid | 17.4 |
GP Podiums | 1 (12,5%) |
GP Fastest Laps | 1 (12,5%) |
GP Points Finish | 3 (37,5%) |
Avg. GP Position | 17.1 |
GP Retirements | 5 (62,5%) |
GP DNF's | 0 |
Total GP Laps | 1.210 |
Seasons
Johnny Thomson Final Championship Results
1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 |
---|---|---|---|---|---|---|---|
42nd | 45th | 15th | 36th | 36th | 46th | 13th | 23rd |
Johnny Thomson F1 Seasons Summary
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Lesovsky | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 2.00 | 2 |
1959 | Lesovsky | Offenhauser | 1 | 0 | 0 | 1 | 1 | 1 | 200 | 1 | 5.00 | 5 |
1958 | Kurtis Kraft | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0.00 | 0 |
1957 | Kuzma | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 0.00 | 0 |
1956 | Kuzma | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0.00 | 0 |
1955 | Kuzma | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 3.00 | 3 |
1954 | Nichels | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 0.00 | 0 |
1953 |
Del Roy Kurtis Kraft |
Offenhauser Offenhauser | 2 | 0 | 0 | 0 | 0 | 0 | 172 | 0 | 0.00 | 0 |
Races
Johnny Thomson F1 GP Race Classifications
3rd | 1 Time |
4th | 1 Time |
5th | 1 Time |
12th | 1 Time |
19th | 1 Time |
23rd | 1 Time |
24th | 1 Time |
32nd | 2 Times |
Johnny Thomson F1 GP Race Results
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
9 | 1960 | 1960 Indianapolis 500 | 3 | Lesovsky | Offenhauser | 17 | 5 | 2 | |
8 | 1959 | 1959 Indianapolis 500 | 3 | Lesovsky | Offenhauser | 1 | 3 | 5 | |
7 | 1958 | 1958 Indianapolis 500 | 7 | Kurtis Kraft | Offenhauser | 22 | 23 | Steering | 0 |
6 | 1957 | 1957 Indianapolis 500 | 10 | Kuzma | Offenhauser | 11 | 12 | 0 | |
5 | 1956 | 1956 Indianapolis 500 | 88 | Kuzma | Offenhauser | 18 | 32 | Spun Off | 0 |
4 | 1955 | 1955 Indianapolis 500 | 44 | Kuzma | Offenhauser | 33 | 4 | 3 | |
3 | 1954 | 1954 Indianapolis 500 | 43 | Nichels | Offenhauser | 4 | 24 | Retirement | 0 |
2 | 1953 | 1953 Indianapolis 500 | 62 | Kurtis Kraft | Offenhauser | 18 | 19 | Oil Leak | 0 |
1 | 1953 | 1953 Indianapolis 500 | 56 | Del Roy | Offenhauser | 33 | 32 | Ignition | 0 |
Podiums
Johnny Thomson F1 Podium Finishes
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 1959 | 1959 Indianapolis 500 | 3 | Lesovsky | Offenhauser | 1 | 3 | 5 |
Poles
Johnny Thomson F1 Pole Positions
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 1959 | 1959 Indianapolis 500 | 3 | Lesovsky | Offenhauser | 1 | 3 | 5 |
Comparison
Johnny Thomson Teammate Comparison
Year | Team | Team Mate | Best Pos | Points | Wins | Poles | Pos | Quali | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953 | Kurtis Kraft | Andy Linden | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Art Cross | 19 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Bill Holland | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Bill Vukovich | 19 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Bob Scott | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Cal Niday | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Carl Scarborough | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Chuck Stevenson | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Duane Carter | 19 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Duke Dinsmore | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Duke Nalon | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Eddie Johnson | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Fred Agabashian | 19 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Gene Hartley | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jack McGrath | 19 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Jackie Holmes | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jerry Hoyt | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jim Rathmann | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
Jimmy Davies | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Jimmy Daywalt | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Johnnie Parsons | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Johnny Mantz | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Marshall Teague | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Paul Russo | 19 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Rodger Ward | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Sam Hanks | 19 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Spider Webb | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Walt Faulkner | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1954 | Nichels | Andy Linden | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Daywalt | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955 | Kuzma | Duane Carter | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jimmy Bryan | 4 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Rodger Ward | 4 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
1956 | Kuzma | Billy Garrett | 32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Bob Sweikert | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Eddie Johnson | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Gene Hartley | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Jimmy Bryan | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
1957 | Kuzma | Chuck Weyant | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Eddie Sachs | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jimmy Bryan | 12 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
1958 | Kurtis Kraft | Al Keller | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Bill Cheesbourg | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Billy Garrett | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Bob Christie | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Bob Veith | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Eddie Johnson | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Jerry Unser | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Johnnie Parsons | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Johnny Boyd | 23 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Len Sutton | 23 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Mike Magill | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Pat O'Connor | 23 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Paul Goldsmith | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Paul Russo | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Shorty Templeman | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
1959 | Lesovsky | Len Sutton | 3 | 32 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Latest Comments