Johnny Boyd F1 stats & info
Name | Johnny Boyd |
Country | United States |
Place of Birth | Fresno, California |
Date of Birth | Aug 19th 1926 |
Date of Death | Oct 27th 2003 - 77 years old |
Season Entries | 6 |
Car Number | 8 |
First Race | 1955 Indianapolis 500 |
Last Race | 1960 Indianapolis 500 |
Best Qualifying | 5th - 1957 Indianapolis 500 |
Best Result | 3rd - 1958 Indianapolis 500 |
Johnny Boyd F1 Stats | |
Grand Prix Entries | 6 |
Grand Prix Starts | 6 |
Total Points | 4.00 |
Avg. Points per GP | 0.67 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
Avg. GP Grid | 12.5 |
GP Podiums | 1 (16,7%) |
GP Fastest Laps | 0 |
GP Points Finish | 1 (16,7%) |
Avg. GP Position | 16.8 |
GP Retirements | 3 (50,0%) |
GP DNF's | 0 |
Total GP Laps | 765 |
Seasons
Johnny Boyd Final Championship Results
1955 | 1956 | 1957 | 1958 | 1959 | 1960 |
---|---|---|---|---|---|
62nd | 57th | 50th | 17th | 62nd | 33rd |
Johnny Boyd F1 Seasons Summary
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Epperly | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0.00 | 0 |
1959 | Epperly | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0.00 | 0 |
1958 | Kurtis Kraft | Offenhauser | 1 | 0 | 0 | 1 | 1 | 0 | 200 | 0 | 4.00 | 4 |
1957 | Kurtis Kraft | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0.00 | 0 |
1956 | Kurtis Kraft | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0.00 | 0 |
1955 | Kurtis Kraft | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0.00 | 0 |
Races
Johnny Boyd F1 GP Race Classifications
3rd | 1 Time |
6th | 2 Times |
27th | 1 Time |
29th | 1 Time |
30th | 1 Time |
Johnny Boyd F1 GP Race Results
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
6 | 1960 | 1960 Indianapolis 500 | 8 | Epperly | Offenhauser | 13 | 27 | Engine | 0 |
5 | 1959 | 1959 Indianapolis 500 | 33 | Epperly | Offenhauser | 11 | 6 | 0 | |
4 | 1958 | 1958 Indianapolis 500 | 9 | Kurtis Kraft | Offenhauser | 8 | 3 | 4 | |
3 | 1957 | 1957 Indianapolis 500 | 6 | Kurtis Kraft | Offenhauser | 5 | 6 | 0 | |
2 | 1956 | 1956 Indianapolis 500 | 15 | Kurtis Kraft | Offenhauser | 12 | 30 | Oil Leak | 0 |
1 | 1955 | 1955 Indianapolis 500 | 39 | Kurtis Kraft | Offenhauser | 26 | 29 | Accident | 0 |
Podiums
Johnny Boyd F1 Podium Finishes
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 1958 | 1958 Indianapolis 500 | 9 | Kurtis Kraft | Offenhauser | 8 | 3 | 4 |
Comparison
Johnny Boyd Teammate Comparison
Year | Team | Team Mate | Best Pos | Points | Wins | Poles | Pos | Quali | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | Kurtis Kraft | Al Herman | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Al Keller | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Andy Linden | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Art Cross | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Bill Homeier | 29 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Bill Vukovich | 29 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Bob Sweikert | 29 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Cal Niday | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Chuck Weyant | 29 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Ed Elisian | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Fred Agabashian | 29 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jack McGrath | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Jimmy Davies | 29 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Jimmy Daywalt | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Johnnie Parsons | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Pat Flaherty | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Pat O'Connor | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Paul Russo | 29 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Ray Crawford | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Sam Hanks | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Tony Bettenhausen | 29 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Walt Faulkner | 29 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1956 | Kurtis Kraft | Al Herman | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Al Keller | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Andy Linden | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Bob Christie | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Bob Veith | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Dick Rathmann | 30 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Duke Dinsmore | 30 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Ed Elisian | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Eddie Russo | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Fred Agabashian | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Jack Turner | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Jim Rathmann | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Jimmy Daywalt | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Johnnie Parsons | 30 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Johnnie Tolan | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Keith Andrews | 30 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Pat O'Connor | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Paul Russo | 30 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Ray Crawford | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Rodger Ward | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Sam Hanks | 30 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Tony Bettenhausen | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Troy Ruttman | 30 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
1957 | Kurtis Kraft | Al Keller | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Andy Linden | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Bill Cheesbourg | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Bob Christie | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Don Edmunds | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Don Freeland | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Ed Elisian | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Eddie Johnson | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Eddie Russo | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Elmer George | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Fred Agabashian | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jack Turner | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jimmy Daywalt | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jimmy Reece | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Johnnie Parsons | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Johnnie Tolan | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Marshall Teague | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Mike Magill | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Pat O'Connor | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
Paul Russo | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Tony Bettenhausen | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1958 | Kurtis Kraft | Al Keller | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bill Cheesbourg | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Billy Garrett | 3 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Bob Christie | 3 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Bob Veith | 3 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Eddie Johnson | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jerry Unser | 3 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Johnnie Parsons | 3 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Johnny Thomson | 3 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Len Sutton | 3 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Mike Magill | 3 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Pat O'Connor | 3 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Paul Goldsmith | 3 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Paul Russo | 3 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Shorty Templeman | 3 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1959 | Epperly | Jimmy Bryan | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Paul Goldsmith | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Tony Bettenhausen | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
1960 | Epperly | Jim McWithey | 27 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jimmy Bryan | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Paul Goldsmith | 27 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Red Amick | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Wayne Weiler | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Latest Comments