David Murray F1 stats & info
Name | David Murray |
Country | United Kingdom |
Place of Birth | Edinburgh |
Date of Birth | Dec 28th 1909 |
Date of Death | Apr 5th 1973 - 63 years old |
Season Entries | 3 |
Car Number | 7 |
First Race | 1950 British F1 GP |
Last Race | 1952 British F1 GP |
Best Qualifying | 15th - 1951 British F1 GP |
Best Result | 8th - 1950 Italian F1 GP |
David Murray F1 Stats | |
Grand Prix Entries | 4 |
Grand Prix Starts | 4 |
Total Points | 0.00 |
Avg. Points per GP | 0.00 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
Avg. GP Grid | 19.8 |
GP Podiums | 0 |
GP Fastest Laps | 0 |
GP Points Finish | 0 |
Avg. GP Position | |
GP Retirements | 4 (100,0%) |
GP DNF's | 4 (100,0%) |
Total GP Laps | 159 |
Seasons
David Murray Final Championship Results
1950 | 1951 | 1952 |
---|---|---|
27th | 24th | 37th |
David Murray F1 Seasons Summary
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 | Cooper-Climax | Bristol | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0.00 | 0 |
1951 | Maserati | Maserati | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0.00 | 0 |
1950 | Maserati | Maserati | 2 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0.00 | 0 |
Races
David Murray F1 GP Race Classifications
DNF | 4 Times |
David Murray F1 GP Race Results
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
4 | 1952 | 1952 British F1 GP | 7 | Cooper-Climax | Bristol | 22 | DNF | Engine | 0 |
3 | 1951 | 1951 British F1 GP | 15 | Maserati | Maserati | 15 | DNF | Engine | 0 |
2 | 1950 | 1950 Italian F1 GP | 50 | Maserati | Maserati | 24 | DNF | Gearbox | 0 |
1 | 1950 | 1950 British F1 GP | 5 | Maserati | Maserati | 18 | DNF | Engine | 0 |
Comparison
David Murray Teammate Comparison
Year | Team | Team Mate | Best Pos | Points | Wins | Poles | Pos | Quali | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | Maserati | Brian Shawe Taylor | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
David Hampshire | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Franco Comotti | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Franco Rol | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Joe Fry | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Louis Chiron | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Paul Pietsch | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Prince Bira | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Toulo de Graffenried | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
1951 | Maserati | John James | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Philip Fotheringham-Parker | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
1952 | Cooper-Climax | Alan Brown | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Eric Brandon | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Mike Hawthorn | 28 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Reg Parnell | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Latest Comments