Results 2011 Formula 1 Grand Prix of Belgium
Event: Belgian Grand Prix
Track: Spa-Francorchamps Circuit
Race Classification
Classification 2011 Belgian F1 GP
P | No | Driver | Team | Time | Laps | Led | Grid | Pts |
---|---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red Bull | 01:26:44.893 | 44 | 32 | 1 | 25 |
2 | 2 | Mark Webber | Red Bull | 01:26:48.634 | 44 | 0 | 3 | 18 |
3 | 4 | Jenson Button | McLaren | 01:26:54.562 | 44 | 1 | 13 | 15 |
4 | 5 | Fernando Alonso | Ferrari | 01:26:57.915 | 44 | 5 | 8 | 12 |
5 | 7 | Michael Schumacher | Mercedes | 01:27:32.357 | 44 | 0 | 24 | 10 |
6 | 8 | Nico Rosberg | Mercedes | 01:27:33.567 | 44 | 3 | 5 | 8 |
7 | 14 | Adrian Sutil | Force India | 01:27:44.606 | 44 | 0 | 15 | 6 |
8 | 6 | Felipe Massa | Ferrari | 01:27:51.599 | 44 | 0 | 4 | 4 |
9 | 10 | Vitaly Petrov | Renault | 01:27:56.810 | 44 | 0 | 10 | 2 |
10 | 12 | Pastor Maldonado | Williams | 01:28:02.508 | 44 | 0 | 21 | 1 |
11 | 15 | Paul di Resta | Force India | 01:28:08.887 | 44 | 0 | 17 | 0 |
12 | 16 | Kamui Kobayashi | Sauber | 01:28:16.869 | 44 | 0 | 12 | 0 |
13 | 9 | Bruno Senna | Renault | 01:28:17.878 | 44 | 0 | 7 | 0 |
14 | 21 | Jarno Trulli | Caterham | +1 lap | 43 | 0 | 18 | 0 |
15 | 20 | Heikki Kovalainen | Caterham | +1 lap | 43 | 0 | 16 | 0 |
16 | 11 | Rubens Barrichello | Williams | +1 lap | 43 | 0 | 14 | 0 |
17 | 25 | Jérôme d'Ambrosio | Virgin Racing | +1 lap | 43 | 0 | 20 | 0 |
18 | 24 | Timo Glock | Virgin Racing | +1 lap | 43 | 0 | 19 | 0 |
19 | 23 | Vitantonio Liuzzi | HRT | +1 lap | 43 | 0 | 22 | 0 |
DNF | 17 | Sergio Pérez | Sauber | Suspension | 27 | 0 | 9 | 0 |
DNF | 22 | Daniel Ricciardo | HRT | Vibration | 13 | 0 | 23 | 0 |
DNF | 3 | Lewis Hamilton | McLaren | Collision | 12 | 3 | 2 | 0 |
DNF | 18 | Sébastien Buemi | Toro Rosso | Collision damage | 6 | 0 | 11 | 0 |
DNF | 19 | Jaime Alguersuari | Toro Rosso | Collision | 0 | 0 | 6 | 0 |
Qualifying Results
Qualifying results 2011 Belgian F1 GP
P | No | Driver | Team | $n | $n | $n | Laps |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red Bull | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 22 |
2 | 3 | Lewis Hamilton | McLaren | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 21 |
3 | 2 | Mark Webber | Red Bull | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 23 |
4 | 6 | Felipe Massa | Ferrari | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 21 |
5 | 8 | Nico Rosberg | Mercedes | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 23 |
6 | 19 | Jaime Alguersuari | Toro Rosso | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 24 |
7 | 9 | Bruno Senna | Renault | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 24 |
8 | 5 | Fernando Alonso | Ferrari | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 22 |
9 | 17 | Sergio Pérez | Sauber | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 24 |
10 | 10 | Vitaly Petrov | Renault | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 23 |
11 | 18 | Sébastien Buemi | Toro Rosso | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 18 | |
12 | 16 | Kamui Kobayashi | Sauber | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 18 | |
13 | 4 | Jenson Button | McLaren | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 15 | |
14 | 11 | Rubens Barrichello | Williams | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 17 | |
15 | 14 | Adrian Sutil | Force India | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 12 | |
16 | 12 | Pastor Maldonado | Williams | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 17 | |
17 | 20 | Heikki Kovalainen | Caterham | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 15 | |
18 | 15 | Paul di Resta | Force India | {$times[$row[0]->id_driver][$session_name]} | 8 | ||
19 | 21 | Jarno Trulli | Caterham | {$times[$row[0]->id_driver][$session_name]} | 8 | ||
20 | 24 | Timo Glock | Virgin Racing | {$times[$row[0]->id_driver][$session_name]} | 9 | ||
DNQ | 25 | Jérôme d'Ambrosio | Virgin Racing | {$times[$row[0]->id_driver][$session_name]} | 9 | ||
DNQ | 23 | Vitantonio Liuzzi | HRT | {$times[$row[0]->id_driver][$session_name]} | 9 | ||
DNQ | 22 | Daniel Ricciardo | HRT | {$times[$row[0]->id_driver][$session_name]} | 9 | ||
DNQ | 7 | Michael Schumacher | Mercedes | {$times[$row[0]->id_driver][$session_name]} | 1 |
✅ Check out 2011 F1 Championship Standings
✅ Check out 2011 F1 Teams & Drivers
✅ Check out All Time F1 Drivers Rankings
✅ Check out All Time F1 Driver Records
✅ Check out All Time F1 Teams Rankings
✅ Check out more posts with related topics: