Results 2011 Formula 1 Grand Prix of India
Event: Indian Grand Prix
Track: Buddh International Circuit
Race Classification
Classification 2011 Indian F1 GP
P | No | Driver | Team | Time | Laps | Led | Grid | Pts |
---|---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red Bull | 01:30:35.002 | 60 | 60 | 1 | 25 |
2 | 4 | Jenson Button | McLaren | 01:30:43.435 | 60 | 0 | 4 | 18 |
3 | 5 | Fernando Alonso | Ferrari | 01:30:59.303 | 60 | 0 | 3 | 15 |
4 | 2 | Mark Webber | Red Bull | 01:31:00.531 | 60 | 0 | 2 | 12 |
5 | 7 | Michael Schumacher | Mercedes | 01:31:40.423 | 60 | 0 | 11 | 10 |
6 | 8 | Nico Rosberg | Mercedes | 01:31:41.853 | 60 | 0 | 7 | 8 |
7 | 3 | Lewis Hamilton | McLaren | 01:31:59.185 | 60 | 0 | 5 | 6 |
8 | 19 | Jaime Alguersuari | Toro Rosso | 01:30:54.442 | 59 | 0 | 10 | 4 |
9 | 14 | Adrian Sutil | Force India | 01:31:10.160 | 59 | 0 | 8 | 2 |
10 | 17 | Sergio Pérez | Sauber | 01:31:12.750 | 59 | 0 | 20 | 1 |
11 | 10 | Vitaly Petrov | Renault | 01:31:13.627 | 59 | 0 | 16 | 0 |
12 | 9 | Bruno Senna | Renault | 01:31:25.298 | 59 | 0 | 14 | 0 |
13 | 15 | Paul di Resta | Force India | 01:31:29.243 | 59 | 0 | 12 | 0 |
14 | 20 | Heikki Kovalainen | Caterham | 01:30:41.595 | 58 | 0 | 18 | 0 |
15 | 11 | Rubens Barrichello | Williams | 01:30:56.557 | 58 | 0 | 15 | 0 |
16 | 25 | Jérôme d'Ambrosio | Virgin Racing | 01:30:51.481 | 57 | 0 | 21 | 0 |
17 | 22 | Narain Karthikeyan | HRT | 01:30:52.067 | 57 | 0 | 24 | 0 |
18 | 23 | Daniel Ricciardo | HRT | 01:31:23.903 | 57 | 0 | 23 | 0 |
19 | 21 | Jarno Trulli | Caterham | 01:30:58.490 | 55 | 0 | 19 | 0 |
DNF | 6 | Felipe Massa | Ferrari | Suspension | 32 | 0 | 6 | 0 |
DNF | 18 | Sébastien Buemi | Toro Rosso | Engine | 24 | 0 | 9 | 0 |
DNF | 12 | Pastor Maldonado | Williams | Gearbox | 12 | 0 | 13 | 0 |
DNF | 24 | Timo Glock | Virgin Racing | Collision damage | 2 | 0 | 22 | 0 |
DNF | 16 | Kamui Kobayashi | Sauber | Collision | 0 | 0 | 17 | 0 |
Qualifying Results
Qualifying results 2011 Indian F1 GP
P | No | Driver | Team | $n | $n | $n | Laps |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red Bull | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 16 |
2 | 3 | Lewis Hamilton | McLaren | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 18 |
3 | 2 | Mark Webber | Red Bull | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 17 |
4 | 5 | Fernando Alonso | Ferrari | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 19 |
5 | 4 | Jenson Button | McLaren | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 20 |
6 | 6 | Felipe Massa | Ferrari | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 18 |
7 | 8 | Nico Rosberg | Mercedes | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 19 |
8 | 14 | Adrian Sutil | Force India | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 19 |
9 | 18 | Sébastien Buemi | Toro Rosso | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 19 |
10 | 19 | Jaime Alguersuari | Toro Rosso | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 19 |
11 | 10 | Vitaly Petrov | Renault | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 20 | |
12 | 7 | Michael Schumacher | Mercedes | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 17 | |
13 | 15 | Paul di Resta | Force India | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 15 | |
14 | 12 | Pastor Maldonado | Williams | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 18 | |
15 | 9 | Bruno Senna | Renault | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 16 | |
16 | 11 | Rubens Barrichello | Williams | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 17 | |
17 | 17 | Sergio Pérez | Sauber | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 10 | |
18 | 16 | Kamui Kobayashi | Sauber | {$times[$row[0]->id_driver][$session_name]} | 6 | ||
19 | 20 | Heikki Kovalainen | Caterham | {$times[$row[0]->id_driver][$session_name]} | 13 | ||
20 | 21 | Jarno Trulli | Caterham | {$times[$row[0]->id_driver][$session_name]} | 13 | ||
21 | 23 | Daniel Ricciardo | HRT | {$times[$row[0]->id_driver][$session_name]} | 11 | ||
22 | 22 | Narain Karthikeyan | HRT | {$times[$row[0]->id_driver][$session_name]} | 11 | ||
23 | 25 | Jérôme d'Ambrosio | Virgin Racing | {$times[$row[0]->id_driver][$session_name]} | 14 | ||
DNQ | 24 | Timo Glock | Virgin Racing | {$times[$row[0]->id_driver][$session_name]} | 3 |
✅ Check out 2011 F1 Championship Standings
✅ Check out 2011 F1 Teams & Drivers
✅ Check out All Time F1 Drivers Rankings
✅ Check out All Time F1 Driver Records
✅ Check out All Time F1 Teams Rankings
✅ Check out more posts with related topics: