Jim Hall F1 stats & info
Name | Jim Hall |
Country | United States |
Place of Birth | Abilene, Texas |
Date of Birth | Jul 23rd 1935 - 89 years old |
Season Entries | 4 |
Car Number | 42 |
First Race | 1960 USA F1 GP |
Last Race | 1963 Mexican F1 GP |
Best Qualifying | 12th - (2 times) |
Best Result | 5th - 1963 German F1 GP |
Jim Hall F1 Stats | |
Grand Prix Entries | 12 |
Grand Prix Starts | 11 |
Total Points | 3.00 |
Avg. Points per GP | 0.25 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
Avg. GP Grid | 14.0 |
GP Podiums | 0 |
GP Fastest Laps | 0 |
GP Points Finish | 2 (16,7%) |
Avg. GP Position | 7.9 |
GP Retirements | 5 (41,7%) |
GP DNF's | 3 (25,0%) |
Total GP Laps | 622 |
Seasons
Jim Hall Final Championship Results
1960 | 1961 | 1962 | 1963 |
---|---|---|---|
75th | 55th | 51st | 13th |
Jim Hall F1 Seasons Summary
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 | Team Lotus | BRM | 9 | 0 | 0 | 0 | 0 | 0 | 473 | 0 | 0.33 | 3 |
1961 | Team Lotus | Climax | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0.00 | 0 |
1960 | Team Lotus | Climax | 1 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0.00 | 0 |
Races
Jim Hall F1 GP Race Classifications
5th | 1 Time |
6th | 1 Time |
7th | 1 Time |
8th | 3 Times |
10th | 1 Time |
11th | 1 Time |
DNF | 3 Times |
DNS | 1 Time |
Jim Hall F1 GP Race Results
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
12 | 1963 | 1963 Mexican F1 GP | 16 | Team Lotus | BRM | 15 | 8 | 0 | |
11 | 1963 | 1963 USA F1 GP | 16 | Team Lotus | BRM | 16 | 10 | Gearbox | 0 |
10 | 1963 | 1963 Italian F1 GP | 30 | Team Lotus | BRM | 17 | 8 | 0 | |
9 | 1963 | 1963 German F1 GP | 20 | Team Lotus | BRM | 16 | 5 | 2 | |
8 | 1963 | 1963 British F1 GP | 12 | Team Lotus | BRM | 13 | 6 | 1 | |
7 | 1963 | 1963 French F1 GP | 34 | Team Lotus | BRM | 18 | 11 | 0 | |
6 | 1963 | 1963 Dutch F1 GP | 42 | Team Lotus | BRM | 18 | 8 | 0 | |
5 | 1963 | 1963 Belgian F1 GP | 5 | Team Lotus | BRM | 12 | DNF | Accident | 0 |
4 | 1963 | 1963 Monaco F1 GP | 12 | Team Lotus | BRM | 13 | DNF | Gearbox | 0 |
3 | 1962 | 1962 USA F1 GP | 25 | Team Lotus | Climax | 0 | DNS | Engine in practice | 0 |
2 | 1961 | 1961 USA F1 GP | 17 | Team Lotus | Climax | 18 | DNF | Fuel Leak | 0 |
1 | 1960 | 1960 USA F1 GP | 24 | Team Lotus | Climax | 12 | 7 | 0 |
Comparison
Jim Hall Teammate Comparison
Year | Team | Team Mate | Best Pos | Points | Wins | Poles | Pos | Quali | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Team Lotus | Innes Ireland | 7 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jim Clark | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
John Surtees | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Stirling Moss | 7 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
1961 | Team Lotus | Innes Ireland | 13 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Jim Clark | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Ken Miles | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Lloyd Ruby | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Masten Gregory | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Olivier Gendebien | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Peter Ryan | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Stirling Moss | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
1962 | Team Lotus | Innes Ireland | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jim Clark | 20 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Masten Gregory | 20 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Maurice Trintignant | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Rob Schroeder | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Roger Penske | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Trevor Taylor | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1963 | Team Lotus | André Pilette | 5 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Bernard Collomb | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Chris Amon | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Gaetano Starrabba | 8 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Günther Seiffert | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Hap Sharp | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Innes Ireland | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | ||
Jack Brabham | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Jim Clark | 5 | 1 | 3 | 64 | 0 | 6 | 0 | 6 | 0 | 9 | 0 | 9 | ||
Jo Siffert | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 7 | ||
John Campbell-Jones | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Kurt Kuhnke | 5 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Masten Gregory | 5 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | ||
Maurice Trintignant | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Mike Hailwood | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Mike Spence | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Pedro Rodríguez | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
Peter Arundell | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Phil Hill | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Rodger Ward | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Thomas Monarch | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Tim Parnell | 5 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Trevor Taylor | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 7 | ||
Walt Hansgen | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Latest Comments