2013 Brazilian Grand Prix F1 Race Results
Event: Brazilian Grand Prix
Track: Interlagos Circuit
Weather: Dry
Track temperature: 23°C
Air temperature: 19°C
Wind Speed: 3.8 mps
Wind direction: South-East
Air Pressure: 926.8 mBar
Humidity: 84%
Sebastian Vettel broke the record of number of wins in a row today and set it to 9 race wins. He also took his 13th win of the season and equalled Michael Schumacher's record of 2004.
After 3 wet practice sessions it looked like the 2013 Brazilian F1 Grand Prix would be driven at wet conditions. But the Interlagos circuit was dry when the race started. Rosberg was ahead of Vettel after the start, but Rosberg could not hold him off for long. And Vettel even had gap with Webber of 10 seconds.
Classification 2013 Brazilian F1 GP
P | No | Driver | Team | Time | Laps | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red Bull | 01:32:36.300 | 71 | 1 | 25 |
2 | 2 | Mark Webber | Red Bull | 01:32:46.752 | 71 | 4 | 18 |
3 | 3 | Fernando Alonso | Ferrari | 01:32:55.213 | 71 | 3 | 15 |
4 | 5 | Jenson Button | McLaren | 01:33:13.660 | 71 | 14 | 12 |
5 | 9 | Nico Rosberg | Mercedes | 01:33:15.348 | 71 | 2 | 10 |
6 | 6 | Sergio Pérez | McLaren | 01:33:20.351 | 71 | 19 | 8 |
7 | 4 | Felipe Massa | Ferrari | 01:33:25.410 | 71 | 9 | 6 |
8 | 11 | Nico Hülkenberg | Sauber | 01:33:40.552 | 71 | 10 | 4 |
9 | 10 | Lewis Hamilton | Mercedes | 01:33:49.203 | 71 | 5 | 2 |
10 | 19 | Daniel Ricciardo | Toro Rosso | 01:32:39.709 | 70 | 7 | 1 |
11 | 14 | Paul di Resta | Force India | 01:32:41.354 | 70 | 12 | 0 |
12 | 12 | Esteban Gutierrez | Sauber | 01:32:41.884 | 70 | 17 | 0 |
13 | 15 | Adrian Sutil | Force India | 01:32:42.243 | 70 | 15 | 0 |
14 | 7 | Heikki Kovalainen | Lotus F1 | 01:32:52.825 | 70 | 11 | 0 |
15 | 18 | Jean-Eric Vergne | Toro Rosso | 01:33:07.908 | 70 | 8 | 0 |
16 | 16 | Pastor Maldonado | Williams | 01:33:22.743 | 70 | 16 | 0 |
17 | 22 | Jules Bianchi | Manor | 01:32:56.221 | 69 | 21 | 0 |
18 | 21 | Giedo van der Garde | Caterham | 01:33:06.035 | 69 | 20 | 0 |
19 | 23 | Max Chilton | Manor | 01:33:51.624 | 69 | 22 | 0 |
DNF | 20 | Charles Pic | Caterham | Suspension | 58 | 18 | 0 |
DNF | 17 | Valtteri Bottas | Williams | Collision | 45 | 13 | 0 |
DNF | 8 | Romain Grosjean | Lotus F1 | Engine | 2 | 6 | 0 |
Highest speed: 311 km/h Adrian Sutil, Toro Rosso STR8
✅ Check out 2013 F1 drivers championship
✅ Check out 2013 F1 constructors championship
✅ Check out 2013 F1 Teams & Drivers
✅ Check out All Time F1 Drivers Rankings
✅ Check out All Time F1 Driver Records
✅ Check out All Time F1 Teams Rankings
✅ Check out more posts with related topics: