Wallpaper Photos 2024 Austrian F1 Grand Prix
Wallpaper photos of the 2024 Austrian Grand Prix driven on the Red Bull Ring, It was the tenth Grand Prix of 2024. The race was won by George Russell with the Mercedes W15 on the..
Austrian Grand Prix F1 Race Details | |
---|---|
Grand Prix nr: | 11 | 2024 Race Preview |
Date: | 30th of June 2024 |
Track: | Red Bull Ring |
Lap Distance: | 4.318 km / 2.683 miles |
Total Laps: | 71 |
Distance: | 306.452 km / 190.499 miles |
Tyres: | Hard C3 | Medium C4 | Soft C5 |
2024 Austrian F1 GP Event Timetable | ||||||
---|---|---|---|---|---|---|
Date | Part | Local | CET | UK | LA | Tokio |
June 28th | FP1 SQuali | 12:30 16:30 | 12:30 16:30 | 11:30 15:30 | 03:30 07:30 | 19:30 23:30 |
June 29th | Sprint Quali | 12:00 16:00 | 12:00 16:00 | 11:00 15:00 | 03:00 07:00 | 19:00 23:00 |
June 30th | Grid Race | 15:00 | 15:00 | 14:00 | 06:00 | 22:00 |
F1 Tickets Austrian Grand Prix |
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 10 | 4 | 2 | 0 | 6 | 4 | 4 | 3.2 | 6.1 | 178 |
2 | Alain Prost | 8 | 3 | 0 | 0 | 3 | 1 | 2 | 4.9 | 7.5 | 28 |
3 | Valtteri Bottas | 11 | 2 | 1 | 2 | 5 | 3 | 0 | 7.1 | 7.7 | 110 |
4 | Michael Schumacher | 6 | 2 | 1 | 1 | 4 | 2 | 2 | 3.7 | 5.5 | 31 |
5 | Alan Jones | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 10.1 | 7.3 | 30 |
6 | Mika Häkkinen | 5 | 2 | 0 | 1 | 3 | 2 | 1 | 3.0 | 9.4 | 24 |
7 | Nico Rosberg | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 3.7 | 2.0 | 62 |
8 | Ronnie Peterson | 8 | 2 | 0 | 0 | 2 | 1 | 1 | 7.8 | 6.5 | 22 |
9 | David Coulthard | 7 | 1 | 4 | 0 | 5 | 0 | 3 | 8.1 | 2.9 | 39 |
10 | Charles Leclerc | 7 | 1 | 3 | 0 | 4 | 1 | 0 | 6.7 | 5.0 | 94 |
11 | Lewis Hamilton | 11 | 1 | 2 | 1 | 4 | 2 | 2 | 4.7 | 4.8 | 142 |
12 | Jacques Laffite | 12 | 1 | 1 | 2 | 4 | 0 | 1 | 10.1 | 11.1 | 28 |
13 | Niki Lauda | 11 | 1 | 1 | 0 | 2 | 3 | 1 | 7.7 | 10.1 | 18.5 |
14 | Emerson Fittipaldi | 11 | 1 | 1 | 0 | 2 | 2 | 0 | 10.0 | 10.8 | 18 |
15 | Carlos Reutemann | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 8.0 | 11.3 | 21 |
16 | George Russell | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 10.5 | 9.3 | 54 |
17 | Jacques Villeneuve | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 9.9 | 8.7 | 14 |
18 | Eddie Irvine | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 10.4 | 9.2 | 13 |
19 | John Watson | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 13.7 | 8.1 | 13 |
20 | Elio de Angelis | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 9.9 | 10.6 | 12 |
21 | Nigel Mansell | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 8.5 | 13.4 | 11 |
22 | Lorenzo Bandini | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7.0 | 1.0 | 9 |
23 | Jean-Pierre Jabouille | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2.7 | 11.7 | 9 |
24 | Jo Siffert | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 11.0 | 9.0 | 9 |
25 | Jacky Ickx | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 12.2 | 14.2 | 9 |
26 | Vittorio Brambilla | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 13.8 | 8.6 | 6.5 |
27 | Nelson Piquet | 10 | 0 | 2 | 2 | 4 | 3 | 1 | 6.0 | 9.6 | 22 |
28 | Kimi Räikkönen | 11 | 0 | 2 | 1 | 3 | 0 | 1 | 8.2 | 9.4 | 57 |
29 | René Arnoux | 9 | 0 | 2 | 0 | 2 | 3 | 2 | 8.8 | 8.0 | 13 |
30 | Denny Hulme | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 8.0 | 9.8 | 12 |
31 | Rubens Barrichello | 7 | 0 | 1 | 3 | 4 | 1 | 0 | 4.0 | 8.4 | 20 |
32 | Michele Alboreto | 7 | 0 | 1 | 2 | 3 | 0 | 0 | 12.0 | 12.1 | 14 |
33 | Sebastian Vettel | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 | 11.0 | 58 |
34 | Gilles Villeneuve | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 8.5 | 9.0 | 10 |
35 | James Hunt | 6 | 0 | 1 | 1 | 2 | 1 | 1 | 4.8 | 11.3 | 10 |
36 | Oscar Piastri | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 10.0 | 9.0 | 25 |
37 | Clay Regazzoni | 9 | 0 | 1 | 0 | 1 | 0 | 2 | 8.2 | 11.6 | 11 |
38 | Ayrton Senna | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 9.8 | 10.0 | 8 |
39 | Richie Ginther | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 2.0 | 6 |
40 | Jackie Stewart | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 11.5 | 6 |
41 | Patrick Depailler | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 11.6 | 12.6 | 6 |
42 | Keke Rosberg | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 | 14.1 | 6 |
43 | Lando Norris | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 4.3 | 7.2 | 63 |
44 | Sergio Pérez | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 10.5 | 9.0 | 71 |
45 | Carlos Sainz | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 9.3 | 9.8 | 67 |
46 | Daniel Ricciardo | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 9.6 | 10.0 | 40 |
47 | Felipe Massa | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 7.8 | 11.0 | 29 |
48 | Stefan Johansson | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 14.0 | 6.5 | 7 |
49 | Teo Fabi | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 7.2 | 11.4 | 7 |
50 | Heinz-Harald Frentzen | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 8.7 | 12.7 | 7 |
51 | Bob Anderson | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14.0 | 3.0 | 4 |
52 | Peter Revson | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 12.5 | 4 |
53 | Gunnar Nilsson | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10.0 | 12.0 | 4 |
54 | Juan Pablo Montoya | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 11.3 | 4 |
55 | Tim Schenken | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 13.3 | 10.5 | 4 |
56 | Carlos Pace | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 10.8 | 14.8 | 4 |
57 | Rolf Stommelen | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 16.8 | 13.8 | 4 |
58 | Hans Joachim Stuck | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 | 14.5 | 4 |
59 | Tom Pryce | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 12.3 | 15.7 | 2 |
60 | Esteban Ocon | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 10.4 | 31 |
61 | Fernando Alonso | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 14.6 | 13.1 | 30 |
62 | Romain Grosjean | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 11.1 | 26 |
63 | Kevin Magnussen | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 12.7 | 26 |
64 | Nico Hülkenberg | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 13.3 | 21 |
65 | Pierre Gasly | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 9.9 | 16 |
66 | Jenson Button | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 8.9 | 15 |
67 | Ralf Schumacher | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8.9 | 10.7 | 10 |
68 | Mick Schumacher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 12.0 | 8 |
69 | Lance Stroll | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 13.0 | 8 |
70 | Pastor Maldonado | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 9.5 | 6 |
71 | Thierry Boutsen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 8.8 | 5 |
72 | Giancarlo Fisichella | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 11.1 | 13.1 | 5 |
73 | Patrick Tambay | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 9.2 | 12.4 | 5 |
74 | Pedro Rodríguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 4.0 | 3 |
75 | Reine Wisell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 4.0 | 3 |
76 | Tony Maggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 4.0 | 3 |
77 | Mike Hailwood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 7.3 | 3 |
78 | Antonio Giovinazzi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 11.0 | 3 |
79 | Jean-Pierre Beltoise | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 10.3 | 3 |
80 | Eddie Cheever | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 17.5 | 3 |
81 | Jody Scheckter | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 16.7 | 3 |
82 | Jochen Mass | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 10.0 | 2.5 |
83 | Innes Ireland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 5.0 | 2 |
84 | Mark Webber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 9.5 | 2 |
85 | Jackie Oliver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 11.0 | 2 |
86 | Alexander Wurz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.7 | 8.0 | 2 |
87 | Chris Amon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 11.0 | 2 |
88 | Graham Hill | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 13.2 | 14.2 | 2 |
89 | Olivier Panis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 14.4 | 2 |
90 | Marc Surer | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18.7 | 14.3 | 2 |
91 | Mario Andretti | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 20.1 | 2 |
92 | Mauro Baldi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 13.0 | 1 |
93 | Jo Bonnier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 14.0 | 1 |
94 | Christian Danner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 7.5 | 1 |
95 | Pascal Wehrlein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 12.0 | 1 |
96 | Howden Ganley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 12.7 | 1 |
97 | Henri Pescarolo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 9.7 | 1 |
98 | Pedro Diniz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 11.8 | 1 |
99 | Jos Verstappen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.6 | 13.6 | 1 |
100 | Marcus Ericsson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17.2 | 14.2 | 1 |
Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari | 36 | 6 | 12 | 11 | 23 | 8 | 6 | 6.0 | 7.7 | 395.5 |
2 | McLaren | 36 | 6 | 8 | 4 | 14 | 4 | 9 | 9.9 | 9.4 | 252.5 |
3 | Mercedes | 11 | 6 | 3 | 2 | 9 | 5 | 3 | 4.2 | 4.4 | 341 |
4 | Red Bull | 11 | 4 | 2 | 2 | 7 | 4 | 4 | 6.1 | 8.5 | 251 |
5 | Team Lotus | 19 | 4 | 2 | 1 | 7 | 4 | 1 | 10.2 | 13.6 | 65 |
6 | Williams | 29 | 3 | 3 | 5 | 8 | 3 | 2 | 10.2 | 11.8 | 131 |
7 | Renault | 15 | 2 | 1 | 0 | 3 | 3 | 3 | 8.7 | 11.7 | 33 |
8 | Brabham | 19 | 1 | 1 | 6 | 8 | 2 | 3 | 9.3 | 11.7 | 54 |
9 | Ligier | 12 | 1 | 1 | 2 | 4 | 0 | 1 | 13.5 | 11.4 | 28 |
10 | BRM | 7 | 1 | 1 | 0 | 2 | 2 | 1 | 14.6 | 10.0 | 27 |
11 | Shadow | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 17.8 | 15.5 | 11 |
12 | Penske | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 13.0 | 9.0 | 9 |
13 | March | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 15.0 | 14.8 | 7.5 |
14 | Tyrrell | 19 | 0 | 2 | 0 | 2 | 0 | 0 | 13.7 | 15.4 | 14 |
15 | Hesketh | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 15.3 | 8.7 | 7 |
16 | Benetton | 7 | 0 | 0 | 1 | 1 | 2 | 1 | 10.5 | 11.7 | 9 |
17 | Surtees | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 15.8 | 11.1 | 8 |
18 | Haas | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 12.3 | 65 |
19 | Force India | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 10.3 | 9.4 | 44 |
20 | Aston Martin | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11.9 | 13.1 | 21 |
21 | Alpine | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 11.4 | 19 |
22 | Jordan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 11.4 | 12 |
23 | BAR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 10.9 | 10 |
24 | Racing Point | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 12.3 | 8 |
25 | AlphaTauri | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 13.4 | 8 |
26 | Toro Rosso | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 15.8 | 8 |
27 | Sauber | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 12.3 | 8 |
28 | Lotus F1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 12.0 | 6 |
29 | Arrows | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 15.9 | 14.8 | 6 |
30 | Lola | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8 | 11.3 | 5 |
31 | Alfa Romeo | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 13.6 | 15.7 | 5 |
32 | Matra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 8.3 | 3 |
33 | Fittipaldi | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 12.3 | 3 |
34 | BRP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 10.5 | 2 |
35 | Racing Bulls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 11.5 | 2 |
36 | Jaguar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 11.4 | 2 |
37 | Manor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | 15.0 | 1 |
38 | Token | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 13.0 | 0 |
39 | Larrousse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 12.0 | 0 |
40 | Bellasi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 21.0 | 0 |
41 | Wolf-Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 22.0 | 0 |
42 | Tecno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 17.0 | 0 |
43 | Martini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 9.0 | 0 |
44 | De Tomaso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 18.0 | 0 |
45 | Cooper-Climax | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 12.0 | 0 |
46 | Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 15.5 | 0 |
47 | AGS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 16.0 | 0 |
48 | Caterham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 17.0 | 0 |
49 | Parnelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 26.0 | 0 |
50 | Trojan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 10.0 | 0 |
Wallpaper photos of the 2024 Austrian Grand Prix driven on the Red Bull Ring, It was the tenth Grand Prix of 2024. The race was won by George Russell with the Mercedes W15 on the..
Jul.5 - As Max Verstappen and Lando Norris publicly reconciled their friendship ahead of the British GP, fellow Formula 1 drivers played down the duo's crash in Austria less than..
Lando Norris’ first F1 victory has changed everything. Speaking to Tom Clarkson before the 2024 Austrian Grand Prix, the McLaren driver explains why winning means so much more,..
Scenes at the Austrian Grand Prix 2024. Starring: Max Verstappen, Lando Norris, Charles Leclerc, Carlos Sainz, Lewis Hamilton, Oscar Piastri and George Russell. Please share this..
250th race in Austria at the Red Bull Ring. A few laughs, some cake, 2 points and plenty of schnitzel. Please share this on social
Rewatch the 2024 Austrian Grand Prix, Round 11 of the 2024 Formula 1 Season. Please share this on social
Join Peter as he dives into the dramatic events of lap 64, where the collision between Max Verstappen and Lando Norris shocked everyone and took both drivers out of the race...
Tom Clarkson, Sky Sports' Natalie Pinkham, former GP2 champion Davide Valsecchi, and Brazilian F1 journalist Julianne Cerasoli gather to break down the thrilling 2024 Austrian..
Jul.2 - Dr Helmut Marko has hit out at Lando Norris following the McLaren driver's crash with Max Verstappen in Austria. Red Bull's Verstappen was actually penalised for the..
Jul.1 - The governor of Styria has slammed climate activists for attempting to disrupt Sunday's Austrian GP. Just before the start of the F3 support race at the Red Bull Ring,..