Lap times 2nd practice 2014 Chinese F1 Grand Prix
Event: Chinese Grand Prix
Track: Shanghai International Circuit
Lewis Hamilton was able to be the quickest Mercedes driver in today 2nd practice for the 2014 Chinese F1 Grand Prix. Fernando Alonso who was fastest during 1st practice could keep up and was second fastest for Ferrari.
There were a lot of driver who struggled to keep their car on the circuit. Pastor Maldonado was the only one who crashed. When he entered the pit lane he was going to fast en could not make it round the corner to hit de tyre barrier and broke his front wing and suspension.
Maldonado's teammate Romain Grosjean showed a much better pace and could even make it to the top 10.
FP2 Lap Times 2014 Chinese F1 GP
Pos | No | Driver | Team | Lap Time | 1st Gap | Laps |
1 | 44 | Lewis Hamilton | Mercedes | 1:38,315 | 25 | |
2 | 14 | Fernando Alonso | Ferrari | 1:38,456 | 0,141 | 28 |
3 | 6 | Nico Rosberg | Mercedes | 1:38,726 | 0,411 | 30 |
4 | 3 | Daniel Ricciardo | Red Bull | 1:38,811 | 0,496 | 30 |
5 | 1 | Sebastian Vettel | Red Bull | 1:39,015 | 0,700 | 31 |
6 | 19 | Felipe Massa | Williams | 1:39,118 | 0,803 | 25 |
7 | 7 | Kimi Räikkönen | Ferrari | 1:39,283 | 0,968 | 25 |
8 | 22 | Jenson Button | McLaren | 1:39,491 | 1,176 | 29 |
9 | 8 | Romain Grosjean | Lotus F1 | 1:39,537 | 1,222 | 36 |
10 | 26 | Daniil Kvyat | Toro Rosso | 1:39,648 | 1,333 | 26 |
11 | 27 | Nico Hülkenberg | Force India | 1:39,736 | 1,421 | 30 |
12 | 20 | Sergio Pérez | McLaren | 1:39,744 | 1,429 | 29 |
13 | 25 | Jean-Eric Vergne | Toro Rosso | 1:39,759 | 1,444 | 28 |
14 | 77 | Valtteri Bottas | Williams | 1:39,830 | 1,515 | 25 |
15 | 11 | Sergio Pérez | Force India | 1:40,124 | 1,809 | 32 |
16 | 21 | Esteban Gutierrez | Sauber | 1:40,359 | 2,044 | 32 |
17 | 99 | Adrian Sutil | Sauber | 1:40,395 | 2,080 | 30 |
18 | 13 | Pastor Maldonado | Lotus F1 | 1:40,455 | 2,140 | 12 |
19 | 17 | Jules Bianchi | Manor | 1:42,327 | 4,012 | 27 |
20 | 4 | Max Chilton | Manor | 1:43,473 | 5,158 | 30 |
21 | 10 | Kamui Kobayashi | Caterham | 1:43,530 | 5,215 | 32 |
22 | 9 | Marcus Ericsson | Caterham | 1:43,679 | 5,364 | 32 |
Highest speed: 331.1 km/h by Lewis Hamilton, Mercedes W05
✅ Check out more posts with related topics: