Lap times 3rd practice 2014 Japanese F1 Grand Prix
Event: Japanese Grand Prix
Track: Suzuka Circuit
3rd and final practice session was driven under dry circumstances. Both Sauber drivers Sebastian Gutierrez and Adrian Sutil were pushing hard to get the best out of their cars. Sergio Pérez gone wide through the famous 130R corner.
At the end of the session Mercedes driver Lewis Hamilton braked to late in the SS-es and crashed his car into the tyre wall. This error will make it hard for him to qualify on pole position.
FP3 Lap Times 2014 Japanese GP
Pos | No | Driver | Team | Lap Time | 1st Gap | Laps |
1 | 6 | Nico Rosberg | Mercedes | 1:33,228 | - | 14 |
2 | 44 | Lewis Hamilton | Mercedes | 1:34,210 | 0,982 | 10 |
3 | 14 | Fernando Alonso | Ferrari | 1:34,439 | 1,211 | 12 |
4 | 19 | Felipe Massa | Williams | 1:34,564 | 1,336 | 12 |
5 | 77 | Valtteri Bottas | Williams | 1:35,061 | 1,833 | 16 |
6 | 3 | Daniel Ricciardo | Red Bull | 1:35,086 | 1,858 | 13 |
7 | 20 | Kevin Magnussen | McLaren | 1:35,251 | 2,023 | 16 |
8 | 25 | Jean-Eric Vergne | Toro Rosso | 1:35,494 | 2,266 | 8 |
9 | 26 | Daniil Kvyat | Toro Rosso | 1:35,538 | 2,310 | 17 |
10 | 22 | Jenson Button | McLaren | 1:35,549 | 2,321 | 16 |
11 | 27 | Nico Hülkenberg | Force India | 1:35,732 | 2,504 | 15 |
12 | 7 | Kimi Räikkönen | Ferrari | 1:35,995 | 2,767 | 5 |
13 | 11 | Sergio Pérez | Force India | 1:36,365 | 3,137 | 8 |
14 | 21 | Esteban Gutierrez | Sauber | 1:36,407 | 3,179 | 22 |
15 | 1 | Sebastian Vettel | Red Bull | 1:36,460 | 3,232 | 6 |
16 | 8 | Romain Grosjean | Lotus F1 | 1:36,558 | 3,330 | 19 |
17 | 13 | Pastor Maldonado | Lotus F1 | 1:36,617 | 3,389 | 12 |
18 | 99 | Adrian Sutil | Sauber | 1:36,626 | 3,398 | 20 |
19 | 9 | Marcus Ericsson | Caterham | 1:37,367 | 4,139 | 12 |
20 | 4 | Max Chilton | Manor | 1:37,883 | 4,655 | 17 |
21 | 17 | Jules Bianchi | Manor | 1:38,102 | 4,874 | 15 |
22 | 10 | Kamui Kobayashi | Caterham | 1:38,784 | 5,556 | 12 |
Highest speed: 312,2 km/h by Valtteri Bottas, Williams FW36 Mercedes
✅ Check out more posts with related topics: