Lap times 3rd practice 2014 Abu Dhabi F1 Grand Prix
Event: Abu Dhabi Grand Prix
Track: Yas Marina Circuit
Lap times 3rd practice 2014 Abu Dhabi GP
Pos | No | Driver | Team | Lap Time | 1st Gap | Laps |
1 | 6 | Nico Rosberg | Mercedes | 1:41,424 | - | 19 |
2 | 44 | Lewis Hamilton | Mercedes | 1:41,793 | 0,369 | 17 |
3 | 19 | Felipe Massa | Williams | 1:42,429 | 1,005 | 18 |
4 | 14 | Fernando Alonso | Ferrari | 1:42,653 | 1,229 | 8 |
5 | 1 | Sebastian Vettel | Red Bull | 1:42,679 | 1,255 | 19 |
6 | 22 | Jenson Button | McLaren | 1:42,768 | 1,344 | 20 |
7 | 3 | Daniel Ricciardo | Red Bull | 1:42,773 | 1,349 | 14 |
8 | 77 | Valtteri Bottas | Williams | 1:42,794 | 1,370 | 19 |
9 | 26 | Daniil Kvyat | Toro Rosso | 1:42,809 | 1,385 | 20 |
10 | 7 | Kimi Räikkönen | Ferrari | 1:43,038 | 1,614 | 14 |
11 | 20 | Kevin Magnussen | McLaren | 1:43,112 | 1,688 | 13 |
12 | 25 | Jean-Eric Vergne | Toro Rosso | 1:43,352 | 1,928 | 20 |
13 | 11 | Sergio Pérez | Force India | 1:43,360 | 1,936 | 19 |
14 | 27 | Nico Hülkenberg | Force India | 1:43,501 | 2,077 | 18 |
15 | 21 | Esteban Gutierrez | Sauber | 1:43,643 | 2,219 | 24 |
16 | 13 | Pastor Maldonado | Lotus F1 | 1:43,718 | 2,294 | 17 |
17 | 8 | Romain Grosjean | Lotus F1 | 1:43,778 | 2,354 | 18 |
18 | 99 | Adrian Sutil | Sauber | 1:44,022 | 2,598 | 22 |
19 | 10 | Kamui Kobayashi | Caterham | 1:45,044 | 3,620 | 16 |
20 | 46 | Will Stevens | Caterham | 1:45,959 | 4,535 | 21 |
Highest speed: 336.1 km/h by Jenson Button, Mercedes W05
✅ Check out more posts with related topics:
Last 3 commented posts