Carlos Sainz Drives Home Ferrari's Ultimate Farewell Tribute
Dec.19 - Carlos Sainz may be leaving the team, but he will at least put a Ferrari Formula 1 car in his garage at home. La Gazzetta dello Sport reveals that the Maranello based..
British Grand Prix F1 Race Details | |
---|---|
Race number: | 12 | 2024 Race Preview |
Date: | 7th of July 2024 |
Track: | Silverstone Circuit |
Lap Distance: | 5.891 km / 3.660 miles |
Total Laps: | 52 |
Distance: | 306.198 km / 190.263 miles |
Tyre compounds: | Soft C3 | Medium C2 | Hard C1 |
2024 British Grand Prix F1 Event Timetable | ||||||
---|---|---|---|---|---|---|
Date | Part | Local | CET | UK | LA | Tokio |
July 5th | FP1 FP2 | 12:30 16:00 | 13:30 17:00 | 12:30 16:00 | 04:30 08:00 | 20:30 00:00 |
July 6th | FP3 Quali | 11:30 15:00 | 12:30 16:00 | 11:30 15:00 | 03:30 07:00 | 19:30 23:00 |
July 7th | Grid Race | 15:00 | 16:00 | 15:00 | 07:00 | 23:00 |
F1 Tickets British GP |
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 18 | 9 | 2 | 3 | 14 | 8 | 5 | 4.2 | 3.0 | 314 |
2 | Alain Prost | 13 | 5 | 0 | 2 | 7 | 1 | 2 | 4.0 | 6.8 | 56 |
3 | Jim Clark | 8 | 5 | 0 | 0 | 5 | 5 | 2 | 3.3 | 5.4 | 48 |
4 | Nigel Mansell | 11 | 4 | 2 | 0 | 6 | 3 | 7 | 6.8 | 7.4 | 53 |
5 | Michael Schumacher | 17 | 3 | 3 | 1 | 7 | 1 | 3 | 4.5 | 7.1 | 75 |
6 | Niki Lauda | 12 | 3 | 2 | 0 | 5 | 2 | 4 | 6.6 | 6.8 | 42 |
7 | Jack Brabham | 14 | 3 | 1 | 0 | 4 | 3 | 2 | 8.4 | 8.1 | 42 |
8 | Fernando Alonso | 21 | 2 | 3 | 1 | 6 | 3 | 3 | 9.0 | 8.1 | 126 |
9 | Mark Webber | 12 | 2 | 2 | 1 | 5 | 1 | 1 | 7.8 | 9.7 | 92 |
10 | Sebastian Vettel | 15 | 2 | 1 | 2 | 5 | 2 | 2 | 5.7 | 8.8 | 110 |
11 | Emerson Fittipaldi | 11 | 2 | 1 | 1 | 4 | 0 | 0 | 13.2 | 9.5 | 29 |
12 | Jackie Stewart | 9 | 2 | 1 | 0 | 3 | 0 | 3 | 5.7 | 8.1 | 27 |
13 | Stirling Moss | 10 | 2 | 1 | 0 | 3 | 4 | 5 | 5.6 | 12.3 | 21.64 |
14 | David Coulthard | 15 | 2 | 0 | 1 | 3 | 0 | 0 | 7.3 | 8.7 | 37 |
15 | Jacques Villeneuve | 10 | 2 | 0 | 0 | 2 | 1 | 1 | 7.5 | 8.8 | 24 |
16 | José Froilán González | 4 | 2 | 0 | 0 | 2 | 1 | 2 | 2.8 | 8.5 | 19.64 |
17 | Alberto Ascari | 5 | 2 | 0 | 0 | 2 | 1 | 3 | 12.8 | 12.6 | 17.64 |
18 | Max Verstappen | 10 | 1 | 3 | 0 | 4 | 2 | 2 | 4.0 | 7.4 | 112 |
19 | Juan Manuel Fangio | 7 | 1 | 3 | 0 | 4 | 1 | 1 | 2.6 | 5.1 | 29.14 |
20 | Mika Häkkinen | 10 | 1 | 2 | 2 | 5 | 2 | 3 | 6.1 | 7.8 | 31 |
21 | Kimi Räikkönen | 19 | 1 | 1 | 5 | 7 | 1 | 4 | 6.4 | 7.1 | 112 |
22 | Rubens Barrichello | 19 | 1 | 1 | 4 | 6 | 2 | 2 | 8.4 | 7.8 | 56 |
23 | Nico Rosberg | 11 | 1 | 1 | 2 | 4 | 1 | 1 | 8.0 | 7.5 | 85 |
24 | Juan Pablo Montoya | 6 | 1 | 1 | 1 | 3 | 1 | 0 | 5.7 | 3.5 | 32 |
25 | Jody Scheckter | 8 | 1 | 1 | 1 | 3 | 0 | 0 | 8.0 | 9.3 | 21 |
26 | Carlos Reutemann | 10 | 1 | 1 | 1 | 3 | 0 | 0 | 8.8 | 9.0 | 21 |
27 | Peter Collins | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 12.3 | 12.7 | 11 |
28 | Ayrton Senna | 10 | 1 | 0 | 3 | 4 | 1 | 0 | 3.2 | 8.8 | 26 |
29 | John Watson | 11 | 1 | 0 | 2 | 3 | 0 | 0 | 12.4 | 9.5 | 20 |
30 | Nino Farina | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 2.5 | 6.0 | 14 |
31 | Peter Revson | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 9.3 | 6.7 | 13 |
32 | Carlos Sainz | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 8.7 | 9.8 | 57 |
33 | James Hunt | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 7.2 | 11.3 | 15 |
34 | Clay Regazzoni | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 6.6 | 9.5 | 15 |
35 | Jochen Rindt | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 5.7 | 8.2 | 14 |
36 | Damon Hill | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 7.0 | 12.0 | 13 |
37 | Johnny Herbert | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 12.0 | 12.3 | 13 |
38 | Alan Jones | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 11.3 | 13.0 | 11 |
39 | Wolfgang von Trips | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7.3 | 5.7 | 10 |
40 | Jo Siffert | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 11.4 | 12.8 | 9 |
41 | Tony Brooks | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 7.6 | 11.0 | 6 |
42 | Nelson Piquet | 13 | 0 | 4 | 0 | 4 | 3 | 0 | 4.7 | 7.6 | 36 |
43 | John Surtees | 12 | 0 | 3 | 2 | 5 | 0 | 1 | 8.0 | 8.3 | 30 |
44 | Valtteri Bottas | 12 | 0 | 3 | 1 | 4 | 1 | 0 | 8.9 | 8.3 | 92 |
45 | Jean Alesi | 13 | 0 | 3 | 0 | 3 | 0 | 0 | 9.8 | 10.5 | 18 |
46 | Denny Hulme | 10 | 0 | 2 | 2 | 4 | 0 | 1 | 7.5 | 7.6 | 25 |
47 | Graham Hill | 17 | 0 | 2 | 2 | 4 | 1 | 2 | 10.6 | 11.2 | 24 |
48 | Mike Hawthorn | 7 | 0 | 2 | 2 | 4 | 0 | 2 | 5.3 | 5.9 | 23.14 |
49 | Gerhard Berger | 12 | 0 | 2 | 0 | 2 | 1 | 0 | 6.1 | 13.1 | 14 |
50 | Ronnie Peterson | 9 | 0 | 2 | 0 | 2 | 2 | 0 | 7.7 | 12.9 | 12 |
51 | Charles Leclerc | 7 | 0 | 1 | 2 | 3 | 0 | 0 | 5.4 | 7.7 | 62 |
52 | Jacky Ickx | 8 | 0 | 1 | 2 | 3 | 1 | 0 | 9.3 | 9.6 | 15 |
53 | Lando Norris | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 4.8 | 5.2 | 63 |
54 | Chris Amon | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 11.7 | 11.2 | 15 |
55 | Eddie Irvine | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 9.8 | 14.2 | 10 |
56 | Riccardo Patrese | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 10.6 | 14.8 | 10 |
57 | Sergio Pérez | 13 | 0 | 1 | 0 | 1 | 0 | 1 | 12.2 | 11.7 | 45 |
58 | Nick Heidfeld | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 12.3 | 10.2 | 19 |
59 | René Arnoux | 9 | 0 | 1 | 0 | 1 | 2 | 1 | 10.1 | 11.9 | 12 |
60 | Derek Warwick | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 11.8 | 9.7 | 12 |
61 | Piero Taruffi | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 3.0 | 9 |
62 | Luigi Musso | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 | 3.5 | 8 |
63 | Michele Alboreto | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 13.3 | 13.8 | 8 |
64 | Phil Hill | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 7.6 | 11.6 | 7 |
65 | Luigi Fagioli | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 2.0 | 6 |
66 | Carlos Pace | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 13.2 | 12.0 | 6 |
67 | Didier Pironi | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 8.6 | 12.0 | 6 |
68 | Thierry Boutsen | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 13.1 | 12.9 | 6 |
69 | Alfonso de Portago | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 10.0 | 6.0 | 3 |
70 | Bruce McLaren | 11 | 0 | 0 | 3 | 3 | 0 | 1 | 8.4 | 9.7 | 16.5 |
71 | Patrick Tambay | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 13.1 | 11.4 | 9 |
72 | Jacques Laffite | 12 | 0 | 0 | 2 | 2 | 0 | 0 | 14.3 | 14.3 | 9 |
73 | Alessandro Nannini | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 13.0 | 12.4 | 8 |
74 | Daniel Ricciardo | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 10.6 | 8.8 | 79 |
75 | Ralf Schumacher | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 10.1 | 11 |
76 | Richie Ginther | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 7.2 | 9.4 | 7 |
77 | Alexander Wurz | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 14.0 | 7.8 | 7 |
78 | Martin Brundle | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 12.2 | 12.6 | 7 |
79 | Roy Salvadori | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 | 12.6 | 7 |
80 | Reg Parnell | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 11.0 | 9.5 | 6 |
81 | Jean-Pierre Jarier | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 17.9 | 10.8 | 6 |
82 | Onofre Marimón | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 17.5 | 8.5 | 4.14 |
83 | Jean Behra | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 8.8 | 15.2 | 4.14 |
84 | Karl Kling | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 5.0 | 4 |
85 | Gunnar Nilsson | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 | 7.0 | 4 |
86 | Luigi Villoresi | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 14.3 | 10.8 | 4 |
87 | Innes Ireland | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 | 12.3 | 4 |
88 | Felipe Massa | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 8.7 | 56 |
89 | Nico Hülkenberg | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 8.7 | 43 |
90 | Jenson Button | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 10.6 | 40 |
91 | Oscar Piastri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4.0 | 24 |
92 | Esteban Ocon | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11.4 | 11.6 | 20 |
93 | Pierre Gasly | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 11.5 | 18 |
94 | Giancarlo Fisichella | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13.7 | 8.9 | 16 |
95 | Daniil Kvyat | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 11.2 | 13 |
96 | Lance Stroll | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10.9 | 12 |
97 | Alex Albon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 11.4 | 10 |
98 | George Russell | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 | 13.3 | 10 |
99 | Adrian Sutil | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13.9 | 13.6 | 10 |
100 | Kevin Magnussen | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 14.4 | 13.9 | 9 |
Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari | 72 | 18 | 21 | 21 | 43 | 16 | 22 | 7.0 | 8.4 | 659.78 |
2 | McLaren | 58 | 14 | 8 | 13 | 31 | 7 | 7 | 8.1 | 9.1 | 445 |
3 | Williams | 48 | 10 | 8 | 4 | 18 | 13 | 10 | 8.8 | 10.3 | 237 |
4 | Mercedes | 17 | 10 | 5 | 6 | 14 | 12 | 8 | 3.9 | 4.9 | 454.14 |
5 | Team Lotus | 37 | 8 | 2 | 5 | 14 | 10 | 3 | 12.1 | 13.0 | 138 |
6 | Red Bull | 20 | 4 | 7 | 3 | 11 | 5 | 5 | 6.8 | 7.9 | 359 |
7 | Renault | 24 | 2 | 3 | 0 | 5 | 3 | 3 | 9.0 | 11.4 | 108 |
8 | Tyrrell | 28 | 2 | 2 | 2 | 6 | 0 | 3 | 15.0 | 11.6 | 55 |
9 | Cooper-Climax | 16 | 2 | 0 | 4 | 5 | 2 | 1 | 14.6 | 13.3 | 47.5 |
10 | Vanwall | 6 | 2 | 0 | 0 | 1 | 2 | 1 | 7.4 | 12.5 | 12 |
11 | Brabham | 29 | 1 | 8 | 1 | 8 | 2 | 4 | 10.9 | 12.1 | 80 |
12 | Benetton | 16 | 1 | 3 | 5 | 7 | 0 | 0 | 9.7 | 8.8 | 61 |
13 | Alfa Romeo | 13 | 1 | 2 | 1 | 2 | 1 | 2 | 10.3 | 12.1 | 33 |
14 | Matra | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 11.4 | 10.4 | 13 |
15 | BRM | 21 | 0 | 3 | 2 | 5 | 0 | 4 | 10.7 | 12.1 | 43.5 |
16 | Maserati | 10 | 0 | 1 | 2 | 3 | 1 | 5 | 16.0 | 14.3 | 22.92 |
17 | BMW Sauber | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 9.6 | 9.7 | 27 |
18 | March | 14 | 0 | 1 | 0 | 1 | 0 | 1 | 15.4 | 14.6 | 20 |
19 | Lola | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 17.3 | 15.2 | 6 |
20 | Ligier | 21 | 0 | 0 | 2 | 2 | 1 | 1 | 15.4 | 13.0 | 16 |
21 | Brawn | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 4.5 | 9 |
22 | Honda | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 12.1 | 10.7 | 9 |
23 | Penske | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 15.5 | 6.0 | 4 |
24 | Toleman | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 | 19.0 | 4 |
25 | Force India | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 10.9 | 51 |
26 | Lotus F1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10.9 | 12.4 | 28 |
27 | Aston Martin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 11.1 | 22 |
28 | Alpine | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 12.9 | 18 |
29 | Jordan | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 12.9 | 17 |
30 | Sauber | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 13.9 | 12.8 | 16 |
31 | BAR | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 11.6 | 15 |
32 | Haas | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 14.7 | 15 |
33 | Toro Rosso | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 14.7 | 15 |
34 | Connaught | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 15.0 | 8 |
35 | AlphaTauri | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.4 | 13.5 | 7 |
36 | Toyota | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 13.3 | 7 |
37 | Talbot-Lago | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 11.2 | 5 |
38 | Shadow | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 17.3 | 14.2 | 5 |
39 | Surtees | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 16.6 | 14.8 | 5 |
40 | Cooper-Maserati | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 12.2 | 4 |
41 | Larrousse | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 17.1 | 16.4 | 4 |
42 | Arrows | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 14.1 | 4 |
43 | Hesketh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.2 | 17.4 | 3 |
44 | Minardi | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 19.1 | 15.1 | 3 |
45 | Racing Point | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 13.0 | 2 |
46 | Porsche | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 11.4 | 2 |
47 | Racing Bulls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 11.5 | 1 |
48 | Jaguar | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13.4 | 13.0 | 1 |
49 | Footwork | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16.4 | 15.1 | 1 |
50 | Fittipaldi | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 19.6 | 16.0 | 1 |
Dec.19 - Carlos Sainz may be leaving the team, but he will at least put a Ferrari Formula 1 car in his garage at home. La Gazzetta dello Sport reveals that the Maranello based..
Join Tom Clarkson, Aston Martin Reserve Driver Stoffel Vandoorne, and 9-time Le Mans winner Tom Kristensen as they dive into the drama of the 2024 Belgian Grand Prix. Despite..
A spectacular Silverstone weekend. And plenty to talk through in this week's @Akkodis Race Debrief with Andrew Shovlin - our Trackside Engineering Director. From how special..
Scenes at the British Grand Prix 2024. Starring: Lewis Hamilton, George Russell, Lando Norris, Max Verstappen, Lando Norris, Charles Leclerc, Carlos Sainz, Sergio Perez, Oscar..
Jul.10 - Lewis Hamilton cast off any lingering doubts about his driving as he ended an almost three-year winning drought last weekend at Silverstone, according to one former F1..
Jul.9 - Despite now having arguably the best car in Formula 1, Lando Norris has some way to go before he is ready to fight for a world championship. That's the view of two former..
Jul.9 - This performance report highlights the key moments and performances of each driver, offering a comprehensive overview of their efforts during the 2024 British Grand Prix...
Rewatch the 2024 British Grand Prix, Round 12 of the 2024 Formula 1 Season. It's the historical race with: Front row start no. 84 for Mercedes. 945 days Lewis Hamilton won a F1..
This triumph was more than just another victory for Sir Lewis Hamilton; it marked a significant milestone. It was his first win since that fateful December day in 2021, when a..
Electrifying. Heartfelt. Lewis Hamilton clinched his 9th victory at Silverstone in a gripping dry-wet-dry race, leaving the Mercedes driver overwhelmed with joy. Was this one of..