Detroit Grand Prix F1 Race info
Detroit Formula 1 Grand Prix Details | |
---|---|
Grand Prix nr: | 6 |
Date: | 19th of June 1988 |
Track: | Detroit street circuit |
Lap Distance: | 3.650 km |
Total Laps: | 75 |
Distance: | 273.750 km |
1988 Detroit Grand Prix Formula 1 Race Timetable | ||
---|---|---|
Friday June 17th | practice 1: practice 2: | 09:00 - 10:30 13:00 - 14:30 |
Saturday June 18th | practice 3: qualifying: | 10:00 - 11:00 12:00 - 18:00 |
Sunday June 19th | F1 RACE: | 14:00 Local |
Buy F1 Tickets |
Weather Forecast at Detroit, USA |
---|
Detroit 1° clear sky humidity: 72% wind: 4m/s WSW 1° Wed 0° Thu -1° Fri -0° Sat Weather from OpenWeatherMap |
Podiums
Podiums Detroit F1 Grand Prix
Year | Circuit | Date | Driver | Team | Laps |
---|---|---|---|---|---|
1988 | Detroit street circuit | June 19 | 1th Ayrton Senna 2th Alain Prost 3th Thierry Boutsen | McLaren McLaren Benetton | 63 63 62 |
1987 | Detroit street circuit | June 21 | 1th Ayrton Senna 2th Nelson Piquet 3th Alain Prost | Team Lotus Williams McLaren | 63 63 63 |
1986 | Detroit street circuit | June 22 | 1th Ayrton Senna 2th Jacques Laffite 3th Alain Prost | Team Lotus Ligier McLaren | 63 63 63 |
1985 | Detroit street circuit | June 23 | 1th Keke Rosberg 2th Stefan Johansson 3th Michele Alboreto | Williams Ferrari Ferrari | 63 63 63 |
1984 | Detroit street circuit | June 24 | 1th Nelson Piquet 2th Elio de Angelis 3th Teo Fabi | Brabham Team Lotus Brabham | 63 63 63 |
1983 | Detroit street circuit | June 5 | 1th Michele Alboreto 2th Keke Rosberg 3th John Watson | Tyrrell Williams McLaren | 60 60 60 |
1982 | Detroit street circuit | June 6 | 1th John Watson 2th Eddie Cheever 3th Didier Pironi | McLaren Ligier Ferrari | 62 62 62 |
Driver Ranking
Driver Ranking Detroit F1 GP
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayrton Senna | 5 | 3 | 0 | 0 | 3 | 3 | 2 | 2.4 | 7.0 | 27 |
2 | Nelson Piquet | 6 | 1 | 1 | 0 | 2 | 1 | 1 | 4.5 | 7.5 | 19 |
3 | Keke Rosberg | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 10.0 | 7.6 | 18 |
4 | Michele Alboreto | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 7.1 | 8.6 | 16 |
5 | John Watson | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 19.0 | 2.0 | 13 |
6 | Alain Prost | 7 | 0 | 1 | 2 | 3 | 1 | 2 | 5.1 | 7.0 | 17 |
7 | Jacques Laffite | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 14.8 | 6.0 | 11 |
8 | Elio de Angelis | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 6.3 | 11.8 | 8 |
9 | Eddie Cheever | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 8.9 | 14.3 | 7 |
10 | Stefan Johansson | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 10.8 | 12.8 | 6 |
11 | Didier Pironi | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 3.0 | 4 |
12 | Teo Fabi | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 15.3 | 16.3 | 4 |
13 | Thierry Boutsen | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 11.0 | 9.7 | 4 |
14 | Nigel Mansell | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 | 11.3 | 5 |
15 | Stefan Bellof | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 7.0 | 3 |
16 | Gerhard Berger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 16.0 | 3 |
17 | Andrea de Cesaris | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 15.0 | 3 |
18 | Derek Daly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 5.0 | 2 |
19 | Jonathan Palmer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 12.0 | 2 |
20 | Pierluigi Martini | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 13.5 | 1 |
21 | Riccardo Patrese | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13.6 | 15.9 | 1 |
22 | Eliseo Salazar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 18.0 | 0 |
23 | Julian Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 9.0 | 0 |
24 | Riccardo Paletti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 26.0 | 0 |
25 | Corrado Fabi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.0 | 0 |
26 | Ivan Capelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 21.0 | 0 |
27 | Maurício Gugelmin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 15.0 | 0 |
28 | Johnny Dumfries | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 7.0 | 0 |
29 | Satoru Nakajima | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 26.0 | 0 |
30 | François Hesnault | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 21.0 | 0 |
31 | Alan Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 19.0 | 0 |
32 | Luis Perez-Sala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 10.0 | 0 |
33 | Chico Serra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 11.0 | 0 |
34 | Huub Rothengatter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 26.0 | 0 |
35 | Oscar Larrauri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 18.0 | 0 |
36 | Danny Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 18.0 | 0 |
37 | Yannick Dalmas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 7.0 | 0 |
38 | Brian Henton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 9.0 | 0 |
39 | Allen Berg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 20.0 | 0 |
40 | Pascal Fabre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 12.0 | 0 |
41 | Stefano Modena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 12.0 | 0 |
42 | Adrián Campos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 25.0 | 0 |
43 | Nicola Larini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 24.0 | 0 |
44 | Jochen Mass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 7.0 | 0 |
45 | Johnny Cecotto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 16.0 | 0 |
46 | Raul Boesel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 17.0 | 0 |
47 | Bruno Giacomelli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 12.5 | 0 |
48 | Roberto Guerrero | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 16.5 | 0 |
49 | Alex Caffi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 15.5 | 0 |
50 | Jean-Pierre Jarier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 20.5 | 0 |
51 | Mauro Baldi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24.5 | 18.5 | 0 |
52 | Christian Danner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 9.5 | 0 |
53 | Alessandro Nannini | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.3 | 21.7 | 0 |
54 | Philippe Streiff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 15.0 | 0 |
55 | Patrick Tambay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 19.0 | 0 |
56 | Marc Surer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 13.3 | 0 |
57 | Philippe Alliot | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19.3 | 13.5 | 0 |
58 | Niki Lauda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 15.5 | 0 |
59 | Martin Brundle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 15.0 | 0 |
60 | Manfred Winkelhock | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.3 | 23.0 | 0 |
61 | Piercarlo Ghinzani | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 23.4 | 21.6 | 0 |
62 | René Arnoux | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 12.7 | 14.3 | 0 |
63 | Derek Warwick | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 9.2 | 16.3 | 0 |
Team Ranking
Team Ranking Detroit F1 GP
Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren | 7 | 2 | 1 | 3 | 5 | 1 | 2 | 9.4 | 9.0 | 39 |
2 | Team Lotus | 7 | 2 | 1 | 0 | 3 | 2 | 2 | 7.6 | 11.2 | 27 |
3 | Williams | 7 | 1 | 2 | 0 | 3 | 1 | 1 | 8.5 | 7.8 | 34 |
4 | Brabham | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 11.4 | 10.3 | 18 |
5 | Tyrrell | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 15.9 | 10.5 | 14 |
6 | Ligier | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 15.6 | 12.4 | 13 |
7 | Ferrari | 7 | 0 | 1 | 2 | 2 | 1 | 0 | 6.1 | 12.3 | 20 |
8 | Benetton | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 8.8 | 16.8 | 4 |
9 | Rial | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 4.0 | 3 |
10 | Minardi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22.3 | 17.0 | 1 |
11 | Arrows | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 14.4 | 1 |
12 | Euro Brun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 15.0 | 0 |
13 | Lola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 18.5 | 0 |
14 | Fittipaldi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 11.0 | 0 |
15 | Dallara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 8.0 | 0 |
16 | Ensign | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 19.0 | 0 |
17 | Theodore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 14.5 | 0 |
18 | Larrousse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.3 | 11.3 | 0 |
19 | AGS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 16.5 | 0 |
20 | RAM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.8 | 18.8 | 0 |
21 | Zakspeed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.3 | 15.3 | 0 |
22 | March | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 16.8 | 0 |
23 | ATS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 21.5 | 0 |
24 | Toleman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 17.8 | 0 |
25 | Renault | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 9.0 | 14.1 | 0 |
26 | Alfa Romeo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.9 | 16.3 | 0 |
27 | Osella | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 20.9 | 23.6 | 0 |
Recent Comments