Suzuka Future-Proofs Japanese GP Amidst New Circuit Competition
Oct.8 - Japanese GP host Suzuka is sparing no effort in looking to safeguard the future of its Formula 1 race. As-web.jp, a specialist Japanese motor racing portal, noticed that..
Japanese Grand Prix F1 Race Details | |
---|---|
Grand Prix nr: | 3 | 2024 Race Preview |
Date: | 67th of April 2025 |
Track: | Suzuka Circuit |
Lap Distance: | 5.807 km / 3.608 miles |
Total Laps: | 53 |
Distance: | 307.471 km / 191.054 miles |
Tyres: | Hard C1 | Medium C2 | Soft C3 |
2025 Japanese Grand Prix F1 Event Timetable | ||||||
---|---|---|---|---|---|---|
Date | Part | Local | CET | UK | LA | Tokio |
Friday April 4th | FP1 FP2 | 11:30 15:00 | 04:30 08:00 | 03:30 07:00 | 19:30 23:00 | 11:30 15:00 |
Saturday April 5th | FP3 Quali | 11:30 15:00 | 04:30 08:00 | 03:30 07:00 | 19:30 23:00 | 11:30 15:00 |
Sunday April 6th | Grid Race | 14:00 | 07:00 | 06:00 | 22:00 | 14:00 |
F1 Tickets Japanese Grand Prix |
Weather Forecast at Sepang circuit |
---|
Suzuka 8° clear sky humidity: 59% wind: 3m/s NW H 8 • L 8 12° Fri 9° Sat 10° Sun 9° Mon Weather from OpenWeatherMap |
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher | 19 | 6 | 3 | 0 | 9 | 8 | 4 | 5.4 | 7.5 | 97 |
2 | Lewis Hamilton | 16 | 5 | 0 | 3 | 8 | 4 | 4 | 3.8 | 5.0 | 199 |
3 | Sebastian Vettel | 14 | 4 | 1 | 3 | 8 | 5 | 3 | 4.5 | 5.4 | 179 |
4 | Max Verstappen | 8 | 3 | 2 | 1 | 6 | 3 | 2 | 4.4 | 4.6 | 130 |
5 | Mika Häkkinen | 11 | 2 | 2 | 2 | 6 | 0 | 1 | 5.6 | 5.9 | 46 |
6 | Ayrton Senna | 7 | 2 | 2 | 0 | 4 | 3 | 2 | 2.4 | 9.4 | 31 |
7 | Fernando Alonso | 20 | 2 | 1 | 2 | 5 | 0 | 1 | 9.6 | 9.9 | 93 |
8 | Gerhard Berger | 11 | 2 | 1 | 0 | 3 | 2 | 0 | 4.2 | 10.2 | 31 |
9 | Damon Hill | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 7.3 | 7.6 | 26 |
10 | Nico Rosberg | 11 | 1 | 2 | 0 | 3 | 3 | 0 | 9.0 | 9.8 | 70 |
11 | Kimi Räikkönen | 17 | 1 | 1 | 3 | 5 | 0 | 1 | 8.3 | 6.0 | 106 |
12 | Riccardo Patrese | 8 | 1 | 1 | 1 | 3 | 0 | 1 | 7.6 | 6.0 | 25 |
13 | Valtteri Bottas | 10 | 1 | 1 | 0 | 2 | 0 | 1 | 8.2 | 9.4 | 74 |
14 | Rubens Barrichello | 19 | 1 | 1 | 0 | 2 | 1 | 1 | 9.8 | 10.7 | 27 |
15 | Jenson Button | 17 | 1 | 0 | 1 | 2 | 0 | 1 | 8.8 | 7.3 | 85 |
16 | James Hunt | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2.0 | 2.0 | 13 |
17 | Nelson Piquet | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 7.4 | 9.6 | 12 |
18 | Alessandro Nannini | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 10.7 | 8.3 | 11 |
19 | Mario Andretti | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1.0 | 11.0 | 9 |
20 | Sergio Pérez | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 8.7 | 9.9 | 63 |
21 | Mark Webber | 12 | 0 | 2 | 0 | 2 | 1 | 3 | 8.3 | 10.5 | 56 |
22 | Felipe Massa | 14 | 0 | 2 | 0 | 2 | 1 | 1 | 8.1 | 9.7 | 47 |
23 | Alain Prost | 6 | 0 | 2 | 0 | 2 | 1 | 3 | 2.2 | 8.5 | 15 |
24 | Eddie Irvine | 10 | 0 | 1 | 2 | 3 | 0 | 0 | 7.3 | 7.4 | 20 |
25 | Giancarlo Fisichella | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 10.4 | 10.5 | 19 |
26 | Patrick Depailler | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 14.0 | 2.5 | 10 |
27 | Lando Norris | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 7.0 | 29 |
28 | Jarno Trulli | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 11.7 | 11.4 | 19 |
29 | Ralf Schumacher | 11 | 0 | 1 | 0 | 1 | 1 | 2 | 7.5 | 10.3 | 14 |
30 | Heinz-Harald Frentzen | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 7.6 | 9.1 | 13 |
31 | Juan Pablo Montoya | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 8.2 | 10.4 | 11 |
32 | Robert Kubica | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 10.0 | 10.8 | 10 |
33 | Heikki Kovalainen | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 13.3 | 12.5 | 8 |
34 | Carlos Reutemann | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.0 | 2.0 | 6 |
35 | Roberto Moreno | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 18.3 | 14.0 | 6 |
36 | David Coulthard | 14 | 0 | 0 | 4 | 4 | 0 | 0 | 7.5 | 10.6 | 26 |
37 | Thierry Boutsen | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 8.7 | 8.3 | 12 |
38 | Daniel Ricciardo | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 11.4 | 11.5 | 48 |
39 | Charles Leclerc | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 7.0 | 47 |
40 | Carlos Sainz | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 | 11.4 | 35 |
41 | Romain Grosjean | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 9.6 | 11.2 | 27 |
42 | Kamui Kobayashi | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 11.3 | 10.5 | 21 |
43 | Oscar Piastri | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 5.5 | 19 |
44 | Martin Brundle | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 13.4 | 9.0 | 10 |
45 | Jean Alesi | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 10.7 | 14.1 | 9 |
46 | Johnny Herbert | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 11.3 | 11.4 | 5 |
47 | Stefan Johansson | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9.0 | 3.0 | 4 |
48 | Aguri Suzuki | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 15.8 | 12.2 | 4 |
49 | Nico Hülkenberg | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 12.4 | 30 |
50 | Esteban Ocon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 10.7 | 24 |
51 | George Russell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 9.5 | 16 |
52 | Alex Albon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 14.8 | 12 |
53 | Takuma Sato | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 10.8 | 10 |
54 | Pastor Maldonado | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 12.4 | 8 |
55 | Pierre Gasly | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 12.5 | 7 |
56 | Alan Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 4.0 | 6 |
57 | Esteban Gutierrez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 13.3 | 6 |
58 | Nelson Piquet Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 4.0 | 5 |
59 | Nick Heidfeld | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 10.6 | 5 |
60 | Kevin Magnussen | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14.6 | 14.1 | 4 |
61 | Michele Alboreto | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16.4 | 12.8 | 3 |
62 | Nigel Mansell | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 3.8 | 14.8 | 3 |
63 | Andrea de Cesaris | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14.9 | 16.9 | 3 |
64 | Nicholas Latifi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 9.0 | 2 |
65 | Cristiano da Matta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 7.0 | 2 |
66 | Clay Regazzoni | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 9.5 | 2 |
67 | Jacques Laffite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 6.0 | 2 |
68 | Vitaly Petrov | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 16.0 | 2 |
69 | Jean-Eric Vergne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.7 | 11.3 | 2 |
70 | Satoru Nakajima | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 10.0 | 2 |
71 | Lance Stroll | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15.3 | 14.0 | 2 |
72 | Jacques Villeneuve | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 7.6 | 10.9 | 2 |
73 | Olivier Panis | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 12.5 | 2 |
74 | Gunnar Nilsson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 9.5 | 1 |
75 | Christian Fittipaldi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 7.0 | 1 |
76 | Yuki Tsunoda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 11.7 | 1 |
77 | Sébastien Buemi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.3 | 17.7 | 1 |
78 | Stefano Modena | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 12.8 | 1 |
79 | Daniil Kvyat | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 11.8 | 1 |
80 | Derek Warwick | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 13.2 | 1 |
81 | Mika Salo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | 12.3 | 1 |
82 | Adrian Sutil | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15.7 | 14.7 | 1 |
83 | Giedo van der Garde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 21.0 | 0 |
84 | Jean-Marc Gounon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 18.0 | 0 |
85 | Ralph Firman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 14.0 | 0 |
86 | Tarso Marques | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 15.0 | 0 |
87 | Gastón Mazzacane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 15.0 | 0 |
88 | Anthony Davidson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 17.0 | 0 |
89 | Éric Bernard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 16.0 | 0 |
90 | Alex Ribeiro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 12.0 | 0 |
91 | Christian Danner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 23.0 | 0 |
92 | Emerson Fittipaldi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 21.0 | 0 |
93 | Toshio Suzuki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 12.0 | 0 |
94 | Scott Speed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 18.0 | 0 |
95 | Hideki Noda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 26.0 | 0 |
96 | Sébastien Bourdais | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 10.0 | 0 |
97 | Antonio Giovinazzi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 14.0 | 0 |
98 | Gabriele Tarquini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 11.0 | 0 |
99 | Esteban Tuero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 16.0 | 0 |
100 | Harald Ertl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 8.0 | 0 |
Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren | 38 | 9 | 7 | 11 | 20 | 6 | 8 | 7.0 | 8.3 | 322 |
2 | Ferrari | 38 | 7 | 9 | 9 | 22 | 10 | 7 | 5.6 | 8.5 | 397 |
3 | Red Bull | 18 | 7 | 6 | 4 | 12 | 8 | 6 | 6.2 | 6.8 | 397 |
4 | Mercedes | 13 | 6 | 3 | 2 | 6 | 5 | 4 | 6.3 | 6.3 | 306 |
5 | Williams | 36 | 3 | 5 | 2 | 9 | 4 | 8 | 9.0 | 11.1 | 140 |
6 | Benetton | 15 | 3 | 2 | 3 | 6 | 2 | 1 | 8.4 | 10.1 | 61 |
7 | Renault | 14 | 2 | 2 | 2 | 4 | 0 | 1 | 11.5 | 10.5 | 69 |
8 | Team Lotus | 10 | 1 | 1 | 0 | 2 | 2 | 0 | 12.3 | 12.1 | 20 |
9 | Tyrrell | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 17.1 | 13.8 | 16 |
10 | BMW Sauber | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 10.3 | 8.0 | 21 |
11 | Toyota | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 7.7 | 10.3 | 20 |
12 | Lotus F1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 9.8 | 9.9 | 43 |
13 | Sauber | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 12.7 | 12.4 | 38 |
14 | BAR | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 10.7 | 9.5 | 24 |
15 | Larrousse | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 18.5 | 15.2 | 4 |
16 | Force India | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11.9 | 11.7 | 43 |
17 | Alpine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 10.2 | 21 |
18 | Aston Martin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 10.3 | 20 |
19 | Jordan | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 12.3 | 18 |
20 | Toro Rosso | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 13.0 | 17 |
21 | Racing Point | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 8.3 | 14 |
22 | Haas | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13.1 | 13.4 | 10 |
23 | Honda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 10.7 | 5 |
24 | Shadow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 8.5 | 4 |
25 | Brabham | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 15.4 | 4 |
26 | Ligier | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 16.4 | 12.8 | 4 |
27 | Brawn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 7.5 | 3 |
28 | Surtees | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 11.0 | 3 |
29 | Racing Bulls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 14.5 | 1 |
30 | Spyker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.8 | 14.5 | 1 |
31 | Arrows | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 17.6 | 14.1 | 1 |
32 | Minardi | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 15.5 | 1 |
33 | Ensign | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 15.5 | 0 |
34 | Simtek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 18.0 | 0 |
35 | Fittipaldi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 21.0 | 0 |
36 | Lola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 17.0 | 0 |
37 | Rial | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 18.0 | 0 |
38 | Wolf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 | 10.0 | 0 |
39 | Wolf-Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 16.5 | 0 |
40 | Penske | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 18.0 | 0 |
41 | Hesketh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 8.0 | 0 |
42 | Forti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 18.5 | 0 |
43 | Fondmetal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 11.0 | 0 |
44 | Virgin Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 18.3 | 0 |
45 | Super Aguri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 16.0 | 0 |
46 | Kojima | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 13.3 | 14.7 | 0 |
47 | Pacific | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 19.0 | 0 |
48 | Leyton House | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | 17.8 | 0 |
49 | AlphaTauri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 13.5 | 0 |
50 | Zakspeed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.3 | 23.3 | 0 |
Oct.8 - Japanese GP host Suzuka is sparing no effort in looking to safeguard the future of its Formula 1 race. As-web.jp, a specialist Japanese motor racing portal, noticed that..
Apr.20 - Honda is making no secret of its desire to see a Japanese driver at the wheel of a Honda-powered car for Formula 1's new rules era beginning in 2026. Currently, the..
Delving into the intricacies of tire tactics, race interruptions, and the velocity during competition, we engage in an enlightening conversation with our on-site Engineering..
Scenes at the Australian Grand Prix 2024. Starring: Max Verstappen, Sergio Perez, Lando Norris, George Russell, Charles Leclerc, Carlos Sainz, Lewis Hamilton, Esteban Ocon, Daniel..
Rewatch the 2024 Japanese Grand Prix, Round 4 of the 2024 Formula 1 Season. This was the Japanese Grand Prix with: Red flag in lap one, due to crash between Albon and Ricciardo..
In a masterful return to form, Max Verstappen clinched victory at the Japanese Grand Prix, spearheading a one-two finish for Red Bull—their third of the season—with Sergio..
Apr.8 - Alex Albon admits he is "very worried" about whether Williams can pick up the pieces ahead of Formula 1's next stop in China. The team's 2024 so far has been characterised..
Apr.8 - Top Formula 1 drivers have hit out at the sport's forthcoming return to China. F1 hasn't been to Shanghai since the outbreak of the covid pandemic, but it is now the next..
DRIVERS: 1. Max Verstappen (Red Bull Racing), 2. Sergio PÉREZ (Red Bull Racing) & 3. Carlos Sainz (Ferrari) TRACK INTERVIEWS (Conducted by Mark Webber) Q: Carlos, this..
Wallpaper photos of the 2024 Japanese F1 Grand Prix driven on the Suzuka Circuit, It was the fourth Grand Prix of 2024. The race was won by Max Verstappen with the Red Bull RB20..