Pacific Grand Prix F1 Race info
Pacific Formula 1 Grand Prix Details | |
---|---|
Grand Prix nr: | 15 |
Last Date: | 22nd of October 1995 |
Track: | TI Aida |
Lap Distance: | 3.703 km |
Total Laps: | 83 |
Distance: | 307.349 km |
1995 Pacific Grand Prix Formula 1 Race Timetable | ||
---|---|---|
Friday October 20th | practice 1: practice 2: | 09:00 - 10:30 13:00 - 14:30 |
Saturday October 21st | practice 3: qualifying: | 10:00 - 11:00 12:00 - 18:00 |
Sunday October 22nd | F1 RACE: | 14:00 Local |
Buy F1 Tickets |
Weather Forecast at Mimasaka, Japan |
---|
[awesome-weather location="Mimasaka,Japan" units="C" background_by_weather="1" show_icons="1" custom_bg_color="transparent"] |
Podiums
Podiums Pacific F1 Grand Prix
Year | Circuit | Date | Driver | Team | Laps |
---|---|---|---|---|---|
1995 | TI Aida | October 22 | 1th Michael Schumacher 2th David Coulthard 3th Damon Hill | Benetton Williams Williams | 83 83 83 |
1994 | TI Aida | April 17 | 1th Michael Schumacher 2th Gerhard Berger 3th Rubens Barrichello | Benetton Ferrari Jordan | 83 83 82 |
Driver Ranking
Driver Ranking Pacific F1 GP
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2.5 | 1.0 | 20 |
2 | Gerhard Berger | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 3.0 | 9 |
3 | David Coulthard | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.0 | 2.0 | 6 |
4 | Rubens Barrichello | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 | 10.5 | 4 |
5 | Damon Hill | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 | 10.5 | 4 |
6 | Christian Fittipaldi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 4.0 | 3 |
7 | Jean Alesi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5.0 | 2 |
8 | Heinz-Harald Frentzen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 6.0 | 2 |
9 | Érik Comas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 6.0 | 1 |
10 | Johnny Herbert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 6.5 | 1 |
11 | Jan Magnussen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 10.0 | 0 |
12 | Jean-Christophe Boullion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 23.0 | 0 |
13 | Karl Wendlinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 13.0 | 0 |
14 | Mika Häkkinen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 21.0 | 0 |
15 | Luca Badoer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15.0 | 0 |
16 | Pierluigi Martini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 16.0 | 0 |
17 | Ayrton Senna | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 24.0 | 0 |
18 | Taki Inoue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 20.0 | 0 |
19 | Roland Ratzenberger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 11.0 | 0 |
20 | Eddie Irvine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 11.0 | 0 |
21 | Bertrand Gachot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 24.0 | 0 |
22 | Michele Alboreto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 14.0 | 0 |
23 | Olivier Beretta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 22.0 | 0 |
24 | Roberto Moreno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 16.0 | 0 |
25 | Jos Verstappen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 17.0 | 0 |
26 | Nicola Larini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 25.0 | 0 |
27 | Andrea Montermini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 21.0 | 0 |
28 | Mika Salo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 12.0 | 0 |
29 | Martin Brundle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 15.0 | 0 |
30 | David Brabham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 23.0 | 0 |
31 | Pedro Diniz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 17.0 | 0 |
32 | Éric Bernard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 10.0 | 0 |
33 | Pedro Lamy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 10.5 | 0 |
34 | Aguri Suzuki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 20.5 | 0 |
35 | Olivier Panis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 8.5 | 0 |
36 | Gianni Morbidelli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15.5 | 0 |
37 | Ukyo Katayama | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 17.0 | 0 |
38 | Mark Blundell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 17.5 | 0 |
Team Ranking
Team Ranking Pacific F1 GP
Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benetton | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 5.5 | 6.3 | 21 |
2 | Williams | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1.8 | 11.8 | 10 |
3 | Ferrari | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.3 | 9.0 | 11 |
4 | Jordan | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 11.3 | 12.8 | 4 |
5 | Footwork | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.3 | 13.8 | 3 |
6 | Sauber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 12.0 | 2 |
7 | Larrousse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 14.0 | 1 |
8 | Team Lotus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 | 7.5 | 0 |
9 | Forti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 16.5 | 0 |
10 | Simtek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.5 | 17.0 | 0 |
11 | McLaren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 13.8 | 0 |
12 | Tyrrell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.3 | 18.0 | 0 |
13 | Ligier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 12.3 | 0 |
14 | Pacific | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 | 22.5 | 0 |
15 | Minardi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 14.5 | 0 |