Pescara Grand Prix F1 Race info
Pescara Formula 1 Grand Prix Details | |
---|---|
Grand Prix nr: | 6 |
Last Date: | 18th of August 1957 |
Track: | Pescara Circuit |
Lap Distance: | 25.579 km |
Total Laps: | 18 |
Distance: | 460.422 km |
1957 Pescara Grand Prix Formula 1 Race Timetable | ||
---|---|---|
Friday August 16th | practice 1: practice 2: | 09:00 - 10:30 13:00 - 14:30 |
Saturday August 17th | practice 3: qualifying: | 10:00 - 11:00 12:00 - 18:00 |
Sunday August 18th | F1 RACE: | 14:00 Local |
Buy F1 Tickets |
Weather Forecast at Pescara, Italy |
---|
[awesome-weather location="Pescara,Italy" units="C" background_by_weather="1" show_icons="1" custom_bg_color="transparent"] |
Podiums
Podiums Pescara F1 Grand Prix
Year | Circuit | Date | Driver | Team | Laps |
---|---|---|---|---|---|
1957 | Pescara Circuit | August 18 | 1th Stirling Moss 2th Juan Manuel Fangio 3th Harry Schell | Vanwall Maserati Maserati | 18 18 18 |
Driver Ranking
Driver Ranking Pescara F1 GP
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stirling Moss | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2.0 | 1.0 | 9 |
2 | Juan Manuel Fangio | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.0 | 2.0 | 6 |
3 | Harry Schell | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 3.0 | 4 |
4 | Masten Gregory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 4.0 | 3 |
5 | Stuart Lewis-Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 5.0 | 2 |
6 | Luigi Musso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 8.0 | 0 |
7 | Luigi Piotti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 16.0 | 0 |
8 | Jo Bonnier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 11.0 | 0 |
9 | Giorgio Scarlatti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 6.0 | 0 |
10 | Tony Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 14.0 | 0 |
11 | Paco Godia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 9.0 | 0 |
12 | Jean Behra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 12.0 | 0 |
13 | Jack Brabham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 7.0 | 0 |
14 | Horace Gould | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 15.0 | 0 |
15 | Bruce Halford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10.0 | 0 |
16 | Roy Salvadori | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 13.0 | 0 |
Team Ranking
Team Ranking Pescara F1 GP
Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanwall | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5.3 | 6.7 | 11 |
2 | Maserati | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 8.6 | 8.8 | 13 |
3 | Ferrari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 8.0 | 0 |
4 | Cooper-Climax | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 10.0 | 0 |