Wallpaper Photos 2024 Saudi Arabian F1 GP
Wallpaper photos of the 2024 Saudi Arabian F1 Grand Prix driven on the Jeddah Cornish Circuit, It was the second Grand Prix of 2024. The race was won by Max Verstappen with the..
Saudi Arabian GP F1 Race Details | |
---|---|
Grand Prix nr: | 5 | 2024 Saudi Arabian GP Preview |
Date: | 20th of April 2025 |
Track: | Jeddah Street Circuit |
Lap Distance: | 6.174 km / 3.836 miles |
Total Laps: | 50 |
Distance: | 308.450 km / 191.662 miles |
Tyre compounds: | Hard C2, Medium C3, Soft C4 |
2025 Saudi Arabian GP F1 Event Timetable | ||||||
---|---|---|---|---|---|---|
Date | Part | Local | CET | UK | LA | Tokio |
March 18th | FP1 FP2 | 16:30 20:00 | 14:30 18:00 | 13:30 17:00 | 05:30 09:00 | 22:30 02:00 |
March 19th | FP3 Quali | 16:30 20:00 | 14:30 18:00 | 13:30 17:00 | 05:30 09:00 | 22:30 02:00 |
March 20th | Grid Race | 20:00 | 18:00 | 17:00 | 09:00 | 02:00 |
F1 Tickets Saudi Arabian GP |
Year | Circuit | Date | Driver | Team | Laps |
---|---|---|---|---|---|
2023 | Jeddah Street Circuit | March 19 | 1th ![]() 2th ![]() 3th ![]() | ![]() ![]() ![]() | 50 50 50 |
2024 | Jeddah Street Circuit | March 10 | 1th ![]() 2th ![]() 3th ![]() | ![]() ![]() ![]() | 50 50 50 |
2022 | Jeddah Street Circuit | March 27 | 1th ![]() 2th ![]() 3th ![]() | ![]() ![]() ![]() | 50 50 50 |
2021 | Jeddah Street Circuit | December 5 | 1th ![]() 2th ![]() 3th ![]() | ![]() ![]() ![]() | 50 50 50 |
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 5.8 | 1.5 | 87 |
2 | ![]() | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 2.5 | 6.0 | 55 |
3 | ![]() | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 7.8 | 6.3 | 39 |
4 | ![]() | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 5.0 | 4.8 | 47 |
5 | ![]() | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 7.3 | 5.7 | 27 |
6 | ![]() | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 | 9.3 | 25 |
7 | ![]() | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 10.0 | 13.3 | 15 |
8 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 8.5 | 30 |
9 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 7.8 | 24 |
10 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 10.8 | 14 |
11 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 9.5 | 12 |
12 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 10.5 | 11 |
13 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 12.7 | 10 |
14 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 7.0 | 6 |
15 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 10.3 | 3 |
16 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 9.0 | 2 |
17 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 11.3 | 1 |
18 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 20.0 | 0 |
19 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 16.0 | 0 |
20 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 15.0 | 0 |
21 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 18.0 | 0 |
22 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 14.0 | 0 |
23 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 15.5 | 0 |
24 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 15.0 | 0 |
25 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 14.7 | 0 |
26 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 14.0 | 0 |
27 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 13.0 | 0 |
28 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 15.8 | 0 |
Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 3 | 0 | 4 | 3 | 1 | 4.1 | 3.8 | 142 |
2 | ![]() | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 6.1 | 5.4 | 84 |
3 | ![]() | 4 | 0 | 1 | 2 | 2 | 0 | 2 | 6.6 | 5.4 | 80 |
4 | ![]() | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 10.8 | 12.4 | 25 |
5 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 10.4 | 33 |
6 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 11.1 | 26 |
7 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.4 | 10.6 | 12 |
8 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 13.0 | 4 |
9 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 13.5 | 2 |
10 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 17.5 | 0 |
11 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 15.0 | 0 |
12 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 15.5 | 0 |
Wallpaper photos of the 2024 Saudi Arabian F1 Grand Prix driven on the Jeddah Cornish Circuit, It was the second Grand Prix of 2024. The race was won by Max Verstappen with the..
Mar.18 - Daniel Ricciardo needs to "step it up" or risk being replaced at Red Bull's junior team RB, hopeful successor Liam Lawson has hinted. The world of Formula 1 has headed to..
Mar.15 - The Saudi Arabian GP was a "wake-up call" for the Swiss team formerly known as Alfa Romeo. For 2024, in preparation for a full Audi takeover by 2026, Sauber's naming deal..
Formula 1 has unfortunately been in the headlines for all of the wrong reasons in more recent weeks, but at the weekend fans could again enjoy on grid motorsport news with the..
Mar.11 - Frederic Vasseur admits "it's a possibility" that impressive one-off rookie Oliver Bearman, 18, will make his full-time F1 debut with Haas next year. As Carlos Sainz was..
DRIVERS: 1. Max Verstappen (Red Bull Racing), 2. Sergio Pérez (Red Bull Racing) & 3. Charles Leclerc (Ferrari) TRACK INTERVIEWS (Conducted by David Coulthard) Q: Charles,..
Event: Saudi Arabian F1 Grand Prix Track: Jeddah Street Circuit Weather: dry 25.5°C Tarmac: dry 30.4°C Humidity: 64% Wind: 2.1 km/h South Pressure: 1016 mbar Max Verstappen..
Mar.9 - Luca de Meo, the CEO of Renault, has made an ultra-rare appearance at a Formula 1 race - just as the French marque's Alpine team sinks into deep crisis. After the team's..
Mar.9 - Carlos Sainz could be in good enough shape to return to his Ferrari cockpit in Melbourne in a fortnight. The Spaniard struggled through Thursday practice with what he..
Event: Saudi Arabia F1 Grand Prix Track: Jeddah Street Circuit Warm-up lap starts at: 20:00 Local | 19:00 CET | 18:00 UK | 10:00 LA | 02:00 Tokio Dive into the heart of the action..