US West Grand Prix F1 Race info
US West Formula 1 Grand Prix Details | |
---|---|
Grand Prix nr: | 2 |
Last Date: | 27th of March 1983 |
Track: | Long Beach Street Circuit |
Lap Distance: | 3.275 km |
Total Laps: | 75 |
Distance: | 245.625 km |
1983 US West Grand Prix Formula 1 Race Timetable | ||
---|---|---|
Friday March 25th | practice 1: practice 2: | 09:00 - 10:30 13:00 - 14:30 |
Saturday March 26th | practice 3: qualifying: | 10:00 - 11:00 12:00 - 18:00 |
Sunday March 27th | F1 RACE: | 14:00 Local |
Buy F1 Tickets |
Weather Forecast at Los Angeles, USA |
---|
[awesome-weather location="Los Angeles,US" units="C" background_by_weather="1" show_icons="1" custom_bg_color="transparent"] |
Podiums
Podiums US West F1 Grand Prix
Year | Circuit | Date | Driver | Team | Laps |
---|---|---|---|---|---|
1983 | Long Beach Street Circuit | March 27 | 1th John Watson 2th Niki Lauda 3th René Arnoux | McLaren McLaren Ferrari | 75 75 75 |
1982 | Long Beach Street Circuit | April 4 | 1th Niki Lauda 2th Keke Rosberg 3th Riccardo Patrese | McLaren Williams Brabham | 75 75 75 |
1981 | Long Beach Street Circuit | March 15 | 1th Alan Jones 2th Carlos Reutemann 3th Nelson Piquet | Williams Williams Brabham | 80 80 80 |
1980 | Long Beach Street Circuit | March 30 | 1th Nelson Piquet 2th Riccardo Patrese 3th Emerson Fittipaldi | Brabham Arrows Fittipaldi | 80 80 80 |
1979 | Long Beach Street Circuit | April 8 | 1th Gilles Villeneuve 2th Jody Scheckter 3th Alan Jones | Ferrari Ferrari Williams | 80 80 80 |
1978 | Long Beach Street Circuit | April 2 | 1th Carlos Reutemann 2th Mario Andretti 3th Patrick Depailler | Ferrari Team Lotus Tyrrell | 80 80 80 |
1977 | Long Beach Street Circuit | April 3 | 1th Mario Andretti 2th Niki Lauda 3th Jody Scheckter | Team Lotus Ferrari Wolf | 80 80 80 |
1976 | Long Beach Street Circuit | March 28 | 1th Clay Regazzoni 2th Niki Lauda 3th Patrick Depailler | Ferrari Ferrari Tyrrell | 80 80 80 |
Driver Ranking
Driver Ranking US West F1 GP
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niki Lauda | 6 | 1 | 3 | 0 | 4 | 1 | 3 | 7.3 | 7.8 | 27 |
2 | Mario Andretti | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 8.9 | 9.9 | 21 |
3 | Carlos Reutemann | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 4.5 | 13.2 | 15 |
4 | Nelson Piquet | 5 | 1 | 0 | 1 | 2 | 1 | 1 | 8.6 | 9.0 | 13 |
5 | Alan Jones | 7 | 1 | 0 | 1 | 2 | 0 | 2 | 10.0 | 9.3 | 13 |
6 | John Watson | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 14.4 | 11.9 | 13 |
7 | Gilles Villeneuve | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 12.6 | 9 |
8 | Clay Regazzoni | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 14.4 | 10.2 | 9 |
9 | Jody Scheckter | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 8.6 | 7.2 | 12 |
10 | Riccardo Patrese | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 9.3 | 9.2 | 11 |
11 | Keke Rosberg | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 12.3 | 12.8 | 6 |
12 | Patrick Depailler | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 6.6 | 6.2 | 13 |
13 | Emerson Fittipaldi | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 15.6 | 8.2 | 7 |
14 | René Arnoux | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 6.8 | 10.8 | 4 |
15 | Jacques Laffite | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 11.3 | 8 |
16 | Michele Alboreto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 6.5 | 3 |
17 | Ronnie Peterson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 8.7 | 3 |
18 | Marc Surer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 7.0 | 2 |
19 | Eddie Cheever | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 12.0 | 2 |
20 | Elio de Angelis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 14.4 | 2 |
21 | Jochen Mass | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 10.8 | 2 |
22 | Jean-Pierre Jarier | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 12.1 | 2 |
23 | Johnny Cecotto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 6.0 | 1 |
24 | Patrick Tambay | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 12.0 | 16.0 | 1 |
25 | Didier Pironi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13.6 | 13.2 | 1 |
26 | Chris Amon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 8.0 | 0 |
27 | Danny Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 8.0 | 0 |
28 | Alex Ribeiro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 19.0 | 0 |
29 | Chico Serra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 7.0 | 0 |
30 | Slim Borgudd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 10.0 | 0 |
31 | Rolf Stommelen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 9.0 | 0 |
32 | Tom Pryce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 14.0 | 0 |
33 | Hans Binder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 11.0 | 0 |
34 | Carlos Pace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 9.0 | 0 |
35 | Mauro Baldi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 21.0 | 0 |
36 | Brett Lunger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 21.0 | 0 |
37 | Renzo Zorzi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 18.0 | 0 |
38 | Ricardo Zunino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 24.0 | 0 |
39 | Derek Warwick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 25.0 | 0 |
40 | Beppe Gabbiani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 18.0 | 0 |
41 | Arturo Merzario | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 19.5 | 0 |
42 | Hector Rebaque | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 11.5 | 0 |
43 | Manfred Winkelhock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24.5 | 26.0 | 0 |
44 | Roberto Guerrero | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 16.5 | 0 |
45 | Gunnar Nilsson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 14.0 | 0 |
46 | Raul Boesel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24.5 | 8.0 | 0 |
47 | Eliseo Salazar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25.5 | 24.5 | 0 |
48 | Brian Henton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 12.0 | 0 |
49 | Jean-Pierre Jabouille | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 12.5 | 0 |
50 | Andrea de Cesaris | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 14.0 | 17.7 | 0 |
51 | Nigel Mansell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 12.7 | 0 |
52 | Hans Joachim Stuck | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.7 | 15.0 | 0 |
53 | Derek Daly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 13.0 | 0 |
54 | Alain Prost | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 18.3 | 0 |
55 | Vittorio Brambilla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 18.0 | 0 |
56 | Jan Lammers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 18.0 | 0 |
57 | Bruno Giacomelli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 17.5 | 0 |
58 | James Hunt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 16.8 | 0 |
Team Ranking
Team Ranking US West F1 GP
Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari | 8 | 3 | 3 | 1 | 5 | 5 | 3 | 4.9 | 9.6 | 51 |
2 | McLaren | 8 | 2 | 1 | 0 | 2 | 0 | 2 | 14.6 | 11.6 | 30 |
3 | Williams | 6 | 1 | 2 | 1 | 3 | 0 | 2 | 7.2 | 10.0 | 28 |
4 | Team Lotus | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 10.8 | 12.1 | 23 |
5 | Brabham | 8 | 1 | 0 | 2 | 3 | 1 | 1 | 10.6 | 13.4 | 17 |
6 | Arrows | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 12.3 | 10.0 | 9 |
7 | Tyrrell | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 11.9 | 8.9 | 17 |
8 | Fittipaldi | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 16.8 | 9.3 | 7 |
9 | Wolf | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 12.7 | 4 |
10 | Ligier | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11.4 | 11.2 | 8 |
11 | Alfa Romeo | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8.8 | 15.0 | 3 |
12 | Theodore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 12.3 | 2 |
13 | Penske | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 9.0 | 1 |
14 | RAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 24.0 | 0 |
15 | Parnelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 15.0 | 0 |
16 | Merzario | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 19.5 | 0 |
17 | Toleman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 22.5 | 0 |
18 | Surtees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 14.5 | 0 |
19 | March | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18.6 | 14.0 | 0 |
20 | Osella | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.7 | 17.7 | 0 |
21 | Shadow | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 12.4 | 0 |
22 | Renault | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 14.8 | 0 |
23 | ATS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 20.0 | 0 |
24 | Ensign | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 19.2 | 11.5 | 0 |