Charade Circuit layout & records
Charade Circuit Details | |
---|---|
Location: | Clermont-Ferrand,, France |
Event: | French Grand Prix |
Used: | 1955-1972 |
Type: | Street Circuit |
Lap Dist.: | 8.055 km |
Charade Circuit Lap Record
Lap Record: | 2:53.9 min |
Date: | 2 July 1972 |
F1 Driver: | Chris Amon |
F1 Car: | Matra-Simca MS120D |
Speed: | 166.751 km/h |
Onboard Lap F1 Video
Charade Street Circuit Layout
History
Charade Circuit History
Host of the French GP on four occassions, the Circuit Louis Rosier - better known as Clermont-Ferrand - twisted and turned around the side of two extinct volcanos over its five mile length. A trio of champions, Jim Clark, Jochen Rindt and Jackie Stewart (twice), were the victors of the GPs, although the ever-unlucky Chris Amon was denied the win in 1972 by a puncture, having dominated the meeting in his Matra.
It certainly brought out the best in the bravest of drivers - Denny Hulme commenting once that many drivers wore open-face helmets so they could throw up more easily as they went down the left-right-left hills - but in truth Clermont-Ferrand was never likely to survive as a venue for the French GP for long. The world's most complete and modern circuit sprang up at Paul Ricard in 1971 and the French GP moved away, never to return.
This is also the circuit were Helmut Marko lost his left eye when it got hit by a stone flying from the tyre of Emerson Fittipaldi's Lotus that penetrated the helmet visor of Marko.
Clermont-Ferrand soldiered on, continuing to host races for the Trophées d'Auverne until 1988, when it closed for the construction of a new, smaller circuit utilising the lower sections only. This became known as Charade - although its official title is Circuit de Montagne d'Auvergne - and has hosted French championship races ever since on its still challenging layout.
Podiums
F1 Podium Winners on Charade Street Circuit
Year | Race | Date | Top 3 Drivers | Teams | Laps |
---|---|---|---|---|---|
1972 | 1972 French F1 GP | July 2 | Jackie Stewart Emerson Fittipaldi Chris Amon | Tyrrell Team Lotus Matra | 38 |
1970 | 1970 French F1 GP | July 5 | Jochen Rindt Chris Amon Jack Brabham | Team Lotus March Brabham | 38 |
1969 | 1969 French F1 GP | July 6 | Jackie Stewart Jean-Pierre Beltoise Jacky Ickx | Matra Matra Brabham | 38 |
1965 | 1965 French F1 GP | June 27 | Jim Clark Jackie Stewart John Surtees | Team Lotus BRM Ferrari | 40 |
Driver Ranking
Driver Ranking Charade Street Circuit
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackie Stewart | 4 | 2 | 1 | 0 | 3 | 1 | 1 | 2.5 | 3.3 | 24 |
2 | Jim Clark | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1.0 | 1.0 | 9 |
3 | Jochen Rindt | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7.0 | 9.7 | 9 |
4 | Chris Amon | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 4.5 | 6.8 | 10 |
5 | Emerson Fittipaldi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.0 | 2.0 | 6 |
6 | Jean-Pierre Beltoise | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 10.3 | 10.0 | 6 |
7 | Jack Brabham | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5.0 | 3.0 | 4 |
8 | John Surtees | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 3.0 | 4 |
9 | Jacky Ickx | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 3.0 | 10.7 | 4 |
10 | Denny Hulme | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 5.8 | 6 |
11 | Bruce McLaren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 7.0 | 3 |
12 | François Cevert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 7.5 | 3 |
13 | Graham Hill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.3 | 7.8 | 3 |
14 | Vic Elford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 5.0 | 2 |
15 | Henri Pescarolo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 5.0 | 2 |
16 | Ronnie Peterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 11.0 | 2 |
17 | Mike Hailwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 6.0 | 1 |
18 | Dan Gurney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 10.0 | 1 |
19 | Jo Siffert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 10.3 | 1 |
20 | Reine Wisell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 21.0 | 0 |
21 | George Eaton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 12.0 | 0 |
22 | Jackie Oliver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 20.0 | 0 |
23 | Innes Ireland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 13.0 | 0 |
24 | Wilson Fittipaldi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 8.0 | 0 |
25 | Nanni Galli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 13.0 | 0 |
26 | Niki Lauda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 24.0 | 0 |
27 | Mike Spence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 7.0 | 0 |
28 | Mike Beuttler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 19.0 | 0 |
29 | Carlos Pace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 22.0 | 0 |
30 | Richie Ginther | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 15.0 | 0 |
31 | Brian Redman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 9.0 | 0 |
32 | Tim Schenken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 17.0 | 0 |
33 | Lorenzo Bandini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 8.0 | 0 |
34 | Silvio Moser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 7.0 | 0 |
35 | Patrick Depailler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 20.0 | 0 |
36 | Pedro Rodríguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 19.0 | 0 |
37 | Jo Bonnier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 11.0 | 0 |
38 | Helmut Marko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 23.0 | 0 |
39 | Ignazio Giunti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 14.0 | 0 |
40 | Ronnie Bucknum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 16.0 | 0 |
41 | Carlos Reutemann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 12.0 | 0 |
42 | David Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 18.0 | 0 |
43 | Bob Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 9.0 | 0 |
44 | Piers Courage | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 12.0 | 0 |
45 | Rolf Stommelen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 11.5 | 0 |
46 | Andrea de Adamich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 14.5 | 0 |
47 | John Miles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 10.5 | 0 |
Team Ranking
Team Ranking Charade Street Circuit
Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Lotus | 4 | 2 | 1 | 0 | 3 | 1 | 1 | 10.9 | 8.5 | 25 |
2 | Matra | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 3.4 | 4.8 | 21 |
3 | Tyrrell | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8.7 | 8.3 | 12 |
4 | March | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 12.4 | 14.1 | 8 |
5 | BRM | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 13.0 | 14.6 | 8 |
6 | Brabham | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 11.5 | 8.2 | 12 |
7 | Ferrari | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 6.9 | 11.0 | 4 |
8 | McLaren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 7.3 | 9 |
9 | Surtees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 12.3 | 1 |
10 | Cooper-Climax | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 13.5 | 0 |
11 | Honda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 15.5 | 0 |