Circuit Paul Ricard lap record & layout info
Paul Ricard Circuit Details | |
---|---|
Location: | Le Castellet, France |
Event: | French Grand Prix |
Used Since: | 1971 |
Type: | Closed Circuit |
Lap Dist.: | 5.842 km |
Lap Record
Lap Record: | 1:32.740 min |
Date: | 23 June 2019 |
F1 Driver: | Sebastian Vettel |
F1 Car: | Ferrari SF90 |
Speed: | 226.776 km/h |
Pole Record
Record Pole: | 1:28.319 min |
Date: | 22 June 2019 |
F1 Driver: | Lewis Hamilton |
F1 car | Mercedes W10 |
Speed: | 238,128 km/h |
Circuit Paul Ricard F1 Layout
Description
Circuit Paul Ricard History
The circuit was built thanks to the finance of an ccentric pastis magnate who's name was Paul Ricard. Ricard wanted to experience the challenge of building a racetrack. Ricard died in 1997 and the circuit is now owned by Bernie Ecclestone.
It was built in 1969 and was first used as Formula 1 track in 1971. The circuit has been modified to make it safer. The long Mistral straight use to be 1.8 km long. But because of the death of Elio de Angelis in 1986 during testing in the Brabham BT55 the circuit was modified.
The track is known for its distinctive black and blue runoff areas known as the Blue Zone. The runoff surface consists of a mixture of asphalt and tungsten, used instead of gravel traps, as common at other circuits A second, deeper run-off area is the Red Zone, with a more abrasive surface designed to maximise tyre grip and hence minimise braking distance, although at the cost of extreme tyre wear. The final safeguard consists of Tecpro barriers, a modern improvement on tyre barriers.
Getting to Circuit Paul Ricard
Circuit Paul Ricard is situated in the south of France and lays 8 km from the village Le Castelle in the Var departmenent Provence. The nearest international aiports are Marseille Provence (66 km) , Toulon Hyères (55 km) and Nice Côte d’Azur (176 km). Le Castellet airport which is located next to the circuit is for private flights only.
By road from Marseille, the circuit can be driven to from the A50 autoroute. Take exit 11 and follow the signs for Le Beausset - Aubagne - Circuit du Castellet. When your arriving from Toulon, take the A50 north and leave at exit 11 and follow the signs for Le Beausset - Aubagne - Circuit du Castellet. From Nice you can take the A8 towards Aix-en-Provence until you reach exit 35. Take the A52 towards Aubagne and then the A50 towards Toulon. At exit 11, follow the signs for Le Beausset - Aubagne - Circuit du Castellet.
The nearest major train stations (TGV) are at Aix-Provence (50 minutes by car to the circuit), Toulon (30 minutes by car) and Marseille St Charles (45 minutes by car).
Podiums
F1 Podium Winners on Paul Ricard Circuit
Driver Ranking
Driver Ranking Paul Ricard Circuit
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alain Prost | 9 | 4 | 2 | 2 | 8 | 3 | 2 | 3.0 | 3.9 | 56 |
2 | Lewis Hamilton | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 2.0 | 1.5 | 86 |
3 | Max Verstappen | 4 | 2 | 1 | 0 | 3 | 1 | 1 | 2.8 | 2.0 | 81 |
4 | Nigel Mansell | 6 | 2 | 1 | 0 | 3 | 2 | 2 | 5.7 | 11.2 | 24 |
5 | Nelson Piquet | 9 | 1 | 2 | 1 | 4 | 0 | 1 | 7.6 | 5.2 | 33 |
6 | James Hunt | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 5.5 | 3.0 | 20 |
7 | Ronnie Peterson | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 9.0 | 10.4 | 15 |
8 | Mario Andretti | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 9.0 | 7.3 | 13 |
9 | René Arnoux | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 8.6 | 10.6 | 13 |
10 | Jackie Stewart | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1.0 | 2.5 | 12 |
11 | Alan Jones | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 15.2 | 13.6 | 11 |
12 | Niki Lauda | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 7.1 | 14.3 | 9 |
13 | François Cevert | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.5 | 2.0 | 12 |
14 | Ayrton Senna | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 2.2 | 12.5 | 13 |
15 | Didier Pironi | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 7.3 | 5.0 | 10 |
16 | Valtteri Bottas | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 | 6.8 | 36 |
17 | Keke Rosberg | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 13.8 | 8.5 | 13 |
18 | Patrick Depailler | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 9.8 | 12.3 | 7 |
19 | Ivan Capelli | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 12.8 | 11.0 | 6 |
20 | Sergio Pérez | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 | 9.3 | 27 |
21 | Kimi Räikkönen | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 11.7 | 9.0 | 21 |
22 | Charles Leclerc | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 4.8 | 12.3 | 16 |
23 | George Russell | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 13.3 | 11.3 | 15 |
24 | John Watson | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 10.3 | 12.2 | 7 |
25 | Emerson Fittipaldi | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 15.0 | 13.3 | 7 |
26 | Jacques Laffite | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 12.6 | 10.8 | 6 |
27 | Carlos Reutemann | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 8.4 | 10.4 | 5 |
28 | Michele Alboreto | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 10.3 | 10.0 | 5 |
29 | Riccardo Patrese | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 11.1 | 13.5 | 5 |
30 | Jochen Mass | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 17.4 | 12.4 | 4 |
31 | Eddie Cheever | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 16.0 | 12.6 | 4 |
32 | Sebastian Vettel | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8.5 | 7.5 | 23 |
33 | Carlos Sainz | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9.3 | 7.5 | 23 |
34 | Daniel Ricciardo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 7.5 | 22 |
35 | Lando Norris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 7.0 | 18 |
36 | Fernando Alonso | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 10.0 | 12 |
37 | Kevin Magnussen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 13.7 | 8 |
38 | Pierre Gasly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 12.3 | 7 |
39 | Patrick Tambay | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 7.2 | 7 |
40 | Nico Hülkenberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 8.5 | 6 |
41 | Stefan Johansson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 9.5 | 5 |
42 | Gerhard Berger | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 13.3 | 5 |
43 | Esteban Ocon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 13.7 | 4 |
44 | Jo Siffert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4.0 | 3 |
45 | Jean Alesi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 13.5 | 3 |
46 | Carlos Pace | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 12.0 | 3 |
47 | Chris Amon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 5.0 | 2 |
48 | Teo Fabi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 16.3 | 2 |
49 | Lance Stroll | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 12.5 | 2 |
50 | Jacky Ickx | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 14.3 | 2 |
51 | Elio de Angelis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 17.0 | 2 |
52 | Jody Scheckter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 | 10.0 | 2 |
53 | Olivier Grouillard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 6.0 | 1 |
54 | Reine Wisell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 13.5 | 1 |
55 | Philippe Streiff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.7 | 15.7 | 1 |
56 | Alessandro Nannini | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 17.2 | 1 |
57 | Harald Ertl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29.0 | 27.0 | 0 |
58 | Zhou Guanyu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 16.0 | 0 |
59 | Tony Brise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 7.0 | 0 |
60 | Marcus Ericsson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 13.0 | 0 |
61 | Alex Soler-Roig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 23.0 | 0 |
62 | Tim Schenken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 12.0 | 0 |
63 | Luis Perez-Sala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 16.0 | 0 |
64 | Rikky von Opel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 15.0 | 0 |
65 | Sergey Sirotkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 15.0 | 0 |
66 | Roberto Guerrero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 20.0 | 0 |
67 | Johnny Dumfries | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 14.0 | 0 |
68 | Johnny Cecotto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 11.0 | 0 |
69 | Gabriele Tarquini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 22.0 | 0 |
70 | Patrick Nève | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 18.0 | 0 |
71 | Nikita Mazepin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 20.0 | 0 |
72 | Bernd Schneider | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 19.0 | 0 |
73 | Jackie Oliver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 25.0 | 0 |
74 | Lella Lombardi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 18.0 | 0 |
75 | Huub Rothengatter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 17.0 | 0 |
76 | Pedro Rodríguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 18.0 | 0 |
77 | Corrado Fabi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 15.0 | 0 |
78 | Robert Kubica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 18.0 | 0 |
79 | Stefan Bellof | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 13.0 | 0 |
80 | Pascal Fabre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 9.0 | 0 |
81 | Brian Henton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 10.0 | 0 |
82 | François Mazet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 13.0 | 0 |
83 | Michel Leclère | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 13.0 | 0 |
84 | Oscar Larrauri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 17.0 | 0 |
85 | Mike Hailwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 19.0 | 0 |
86 | Gijs Van Lennep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 15.0 | 0 |
87 | Danny Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 21.0 | 0 |
88 | Eliseo Salazar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 24.0 | 0 |
89 | John Surtees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 8.0 | 0 |
90 | Daniil Kvyat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 14.0 | 0 |
91 | Gunnar Nilsson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 26.0 | 0 |
92 | Aguri Suzuki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 7.0 | 0 |
93 | Allen Berg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 18.0 | 0 |
94 | Rupert Keegan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 21.0 | 0 |
95 | Ricardo Zunino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 24.0 | 0 |
96 | David Brabham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 15.0 | 0 |
97 | Mark Donohue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 24.0 | 0 |
98 | Stoffel Vandoorne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 12.0 | 0 |
99 | Chico Serra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 19.0 | 0 |
100 | Geoff Lees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 12.0 | 0 |
Team Ranking
Team Ranking Paul Ricard Circuit
Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren | 18 | 3 | 2 | 5 | 10 | 3 | 3 | 8.2 | 9.9 | 103 |
2 | Williams | 15 | 3 | 2 | 2 | 7 | 2 | 4 | 10.9 | 10.3 | 56 |
3 | Mercedes | 4 | 2 | 3 | 1 | 6 | 2 | 1 | 2.6 | 2.8 | 137 |
4 | Ferrari | 18 | 2 | 1 | 4 | 7 | 3 | 5 | 6.8 | 10.9 | 108 |
5 | Red Bull | 4 | 2 | 1 | 1 | 4 | 1 | 1 | 4.0 | 3.6 | 121 |
6 | Renault | 7 | 2 | 1 | 1 | 4 | 2 | 1 | 6.6 | 8.5 | 41 |
7 | Team Lotus | 14 | 2 | 1 | 1 | 4 | 1 | 0 | 11.3 | 12.3 | 38 |
8 | Tyrrell | 14 | 1 | 3 | 0 | 4 | 2 | 1 | 14.5 | 10.5 | 37 |
9 | Brabham | 13 | 1 | 1 | 1 | 3 | 1 | 1 | 10.8 | 13.5 | 28 |
10 | Ligier | 11 | 0 | 1 | 1 | 2 | 1 | 0 | 13.7 | 12.8 | 14 |
11 | Leyton House | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 | 11.5 | 6 |
12 | Hesketh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 19.0 | 15.3 | 6 |
13 | Penske | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 13.0 | 13.5 | 4 |
14 | Alpine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 9.0 | 16 |
15 | Haas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 15.8 | 8 |
16 | AlphaTauri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 12.8 | 6 |
17 | Benetton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | 14.0 | 6 |
18 | Alfa Romeo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 14.2 | 6 |
19 | Aston Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 10.0 | 4 |
20 | BRM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 11.6 | 3 |
21 | Matra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 6.0 | 2 |
22 | Parnelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 5.0 | 2 |
23 | Onyx | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 9.0 | 2 |
24 | Wolf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 6.0 | 1 |
25 | Sauber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 11.5 | 1 |
26 | March | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 16.3 | 15.9 | 1 |
27 | Force India | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 18.5 | 0 |
28 | Iso Marlboro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 | 18.5 | 0 |
29 | Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 11.5 | 0 |
30 | Racing Point | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 12.5 | 0 |
31 | Martini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 14.0 | 0 |
32 | Lola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 19.5 | 0 |
33 | Wolf-Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 11.5 | 0 |
34 | RAM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 16.5 | 0 |
35 | Rial | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 10.0 | 0 |
36 | Theodore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 15.5 | 0 |
37 | Toro Rosso | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15.8 | 0 |
38 | Dallara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21.3 | 20.3 | 0 |
39 | Euro Brun | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 15.5 | 0 |
40 | Toleman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.2 | 18.4 | 0 |
41 | Fittipaldi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21.2 | 19.0 | 0 |
42 | Larrousse | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.3 | 13.6 | 0 |
43 | AGS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 18.3 | 0 |
44 | ATS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18.7 | 16.0 | 0 |
45 | Zakspeed | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 20.9 | 0 |
46 | Shadow | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 16.2 | 0 |
47 | Surtees | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | 16.1 | 0 |
48 | Ensign | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 24.3 | 16.0 | 0 |
49 | Minardi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 21.8 | 19.9 | 0 |
50 | Osella | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 19.1 | 0 |
51 | Arrows | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | 14.3 | 0 |
Official website: https://www.circuitpaulricard.com