Istanbul Park Circuit layout & records
Istanbul Park Circuit Details | |
---|---|
Location: | Istanbul, ![]() |
Event: | Turkish Grand Prix |
Used Since: | 2005 |
Type: | Closed Cricuit |
Lap Distance: | 5.340 km |
Lap Record
Lap Record: | 1:24,770 min |
Date: | 21 August 2005 |
F1 Driver: | Juan Pablo Montoya |
F1 Car: | McLaren MP4-20 |
Speed: | 226,778 km/h |
Pole Record
Record Pole: | 1:22,868 min |
Date: | 9 October 2021 |
F1 Driver: | Lewis Hamilton |
F1 Car: | Mercedes W12 |
Speed: | 212.500 km/h |
Onboard Lap
Istanbul Park Circuit Layout
Podiums
F1 Podium Winners on Istanbul Park Circuit
Driver Ranking
Driver Ranking Istanbul Park Circuit
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 0 | 0 | 3 | 3 | 0 | 5.1 | 6.6 | 39 |
2 | ![]() | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 6.3 | 4.4 | 84 |
3 | ![]() | 7 | 1 | 1 | 1 | 3 | 1 | 2 | 6.6 | 9.0 | 24 |
4 | ![]() | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 9.3 | 6.0 | 45 |
5 | ![]() | 7 | 1 | 0 | 2 | 3 | 2 | 0 | 8.3 | 11.9 | 46 |
6 | ![]() | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 7.5 | 26 |
7 | ![]() | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 5.9 | 6.3 | 44 |
8 | ![]() | 7 | 0 | 2 | 1 | 3 | 1 | 1 | 5.9 | 9.4 | 43 |
9 | ![]() | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 | 6.3 | 33 |
10 | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 4.0 | 26 |
11 | ![]() | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 8.5 | 9.0 | 18 |
12 | ![]() | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4.0 | 3.0 | 6 |
13 | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 8.0 | 27 |
14 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 4.0 | 24 |
15 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 7.4 | 16 |
16 | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 9.8 | 15 |
17 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 6.5 | 14 |
18 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11.0 | 7.5 | 11 |
19 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 9.5 | 8 |
20 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 11.8 | 8 |
21 | ![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 12.4 | 8 |
22 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 7.0 | 6 |
23 | ![]() | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.5 | 9.0 | 4 |
24 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 | 11.5 | 4 |
25 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 8.0 | 4 |
26 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 14.8 | 3 |
27 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 10.0 | 2 |
28 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 10.3 | 2 |
29 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 13.3 | 2 |
30 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 10.3 | 2 |
31 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.2 | 15.2 | 2 |
32 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 11.5 | 1 |
33 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 9.5 | 1 |
34 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 10.5 | 1 |
35 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.3 | 13.0 | 1 |
36 | ![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12.4 | 13.9 | 1 |
37 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 20.0 | 0 |
38 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 17.0 | 0 |
39 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 19.0 | 0 |
40 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 19.0 | 0 |
41 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 13.0 | 0 |
42 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 12.0 | 0 |
43 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 13.0 | 0 |
44 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 23.0 | 0 |
45 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 11.0 | 0 |
46 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 11.0 | 0 |
47 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 20.0 | 0 |
48 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 20.0 | 0 |
49 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 17.0 | 0 |
50 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 18.0 | 0 |
51 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 14.0 | 0 |
52 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 14.0 | 0 |
53 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 17.0 | 0 |
54 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 21.0 | 0 |
55 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 18.5 | 0 |
56 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 18.0 | 0 |
57 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 18.0 | 0 |
58 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 14.0 | 0 |
59 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 15.5 | 0 |
60 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 16.0 | 0 |
61 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 15.5 | 0 |
62 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 19.5 | 0 |
63 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 17.5 | 0 |
64 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 15.5 | 0 |
65 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 15.5 | 0 |
66 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.3 | 14.7 | 0 |
67 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.8 | 17.5 | 0 |
Team Ranking
Team Ranking Istanbul Park Circuit
Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 1 | 4 | 8 | 3 | 3 | 7.5 | 5.6 | 121 |
2 | ![]() | 9 | 2 | 2 | 2 | 6 | 1 | 2 | 7.7 | 6.9 | 122 |
3 | ![]() | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 6.1 | 5.9 | 93 |
4 | ![]() | 9 | 1 | 3 | 3 | 7 | 3 | 1 | 6.4 | 7.8 | 124 |
5 | ![]() | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2.5 | 10.0 | 10 |
6 | ![]() | 8 | 0 | 2 | 0 | 2 | 0 | 1 | 7.6 | 8.3 | 49 |
7 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 5.5 | 20 |
8 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 8.6 | 18 |
9 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 9.7 | 11 |
10 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 11.3 | 8 |
11 | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 14.3 | 7 |
12 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 11.2 | 6 |
13 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 7.0 | 4 |
14 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 13.5 | 2 |
15 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.9 | 16.4 | 2 |
16 | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16.8 | 15.7 | 2 |
17 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 13.0 | 1 |
18 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8 | 13.5 | 1 |
19 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14.5 | 0 |
20 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 19.0 | 0 |
21 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14.5 | 0 |
22 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 20.5 | 0 |
23 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 21.0 | 0 |
24 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | 17.0 | 0 |
25 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 14.5 | 0 |
26 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 18.5 | 0 |
27 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.3 | 19.0 | 0 |
28 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 21.0 | 0 |
Official website: https://intercitypark.com/