Montjuïc Park Circuit layout & records
Montjuïc Circuit Details | |
---|---|
Location: | Barcelona, Spain |
Event: | Spanish Grand Prix |
Used: | 1969-1975 |
Type: | Street Circuit |
Lap Dist.: | 3.790 km |
Montjuïc Circuit Lap Record
Lap Record: | 1:23.800 min |
Date: | 29 April 1973 |
F1 Driver: | Ronnie Peterson |
F1 Car: | Lotus 72E Ford |
Speed: | 162.816 km/h |
Montjuïc Park Circuit Layout
Podiums
F1 Podium Winners on Montjuïc Circuit
Year | Race | Date | Top 3 Drivers | Teams | Laps |
---|---|---|---|---|---|
1975 | 1975 Spanish F1 GP | April 27 | Jochen Mass Jacky Ickx Carlos Reutemann | McLaren Team Lotus Brabham | 29 |
1973 | 1973 Spanish F1 GP | April 29 | Emerson Fittipaldi François Cevert George Follmer | Team Lotus Tyrrell Shadow | 75 |
1971 | 1971 Spanish F1 GP | April 18 | Jackie Stewart Jacky Ickx Chris Amon | Tyrrell Ferrari Matra | 75 |
1969 | 1969 Spanish F1 GP | May 4 | Jackie Stewart Bruce McLaren Jean-Pierre Beltoise | Matra McLaren Matra | 90 |
Driver Ranking
Driver Ranking Montjuïc Circuit
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackie Stewart | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 4.0 | 6.0 | 18 |
2 | Emerson Fittipaldi | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10.5 | 7.0 | 9 |
3 | Jochen Mass | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11.0 | 1.0 | 4.5 |
4 | Jacky Ickx | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 7.5 | 5.5 | 10 |
5 | Bruce McLaren | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 13.0 | 2.0 | 6 |
6 | François Cevert | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 | 4.5 | 6 |
7 | Jean-Pierre Beltoise | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 9.3 | 4.7 | 7 |
8 | George Follmer | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14.0 | 3.0 | 4 |
9 | Chris Amon | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 | 5.5 | 4 |
10 | Carlos Reutemann | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 15.0 | 8.0 | 2 |
11 | Denny Hulme | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 5.0 | 6 |
12 | Peter Revson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4.0 | 3 |
13 | Pedro Rodríguez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 5.5 | 3 |
14 | John Surtees | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 8.0 | 2 |
15 | Jean-Pierre Jarier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 4.0 | 1.5 |
16 | Vittorio Brambilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5.0 | 1 |
17 | Lella Lombardi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 6.0 | 0.5 |
18 | Jody Scheckter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 19.0 | 0 |
19 | Peter Gethin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 8.0 | 0 |
20 | Alex Soler-Roig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 16.0 | 0 |
21 | Jochen Rindt | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 11.0 | 0 |
22 | Tony Brise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 7.0 | 0 |
23 | Patrick Depailler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 22.0 | 0 |
24 | Mike Hailwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 19.0 | 0 |
25 | Tom Pryce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 12.0 | 0 |
26 | Bob Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 17.0 | 0 |
27 | Mark Donohue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 20.0 | 0 |
28 | Tim Schenken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 9.0 | 0 |
29 | Mike Beuttler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 7.0 | 0 |
30 | Piers Courage | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 12.0 | 0 |
31 | John Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 8.0 | 0 |
32 | Roelof Wunderink | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 14.0 | 0 |
33 | Reine Wisell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 12.0 | 0 |
34 | Andrea de Adamich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 21.0 | 0 |
35 | James Hunt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 18.0 | 0 |
36 | Jack Brabham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 9.0 | 0 |
37 | Alan Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 21.0 | 0 |
38 | Nanni Galli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 11.0 | 0 |
39 | François Migault | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 15.0 | 0 |
40 | Arturo Merzario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 24.0 | 0 |
41 | Rolf Stommelen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 14.5 | 0 |
42 | Niki Lauda | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | 21.0 | 0 |
43 | Henri Pescarolo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 11.0 | 0 |
44 | Wilson Fittipaldi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 16.5 | 0 |
45 | Jo Siffert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 15.0 | 0 |
46 | Mario Andretti | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 | 15.5 | 0 |
47 | Howden Ganley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 12.0 | 0 |
48 | Jackie Oliver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 17.0 | 0 |
49 | Carlos Pace | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 16.5 | 0 |
50 | Ronnie Peterson | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 8.7 | 15.0 | 0 |
51 | Clay Regazzoni | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 12.0 | 0 |
52 | Graham Hill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 17.3 | 0 |
Team Ranking
Team Ranking Montjuïc Circuit
Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 7.9 | 4.3 | 19.5 |
2 | Tyrrell | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 7.2 | 11.2 | 15 |
3 | Team Lotus | 4 | 1 | 1 | 0 | 2 | 2 | 2 | 8.4 | 10.0 | 12 |
4 | Matra | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 6.3 | 3.3 | 18 |
5 | Ferrari | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 3.1 | 12.7 | 6 |
6 | Shadow | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 13.4 | 11.4 | 5.5 |
7 | Brabham | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 12.7 | 11.5 | 3 |
8 | BRM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 10.8 | 7 |
9 | March | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.7 | 10.4 | 1.5 |
10 | Lola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 12.5 | 0 |
11 | Parnelli | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 | 16.0 | 0 |
12 | Penske | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 20.0 | 0 |
13 | Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 15.5 | 0 |
14 | Iso Marlboro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 12.5 | 0 |
15 | Ensign | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 14.0 | 0 |
16 | Hesketh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 19.5 | 0 |
17 | Fittipaldi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 23.0 | 0 |
18 | Surtees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.4 | 15.8 | 0 |