Österreichring layout & records
Österreichring Details | |
---|---|
Location: | Spielberg, Austria |
Event: | Austrian Grand Prix |
Used: | 1970-1987 |
Type: | Closed Circuit |
Lap Dist.: | 5.942 km |
Österreichring Lap Record
Lap Record: | 1:28.318 min |
Date: | 18 June 1987 |
F1 Driver: | Nigel Mansell |
F1 Car: | Williams FW11B Honda |
Speed: | 242.207 km/h |
Onboard Lap F1 Video
Österreichring Circuit
Österreichring Layout
Podiums
F1 Podium Winners Österreichring
Driver Ranking
Driver Ranking Österreichring
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alain Prost | 8 | 3 | 0 | 0 | 3 | 1 | 2 | 4.9 | 7.5 | 28 |
2 | Alan Jones | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 10.1 | 7.3 | 30 |
3 | Ronnie Peterson | 8 | 2 | 0 | 0 | 2 | 1 | 1 | 7.8 | 6.5 | 22 |
4 | Jacques Laffite | 12 | 1 | 1 | 2 | 4 | 0 | 1 | 10.1 | 11.1 | 28 |
5 | Niki Lauda | 11 | 1 | 1 | 0 | 2 | 3 | 1 | 7.7 | 10.1 | 18.5 |
6 | Emerson Fittipaldi | 11 | 1 | 1 | 0 | 2 | 2 | 0 | 10.0 | 10.8 | 18 |
7 | Carlos Reutemann | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 8.0 | 11.3 | 21 |
8 | John Watson | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 13.7 | 8.1 | 13 |
9 | Elio de Angelis | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 9.9 | 10.6 | 12 |
10 | Nigel Mansell | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 8.5 | 13.4 | 11 |
11 | Jo Siffert | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 10.5 | 5.0 | 9 |
12 | Jean-Pierre Jabouille | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2.7 | 11.7 | 9 |
13 | Jacky Ickx | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 12.2 | 14.2 | 9 |
14 | Vittorio Brambilla | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 13.8 | 8.6 | 6.5 |
15 | Nelson Piquet | 10 | 0 | 2 | 2 | 4 | 3 | 1 | 6.0 | 9.6 | 22 |
16 | René Arnoux | 9 | 0 | 2 | 0 | 2 | 3 | 2 | 8.8 | 8.0 | 13 |
17 | Denny Hulme | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 8.0 | 9.8 | 12 |
18 | Michele Alboreto | 7 | 0 | 1 | 2 | 3 | 0 | 0 | 12.0 | 12.1 | 14 |
19 | Gilles Villeneuve | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 8.5 | 9.0 | 10 |
20 | James Hunt | 6 | 0 | 1 | 1 | 2 | 1 | 1 | 4.8 | 11.3 | 10 |
21 | Clay Regazzoni | 9 | 0 | 1 | 0 | 1 | 0 | 2 | 8.2 | 11.6 | 11 |
22 | Ayrton Senna | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 9.8 | 10.0 | 8 |
23 | Jackie Stewart | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 11.5 | 6 |
24 | Patrick Depailler | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 11.6 | 12.6 | 6 |
25 | Keke Rosberg | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 | 14.1 | 6 |
26 | Stefan Johansson | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 14.0 | 6.5 | 7 |
27 | Teo Fabi | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 7.2 | 11.4 | 7 |
28 | Peter Revson | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 12.5 | 4 |
29 | Gunnar Nilsson | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10.0 | 12.0 | 4 |
30 | Tim Schenken | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 13.3 | 10.5 | 4 |
31 | Carlos Pace | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 10.8 | 14.8 | 4 |
32 | Rolf Stommelen | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 16.8 | 13.8 | 4 |
33 | Hans Joachim Stuck | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 | 14.5 | 4 |
34 | Tom Pryce | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 12.3 | 15.7 | 2 |
35 | Thierry Boutsen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 8.8 | 5 |
36 | Patrick Tambay | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 9.2 | 12.4 | 5 |
37 | Reine Wisell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 4.0 | 3 |
38 | Pedro Rodríguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 4.0 | 3 |
39 | Mike Hailwood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 7.0 | 3 |
40 | Jean-Pierre Beltoise | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 10.3 | 3 |
41 | Eddie Cheever | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 17.5 | 3 |
42 | Jody Scheckter | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 16.7 | 3 |
43 | Jochen Mass | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 10.0 | 2.5 |
44 | Jackie Oliver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 11.0 | 2 |
45 | Chris Amon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 8.3 | 2 |
46 | Graham Hill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.3 | 12.8 | 2 |
47 | Marc Surer | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18.7 | 14.3 | 2 |
48 | Mario Andretti | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 20.1 | 2 |
49 | Christian Danner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 7.5 | 1 |
50 | Mauro Baldi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 13.0 | 1 |
51 | Henri Pescarolo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 9.7 | 1 |
52 | Howden Ganley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 12.7 | 1 |
53 | Vern Schuppan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 16.0 | 0 |
54 | Gijs Van Lennep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 9.0 | 0 |
55 | David Hobbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 7.0 | 0 |
56 | Ignazio Giunti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7.0 | 0 |
57 | John Miles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 23.0 | 0 |
58 | Jo Vonlanthen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 | 22.0 | 0 |
59 | Jo Bonnier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 22.0 | 0 |
60 | Ian Scheckter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 25.0 | 0 |
61 | Pascal Fabre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 16.0 | 0 |
62 | Johnny Dumfries | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 22.0 | 0 |
63 | Corrado Fabi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 10.0 | 0 |
64 | Patrick Nève | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 9.0 | 0 |
65 | Pierluigi Martini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 12.0 | 0 |
66 | François Hesnault | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 8.0 | 0 |
67 | Patrick Gaillard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 12.0 | 0 |
68 | Jack Brabham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 13.0 | 0 |
69 | Silvio Moser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 21.0 | 0 |
70 | Emilio de Villota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 17.0 | 0 |
71 | Rikky von Opel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 14.0 | 0 |
72 | Ivan Capelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 11.0 | 0 |
73 | Dieter Quester | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 9.0 | 0 |
74 | Roelof Wunderink | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 18.0 | 0 |
75 | Bob Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 25.0 | 0 |
76 | Slim Borgudd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 13.0 | 0 |
77 | Alessandro Pesenti-Rossi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 11.0 | 0 |
78 | François Migault | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 21.0 | 0 |
79 | Adrián Campos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 23.0 | 0 |
80 | George Eaton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 11.0 | 0 |
81 | Jochen Rindt | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 19.0 | 0 |
82 | Danny Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 26.0 | 0 |
83 | Siegfried Stohr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 19.0 | 0 |
84 | Kenny Acheson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 17.0 | 0 |
85 | Jo Gartner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 24.0 | 0 |
86 | Tony Brise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15.0 | 0 |
87 | Helmut Marko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 11.0 | 0 |
88 | Tommy Byrne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 12.0 | 0 |
89 | George Follmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 17.0 | 0 |
90 | Satoru Nakajima | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 13.0 | 0 |
91 | Ian Ashley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 13.0 | 0 |
92 | Jan Lammers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 22.0 | 0 |
93 | Mark Donohue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 27.0 | 0 |
94 | Eliseo Salazar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 15.0 | 0 |
95 | Loris Kessel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 14.0 | 0 |
96 | David Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 25.0 | 0 |
97 | Alex Caffi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 25.0 | 0 |
98 | Allen Berg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 24.0 | 0 |
99 | Chico Serra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 7.0 | 0 |
100 | Nanni Galli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 14.5 | 0 |
Team Ranking
Team Ranking Österreichring
Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Lotus | 18 | 4 | 2 | 1 | 7 | 4 | 1 | 10.1 | 13.5 | 65 |
2 | McLaren | 18 | 3 | 2 | 1 | 6 | 2 | 4 | 11.1 | 10.1 | 53.5 |
3 | Williams | 11 | 2 | 3 | 1 | 6 | 1 | 1 | 9.0 | 12.1 | 47 |
4 | Renault | 8 | 2 | 1 | 0 | 3 | 3 | 3 | 4.4 | 10.7 | 28 |
5 | Ferrari | 17 | 1 | 5 | 4 | 10 | 4 | 3 | 7.0 | 9.3 | 69.5 |
6 | Brabham | 18 | 1 | 1 | 5 | 7 | 2 | 2 | 9.3 | 12.0 | 49 |
7 | Ligier | 12 | 1 | 1 | 2 | 4 | 0 | 1 | 13.5 | 11.4 | 28 |
8 | Shadow | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 17.8 | 15.5 | 11 |
9 | BRM | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 15.9 | 10.5 | 18 |
10 | Penske | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 13.0 | 9.0 | 9 |
11 | March | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 15.0 | 14.8 | 7.5 |
12 | Tyrrell | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 12.8 | 15.3 | 14 |
13 | Hesketh | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 15.3 | 8.7 | 7 |
14 | Surtees | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 15.8 | 11.1 | 8 |
15 | Benetton | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 3.0 | 7.3 | 7 |
16 | Lola | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8 | 11.3 | 5 |
17 | Arrows | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 17.7 | 14.2 | 5 |
18 | Matra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 8.3 | 3 |
19 | Fittipaldi | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 12.3 | 3 |
20 | Wolf-Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 22.0 | 0 |
21 | Larrousse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 12.0 | 0 |
22 | Parnelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 26.0 | 0 |
23 | Tecno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 17.0 | 0 |
24 | Martini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 9.0 | 0 |
25 | Token | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 13.0 | 0 |
26 | Bellasi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 21.0 | 0 |
27 | Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 15.5 | 0 |
28 | AGS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 16.0 | 0 |
29 | Trojan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 10.0 | 0 |
30 | Connew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 21.0 | 0 |
31 | De Tomaso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 18.0 | 0 |
32 | Iso Marlboro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.3 | 15.0 | 0 |
33 | Spirit | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 15.0 | 0 |
34 | Zakspeed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21.4 | 15.2 | 0 |
35 | Theodore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23.3 | 18.0 | 0 |
36 | Minardi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.8 | 18.8 | 0 |
37 | RAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23.3 | 14.8 | 0 |
38 | Wolf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 18.5 | 0 |
39 | Toleman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 18.8 | 0 |
40 | Alfa Romeo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7 | 18.8 | 0 |
41 | ATS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 18.8 | 14.2 | 0 |
42 | Osella | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 17.1 | 0 |
43 | Ensign | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 16.8 | 0 |