Phoenix Street Circuit layout & records
Phoenix Street Circuit Details | |
---|---|
Location: | ![]() |
Event: | US Grand Prix |
Used: | 1989-1991 |
Type: | Street Circuit |
Lap Dist.: | 3.800 km (1989-1990) 3.720 km (1991) |
Record 1989-1990
Lap Record: | 1:31.050 min |
Date: | 11 March 1990 |
F1 Driver: | Gerhard Berger |
F1 Car: | McLaren MP4-5B Honda |
Speed: | 150.247 km/h |
Lap record 1991
Lap Record: | 1:26.758 min |
Date: | 10 March 1991 |
F1 Driver: | Ayrton Senna |
F1 Car: | McLaren MP4-6 Honda |
Speed: | 154.360 km/h |
Onboard Lap F1 Video
Phoenix Street Street Circuit
Phoenix Street F1 Circuit Layout (1191)
Podiums
F1 Podium Winners on Phoenix Street Circuit
Year | Race | Date | Top 3 Drivers | Teams | Laps |
---|---|---|---|---|---|
1991 | 1991 USA F1 GP | March 10 | ![]() ![]() ![]() | ![]() ![]() ![]() | 81 |
1990 | 1990 USA F1 GP | March 11 | ![]() ![]() ![]() | ![]() ![]() ![]() | 72 |
1989 | 1989 USA F1 GP | June 4 | ![]() ![]() ![]() | ![]() ![]() ![]() | 75 |
Driver Ranking
Driver Ranking Phoenix Street Circuit
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 2.3 | 5.7 | 19 |
2 | ![]() | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3.7 | 8.3 | 15 |
3 | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5.0 | 7.0 | 6 |
4 | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 9.7 | 8.3 | 6 |
5 | ![]() | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 11.0 | 6.3 | 7 |
6 | ![]() | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 15.0 | 9.0 | 5 |
7 | ![]() | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 17.0 | 3.0 | 4 |
8 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 8.7 | 5 |
9 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 4.0 | 3 |
10 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 10.3 | 3 |
11 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 5.0 | 2 |
12 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 11.0 | 1 |
13 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10.0 | 0 |
14 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 26.0 | 0 |
15 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 14.0 | 0 |
16 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 13.0 | 0 |
17 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 15.0 | 0 |
18 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 24.0 | 0 |
19 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 11.0 | 0 |
20 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 22.0 | 0 |
21 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 19.0 | 0 |
22 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 25.0 | 0 |
23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 13.0 | 0 |
24 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 12.0 | 0 |
25 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 23.0 | 0 |
26 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 20.0 | 0 |
27 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 9.0 | 0 |
28 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 17.0 | 0 |
29 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 14.5 | 0 |
30 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 7.5 | 0 |
31 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 13.5 | 0 |
32 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 17.5 | 0 |
33 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 26.5 | 0 |
34 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 24.5 | 0 |
35 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 14.0 | 0 |
36 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 16.0 | 0 |
37 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 19.0 | 0 |
38 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.3 | 16.3 | 0 |
39 | ![]() | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5.3 | 15.7 | 0 |
40 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 11.7 | 0 |
41 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.3 | 20.3 | 0 |
42 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 18.3 | 0 |
Team Ranking
Team Ranking Phoenix Street Circuit
Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 3 | 3 | 2 | 2.8 | 9.2 | 28 |
2 | ![]() | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 9.7 | 9.0 | 11 |
3 | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 12.0 | 8.2 | 12 |
4 | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 7.3 | 13.5 | 6 |
5 | ![]() | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 | 10.3 | 9 |
6 | ![]() | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 17.0 | 12.5 | 4 |
7 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 4.0 | 3 |
8 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 15.0 | 2 |
9 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 16.4 | 1 |
10 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10.0 | 0 |
11 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 7.0 | 0 |
12 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 16.0 | 0 |
13 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 21.5 | 0 |
14 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 20.0 | 0 |
15 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 18.8 | 0 |
16 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 13.0 | 0 |
17 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 13.0 | 0 |
18 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 17.6 | 0 |
19 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20.2 | 19.0 | 0 |
20 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.3 | 14.7 | 0 |
21 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 23.3 | 0 |
22 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 7.5 | 0 |
Recent Comments