Shanghai International Circuit layout & records
Shanghai Circuit Details Details | |
---|---|
Location: | Shanghai, China |
Event: | Chinese Grand Prix |
Used Since: | 2004 |
Type: | Closed Cricuit |
Lap Dist.: | 5.451 km |
Lap Record
Lap Record: | 1:32,238 min |
Date: | 26 September 2004 |
F1 Driver: | Michael Schumacher |
F1 Car: | Ferrari F2004 |
Speed: | 211,750 km/h |
Pole Record
Record Pole: | 1:31.095 min |
Date: | 14 April 2018 |
F1 Driver: | Sebastian Vettel |
F1 Car: | Ferrari SF71H |
Speed: | 215,419 km/h |
Shanghai International Circuit Layout
Description
Shanghai Track: three sections in detail
Turns 1 - 4
The slowest complex on the track is the radial turn from T1 through to T4 where the track tightens on itself and the driver progressively loses speed. Engine braking support and drive ability needs to be consistent here to give a stable rear end and avoid excessive wheel-spin, which costs both lap time and increases tyre wear. To reduce locking and improve the wear rate, engineers will map the engine to reduce engine braking when the driver lifts his foot off the pedal. This squares up the rear of the car, stops it from locking and reduces the tyre wear as a result. This phenomenon of reducing engine braking when the driver is off the throttle is called 'overrun'.
Turns 12 and 13
Turns 12 and 13, which form the radial corner that leads onto the long straight, are the mirror image of the first complex. Again, creating car stability will decrease lap time, particularly when the tyres are worn or wearing down. Another means of creating stability is to change the pedal maps, ie. the percentage of torque delivered in relation to the percentage of pedal application. While the throttle application needs to correspond roughly to the torque delivered, small variations can make a real difference in the stability of the car. In this complex a soft pedal map – where the engine delivers relatively less torque at a low pedal position – is likely to be used so the driver initially has more modulation to avoid wheelspin, which wears the tyres unnecessarily.
Back Straight
The straight between turns 13 and 14 is a touch over 1,300km and the engines will sit at full throttle for between 17 and 18 seconds – longer than it takes for a small airplane to take off! Given this period of time, which equates to about 20% of the lap time, it is essential to calibrate the engine and gear ratios to maximise acceleration without compromising maximum speed. Short ratios favour acceleration, which means getting up to speed in a shorter distance over the first part of the straight, while a longer top gear ratio permits higher maximum speed, which is important on the second part of the straight.
Podiums
F1 Podium Winners on Shanghai Circuit
Driver Ranking
Driver Ranking Shanghai Circuit
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 14 | 6 | 1 | 2 | 9 | 6 | 4 | 5.4 | 4.2 | 213 |
2 | Nico Rosberg | 11 | 2 | 2 | 1 | 5 | 2 | 1 | 6.5 | 8.2 | 111 |
3 | Fernando Alonso | 16 | 2 | 2 | 1 | 5 | 2 | 2 | 6.4 | 6.3 | 109 |
4 | Sebastian Vettel | 13 | 1 | 3 | 2 | 6 | 4 | 1 | 4.8 | 4.2 | 143 |
5 | Kimi Räikkönen | 14 | 1 | 2 | 3 | 6 | 0 | 1 | 4.8 | 6.4 | 101 |
6 | Jenson Button | 13 | 1 | 2 | 1 | 4 | 0 | 0 | 8.2 | 6.8 | 89 |
7 | Max Verstappen | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 8.2 | 6.3 | 74 |
8 | Daniel Ricciardo | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 7.2 | 7.9 | 75 |
9 | Rubens Barrichello | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 8.9 | 9.3 | 18 |
10 | Michael Schumacher | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 9.5 | 12.5 | 15 |
11 | Valtteri Bottas | 8 | 0 | 2 | 0 | 2 | 1 | 0 | 6.3 | 8.3 | 59 |
12 | Felipe Massa | 14 | 0 | 1 | 1 | 2 | 0 | 1 | 7.9 | 9.3 | 54 |
13 | Mark Webber | 10 | 0 | 1 | 1 | 2 | 0 | 1 | 10.9 | 8.6 | 42 |
14 | Lando Norris | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 | 10.0 | 21 |
15 | Sergio Pérez | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 10.0 | 10.2 | 29 |
16 | Daniil Kvyat | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 10.2 | 13.6 | 16 |
17 | Giancarlo Fisichella | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 | 9.3 | 13 |
18 | Ralf Schumacher | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 9.0 | 14.5 | 6 |
19 | Charles Leclerc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 9.3 | 27 |
20 | Carlos Sainz | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 9.5 | 24 |
21 | Nico Hülkenberg | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 10.7 | 12.9 | 18 |
22 | Romain Grosjean | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10.9 | 12.6 | 16 |
23 | Robert Kubica | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 12.0 | 13 |
24 | George Russell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 11.0 | 9 |
25 | Pierre Gasly | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12.7 | 12.3 | 9 |
26 | Vitaly Petrov | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 11.3 | 8 |
27 | Nick Heidfeld | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 9.3 | 8 |
28 | Oscar Piastri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 8.0 | 6 |
29 | Bruno Senna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 11.5 | 6 |
30 | Kevin Magnussen | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 12.8 | 5 |
31 | Juan Pablo Montoya | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 12.0 | 4 |
32 | Felipe Nasr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 14.0 | 4 |
33 | Christian Klien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 12.5 | 4 |
34 | Pedro de la Rosa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.3 | 15.3 | 4 |
35 | Paul di Resta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 10.3 | 4 |
36 | Pastor Maldonado | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.4 | 14.4 | 4 |
37 | Timo Glock | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17.8 | 13.8 | 4 |
38 | Heikki Kovalainen | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 14.2 | 4 |
39 | Takuma Sato | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 14.8 | 3 |
40 | Vitantonio Liuzzi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.3 | 15.3 | 3 |
41 | Kamui Kobayashi | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12.3 | 15.0 | 2 |
42 | Nelson Piquet Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 12.0 | 1 |
43 | Alex Albon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 11.0 | 1 |
44 | Sébastien Buemi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 14.3 | 1 |
45 | Esteban Ocon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10.7 | 1 |
46 | Marcus Ericsson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8 | 15.4 | 1 |
47 | David Coulthard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 9.0 | 1 |
48 | Will Stevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 15.0 | 0 |
49 | Gianmaria Bruni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 17.0 | 0 |
50 | Giedo van der Garde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 18.0 | 0 |
51 | Alexander Wurz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 12.0 | 0 |
52 | Roberto Merhi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 16.0 | 0 |
53 | Brendon Hartley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 20.0 | 0 |
54 | Zhou Guanyu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14.0 | 0 |
55 | Olivier Panis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 14.0 | 0 |
56 | Ricardo Zonta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 19.0 | 0 |
57 | Karun Chandhok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 17.0 | 0 |
58 | Pascal Wehrlein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 18.0 | 0 |
59 | Sergey Sirotkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15.0 | 0 |
60 | Yuki Tsunoda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 19.0 | 0 |
61 | Zsolt Baumgartner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 16.0 | 0 |
62 | Scott Speed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 14.0 | 0 |
63 | Antônio Pizzonia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 13.0 | 0 |
64 | Jérôme d'Ambrosio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 20.0 | 0 |
65 | Anthony Davidson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 22.0 | 0 |
66 | Lucas di Grassi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 19.0 | 0 |
67 | Rio Haryanto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 21.0 | 0 |
68 | Logan Sargeant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 17.0 | 0 |
69 | Tiago Monteiro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 15.5 | 0 |
70 | Antonio Giovinazzi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 17.0 | 0 |
71 | Robert Doornbos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 13.0 | 0 |
72 | Jolyon Palmer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 17.5 | 0 |
73 | Jules Bianchi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 16.0 | 0 |
74 | Jaime Alguersuari | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 18.5 | 0 |
75 | Sakon Yamamoto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 16.5 | 0 |
76 | Sébastien Bourdais | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 12.0 | 0 |
77 | Jacques Villeneuve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10.5 | 0 |
78 | Max Chilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 18.0 | 0 |
79 | Stoffel Vandoorne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 15.5 | 0 |
80 | Kazuki Nakajima | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 15.0 | 0 |
81 | Christijan Albers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 15.5 | 0 |
82 | Charles Pic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 18.0 | 0 |
83 | Jean-Eric Vergne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 13.3 | 0 |
84 | Esteban Gutierrez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | 17.3 | 0 |
85 | Narain Karthikeyan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20.7 | 21.0 | 0 |
86 | Lance Stroll | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 15.3 | 0 |
87 | Adrian Sutil | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15.1 | 18.0 | 0 |
88 | Jarno Trulli | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13.4 | 17.7 | 0 |
Team Ranking
Team Ranking Shanghai Circuit
Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes | 11 | 6 | 4 | 2 | 12 | 7 | 3 | 5.0 | 5.4 | 311 |
2 | Ferrari | 17 | 4 | 3 | 6 | 13 | 2 | 2 | 6.0 | 6.4 | 290 |
3 | McLaren | 17 | 3 | 5 | 2 | 10 | 2 | 3 | 8.6 | 9.1 | 199 |
4 | Red Bull | 16 | 3 | 2 | 4 | 9 | 4 | 4 | 7.4 | 6.3 | 290 |
5 | Renault | 12 | 1 | 1 | 1 | 3 | 2 | 1 | 9.5 | 9.2 | 74 |
6 | Lotus F1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 9.1 | 11.4 | 34 |
7 | BAR | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 | 8.3 | 12 |
8 | Brawn | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4.5 | 3.5 | 11 |
9 | Toyota | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 11.4 | 14.5 | 10 |
10 | Williams | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 12.5 | 50 |
11 | Toro Rosso | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 12.8 | 29 |
12 | Force India | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 13.5 | 13.5 | 17 |
13 | Sauber | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 12.7 | 13.9 | 14 |
14 | Honda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 9.5 | 12 |
15 | BMW Sauber | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.4 | 12.3 | 11 |
16 | Aston Martin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 | 11.0 | 7 |
17 | Haas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 | 12.9 | 6 |
18 | Racing Point | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10.0 | 4 |
19 | Alfa Romeo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 12.0 | 2 |
20 | Racing Bulls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 18.5 | 0 |
21 | Alpine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 12.0 | 0 |
22 | Jaguar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 15.0 | 0 |
23 | Super Aguri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 18.5 | 0 |
24 | Virgin Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.7 | 20.0 | 0 |
25 | Spyker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.8 | 18.3 | 0 |
26 | Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14.3 | 0 |
27 | Minardi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 15.8 | 0 |
28 | HRT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23.2 | 20.2 | 0 |
29 | Caterham | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19.6 | 18.0 | 0 |
30 | Manor | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19.9 | 17.7 | 0 |
Official website: http://www.jussevent.com/circuit.aspx