Bob Veith F1 stats & info
Name | Bob Veith |
Country | United States |
Place of Birth | Santa Rosa |
Date of Birth | Nov 1st 1924 |
Date of Death | Mar 29th 2006 - 81 years old |
Season Entries | 5 |
Car Number | 44 |
First Race | 1956 Indianapolis 500 |
Last Race | 1960 Indianapolis 500 |
Best Qualifying | 4th - 1958 Indianapolis 500 |
Best Result | 7th - 1956 Indianapolis 500 |
Bob Veith F1 Stats | |
Grand Prix Entries | 5 |
Grand Prix Starts | 5 |
Total Points | 0.00 |
Avg. Points per GP | 0.00 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
Avg. GP Grid | 15.0 |
GP Podiums | 0 |
GP Fastest Laps | 0 |
GP Points Finish | 0 |
Avg. GP Position | 12.4 |
GP Retirements | 1 (20,0%) |
GP DNF's | 0 |
Total GP Laps | 801 |
Seasons
Bob Veith Final Championship Results
1956 | 1957 | 1958 | 1959 | 1960 |
---|---|---|---|---|
37th | 40th | 40th | 27th | 54th |
Bob Veith F1 Seasons Summary
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Meskowski | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0.00 | 0 |
1959 | Moore | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0.00 | 0 |
1958 | Kurtis Kraft | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 |
1957 | Phillips | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0.00 | 0 |
1956 | Kurtis Kraft | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0.00 | 0 |
Races
Bob Veith F1 GP Race Classifications
7th | 1 Time |
8th | 1 Time |
9th | 1 Time |
12th | 1 Time |
26th | 1 Time |
Bob Veith F1 GP Race Results
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
5 | 1960 | 1960 Indianapolis 500 | 44 | Meskowski | Offenhauser | 25 | 8 | 0 | |
4 | 1959 | 1959 Indianapolis 500 | 74 | Moore | Offenhauser | 7 | 12 | 0 | |
3 | 1958 | 1958 Indianapolis 500 | 14 | Kurtis Kraft | Offenhauser | 4 | 26 | Accident | 0 |
2 | 1957 | 1957 Indianapolis 500 | 7 | Phillips | Offenhauser | 16 | 9 | 0 | |
1 | 1956 | 1956 Indianapolis 500 | 14 | Kurtis Kraft | Offenhauser | 23 | 7 | 0 |
Comparison
Bob Veith Teammate Comparison
Year | Team | Team Mate | Best Pos | Points | Wins | Poles | Pos | Quali | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956 | Kurtis Kraft | Al Herman | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Al Keller | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Andy Linden | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Bob Christie | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Dick Rathmann | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Duke Dinsmore | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Ed Elisian | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Eddie Russo | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Fred Agabashian | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jack Turner | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jim Rathmann | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jimmy Daywalt | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Johnnie Parsons | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Johnnie Tolan | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Johnny Boyd | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Keith Andrews | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Pat O'Connor | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Paul Russo | 7 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Ray Crawford | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Rodger Ward | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Sam Hanks | 7 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Tony Bettenhausen | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Troy Ruttman | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
1958 | Kurtis Kraft | Al Keller | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Bill Cheesbourg | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Billy Garrett | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Bob Christie | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Eddie Johnson | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Jerry Unser | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Johnnie Parsons | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Johnny Boyd | 26 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Johnny Thomson | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Len Sutton | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Mike Magill | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Pat O'Connor | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Paul Goldsmith | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Paul Russo | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Shorty Templeman | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
1960 | Meskowski | Bobby Grim | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Latest Comments