Boy Hayje F1 stats & info
Name | Boy Hayje |
Country | Netherlands |
Place of Birth | Amsterdam |
Date of Birth | May 3rd 1949 - 75 years old |
Season Entries | 2 |
Car Number | 33 |
First Race | 1976 Dutch F1 GP |
Last Race | 1977 Belgian F1 GP |
Best Qualifying | 21st - (2 times) |
Best Result | 14th - 1976 Dutch F1 GP |
Boy Hayje F1 Stats | |
Grand Prix Entries | 7 |
Grand Prix Starts | 3 |
Total Points | 0.00 |
Avg. Points per GP | 0.00 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
Avg. GP Grid | 9.9 |
GP Podiums | 0 |
GP Fastest Laps | 0 |
GP Points Finish | 0 |
Avg. GP Position | |
GP Retirements | 7 (100,0%) |
GP DNF's | 2 (28,6%) |
Total GP Laps | 159 |
Seasons
Boy Hayje Final Championship Results
1976 | 1977 |
---|---|
36th | 47th |
Boy Hayje F1 Seasons Summary
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | March | Ford | 2 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0.00 | 0 |
1976 | Penske | Ford | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0.00 | 0 |
Races
Boy Hayje F1 GP Race Classifications
DNF | 2 Times |
NC | 1 Time |
DNQ | 4 Times |
Boy Hayje F1 GP Race Results
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
7 | 1977 | 1977 Dutch F1 GP | 33 | March | Ford | 0 | DNQ | No Time | 0 |
6 | 1977 | 1977 Swedish F1 GP | 33 | March | Ford | 0 | DNQ | No Time | 0 |
5 | 1977 | 1977 Belgian F1 GP | 33 | March | Ford | 27 | NC | Not Classified | 0 |
4 | 1977 | 1977 Monaco F1 GP | 33 | March | Ford | 0 | DNQ | No Time | 0 |
3 | 1977 | 1977 Spanish F1 GP | 33 | March | Ford | 0 | DNQ | No Time | 0 |
2 | 1977 | 1977 South African F1 GP | 33 | March | Ford | 21 | DNF | Gearbox | 0 |
1 | 1976 | 1976 Dutch F1 GP | 39 | Penske | Ford | 21 | DNF | Halfshaft | 0 |
Comparison
Boy Hayje Teammate Comparison
Year | Team | Team Mate | Best Pos | Points | Wins | Poles | Pos | Quali | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | Penske | John Watson | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1977 | March | Alex Ribeiro | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
Arturo Merzario | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Bernard de Dryver | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Brett Lunger | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Brian Henton | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hans Joachim Stuck | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Ian Scheckter | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | ||
Michael Bleekemolen | 31 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mikko Kozarowitzky | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Nève | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Latest Comments