Zak Brown 2024 Beyond the Grid Podcast Interview
McLaren has reclaimed its place at the forefront of Formula 1's winners' circle, yet their journey toward ultimate success is ongoing. Since assuming leadership in 2018, CEO Zak..
Name | Bruno Senna |
Country | Brazil |
Height | 1.80 meter / 5 feet 11 inch |
Place of Birth | São Paulo |
Date of Birth | Oct 15th 1983 - 41 years old |
Season Entries | 3 |
Car Number | 19 |
First Race | 2010 Bahrain F1 GP |
Last Race | 2012 Brazilian F1 GP |
Best Qualifying | 7th - 2011 Belgian F1 GP |
Best Result | 6th - 2012 Malaysian F1 GP |
F1 Teams History | HRT (2010) Renault (2011) Williams (2012) |
Bruno Senna F1 Stats | |
Grand Prix Entries | 46 |
Grand Prix Starts | 46 |
Total Points | 33.00 |
Avg. Points per GP | 0.72 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
Avg. GP Grid | 16.8 |
GP Podiums | 0 |
GP Fastest Laps | 1 (2,2%) |
GP Points Finish | 11 (23,9%) |
Avg. GP Position | 13.9 |
GP Retirements | 14 (30,4%) |
GP DNF's | 11 (23,9%) |
Total GP Laps | 2.198 |
2010 | 2011 | 2012 |
---|---|---|
22nd | 18th | 16th |
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Williams | Renault | 20 | 0 | 0 | 0 | 0 | 0 | 1054 | 1 | 1.55 | 31 |
2011 | Renault | Renault | 8 | 0 | 0 | 0 | 0 | 0 | 444 | 0 | 0.25 | 2 |
2010 | HRT | Cosworth | 18 | 0 | 0 | 0 | 0 | 0 | 700 | 0 | 0.00 | 0 |
6th | 1 Time |
7th | 2 Times |
8th | 1 Time |
9th | 2 Times |
10th | 5 Times |
12th | 2 Times |
13th | 2 Times |
14th | 2 Times |
15th | 3 Times |
16th | 5 Times |
17th | 4 Times |
18th | 1 Time |
19th | 2 Times |
20th | 1 Time |
21st | 1 Time |
22nd | 1 Time |
DNF | 11 Times |
Year | Team | Team Mate | Best Pos | Points | Wins | Poles | Pos | Quali | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | HRT | Christian Klien | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
Karun Chandhok | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | 2 | ||
Sakon Yamamoto | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 1 | ||
2011 | Renault | Vitaly Petrov | 9 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 3 |
2012 | Williams | Pastor Maldonado | 6 | 1 | 31 | 45 | 0 | 1 | 0 | 1 | 11 | 9 | 4 | 16 |
McLaren has reclaimed its place at the forefront of Formula 1's winners' circle, yet their journey toward ultimate success is ongoing. Since assuming leadership in 2018, CEO Zak..
As we mark three decades since Ayrton Senna's tragic passing at Imola on May 1, 1994, his influence remains profound and far-reaching across the globe. Ayrton Senna, a three-time..
Formula 1 history will always be defined by certain names, whether they were drivers, team principals or car designers, there will always be names that elevate over the rest...
Mar.22 - Bruno Senna says Ferrari should not give up on winning the 2019 title. After Australia, where the Italian team's winter promise failed to materialise, many observers said..
The no7 Toyota will line up alongside the sister car on Saturday’s grid after Kamui Kobayashi posted a 3m17.377 in FP1 to book their front row position. Row two will be headed..
Bruno Senna has admitted his formula one career is probably over. The nephew of F1 great Ayrton Senna, Brazilian Bruno Senna, now 29, raced until last year with HRT, Renault and..
Bruno Senna's next move in the world of motor racing could be to America. After stints in F1 with HRT, Renault and Williams between 2010 and last year, the nephew of grand prix..
Bruno Senna has revealed he was a contender to fill the second race cockpit at Force India this year. "It's hard to understand what happened," said the former Williams driver, who..
Bruno Senna has suggested he preferred to bow out of formula one than run around at the back of the grid with Caterham or Marussia. Dropped by Williams after a single season..
Bruno Senna is bowing out of formula one. Despite hoping to find a new seat after being replaced at Williams by Valtteri Bottas, the Brazilian has been signed up for 2013 by Aston..
Read more Bruno Senna News »
Latest Comments